State Medicaid Exclusions
State-level Medicaid exclusion lists. 82,810 records. Currently loaded: NY (OMIG).
| Provider name | State | Provider type | NPI | Exclusion date | Reinstated | Reason |
|---|---|---|---|---|---|---|
| RAO YANQUN | NY | Therapist | — | 2026-05-20 | active | — |
| SHAH AMIT R | NY | Physician | 1396067682 | 2026-05-20 | active | — |
| MOHAMED TAMER ALY | NY | Business Owner | — | 2026-05-20 | active | — |
| Walk of Lifre Home Care | MI | Company | 1861257644 | 2026-05-20 | active | Summary Suspension - 2026-05-20 |
| Sameta D Mitchell-Crenshaw | MI | Person | — | 2026-05-20 | active | Summary Suspension - 2026-05-20 |
| Sameta D Mitchell-Crenshaw | MI | Person | 1861257644 | 2026-05-20 | active | Summary Suspension - 2026-05-20 |
| POCZOBUT CHRISTOPHER LEE AKA/DBA CHRISTOPHER LEE DOUGHERTY | NY | Licensed Practical Nurse | — | 2026-05-20 | active | — |
| Campbell, Tera | ND | LegalEntity | 1811365406 | 2026-05-20 | active | Reciprocal to OIG Exclusion - 2026-05-20 |
| LIMA ANDRES | NY | Direct Support Professional | — | 2026-05-18 | active | — |
| Joyce Robinson | MI | Person | — | 2026-05-18 | active | "Summary Suspension Termination - 2026-05-18 - 2018-09-25" |
| Naveed Aslam | MI | Person | 1235146002 | 2026-05-18 | active | "Summary Suspension Terminated - 2026-05-18 - 2024-12-25" |
| Naveed Aslam | MI | Person | 1790173763 | 2026-05-18 | active | "Summary Suspension Terminated - 2026-05-18 - 2024-12-25" |
| Iris Winchester | MI | Person | 1154679587 | 2026-05-18 | active | "Summary Suspension Termination - 2026-05-18 - 2018-09-25" |
| Orthopedic Medical Building Inc. | MI | Company | 1154679587 | 2026-05-18 | active | "Summary Suspension Termination - 2026-05-18 - 2018-09-25" |
| Covenant Neurological Services | MI | Company | 1669611059 | 2026-05-18 | active | "Summary Suspension Termination - 2026-05-18 - 2018-09-25" |
| Charise Valentine | MI | Person | 1366485039 | 2026-05-18 | active | "Summary Suspension Termination - 2026-05-18 - 2018-09-25";"Summary Suspension Summary Suspension Suspended - 2018-09-25 - 2018-07-19 - 2019-03-20" |
| Somerset Hematology Oncology PC | MI | Company | 1790173763 | 2026-05-18 | active | "Summary Suspension Terminated - 2026-05-18 - 2024-12-25" |
| Sharon Demarco | LA | Person | — | 2026-05-14 | active | DSW - 2026-05-14 |
| Al Bartie | LA | Person | — | 2026-05-13 | active | DSW Finding - 2026-05-13 |
| Tracy Renee McClatchey | MI | Person | — | 2026-05-13 | active | Summary Suspension - 2026-05-13 |
| Samia Psychiatry PLLC | AZ | ��� | 1750967485 | 2026-05-13 | 2031-05-13 | — |
| Aubrey Laird | AZ | ��� | 1043844632 | 2026-05-13 | 2031-05-13 | — |
| New Horizons Behavioral Health | AZ | ��� | 1275194946 | 2026-05-13 | 2031-05-13 | — |
| Alica Anyona | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Coeric Riley | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Crystal Caldwell | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Kennedy Amughan | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Latias Nichols | LA | Person | — | 2026-05-13 | active | DSW Finding - 2026-05-13 |
| Shanin Cole-Jimenez | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Christia Rey | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Carolyn Miya | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Britney Gooch | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Grace Amughan | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Dominecaa White | AZ | ��� | 1285307942 | 2026-05-13 | 2031-05-13 | — |
| Kerubo Happiness Kinaro | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Caasi Health Services LLC | AZ | ��� | 1942880893 | 2026-05-13 | 2031-05-13 | — |
| Cliffe Nyambati | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Prisca Ajonghage | AZ | ��� | 1831783679 | 2026-05-13 | 2031-05-13 | — |
| Chief Kinaro | AZ | ��� | — | 2026-05-13 | 2031-05-13 | — |
| Akobuwet Psychiatry PLLC | AZ | ��� | 1184386609 | 2026-05-13 | 2031-05-13 | — |
| Borabora Integrated Health System | AZ | ��� | 1568103182 | 2026-05-13 | 2031-05-13 | — |
| Bonnie Jones | LA | Person | — | 2026-05-12 | active | DSW - 2026-05-12 |
| Tasha I Douglas | MI | Person | — | 2026-05-12 | active | Summary Suspension - 2026-05-12 |
| Truman Seymore | LA | Person | — | 2026-05-12 | active | DSW Finding - 2026-05-12 |
| Sharmaine I McClinton | MI | Person | — | 2026-05-12 | active | Summary Suspension - 2026-05-12 |
| Elgin Pharmacy | NE | Company | 1376552851 | 2026-05-11 | active | VN-Violation of NMAP Policy - 2026-05-11 |
| BLAIR LONNETTE | NY | Registered Nurse | — | 2026-05-11 | active | — |
| JACKSON VAN THEODORE | NY | Office Manager | — | 2026-05-11 | active | — |
| James A Murray | MI | Person | 1346363173 | 2026-05-09 | active | Suspended - 2026-05-09 |
| Brenda Maxie | LA | Person | — | 2026-05-07 | active | CNA Finding - 2026-05-07 |
Page 1 of 1,657Next