State Medicaid Exclusions
State-level Medicaid exclusion lists. 83,263 records. Currently loaded: NY (OMIG).
| Provider name | State | Provider type | NPI | Exclusion date | Reinstated | Reason |
|---|---|---|---|---|---|---|
| DOMINIE MICHAEL OWENS | NY | Youth Support Specialist | — | 2026-08-31 | active | — |
| AZIZ SAAD | NY | Business Owner | — | 2026-08-31 | active | — |
| CARACCILO ANDREA | NY | Massage Therapist | — | 2026-08-31 | active | — |
| ROBINSON JAMIEMARIE | NY | Registered Nurse | — | 2026-08-31 | active | — |
| CLINE DOUGLAS CAREY | NY | Physician | 1619934858 | 2026-08-31 | active | — |
| KHATTAK ZAKIA NOREEN | NY | Recruiter | — | 2026-08-31 | active | — |
| BOLTON DAVANTE | NY | Youth Development Specialist | — | 2026-08-31 | active | — |
| CRAIG CHRISTOPHER | NY | Youth Development Specialist | — | 2026-08-31 | active | — |
| ASHIANA SOCIAL ADULT DAYCARE | NY | Adult Daycare | 1972228674 | 2026-08-31 | active | — |
| AZIZ ABDUL C | NY | Business Owner | 1972228674 | 2026-08-31 | active | — |
| DIXON VERONA | NY | Direct Support Professional | — | 2026-08-31 | active | — |
| HART JENNIFER | NY | Licensed Practical Nurse | 1679961858 | 2026-08-31 | active | — |
| FAVORS ISIAH T. | NY | Certified Nurses Aide | — | 2026-08-31 | active | — |
| WHITED DANIEL PATRICK | NY | Registered Nurse | — | 2026-08-31 | active | — |
| PASTERNAK TAMMY ANN | NY | Registered Nurse | — | 2026-08-31 | active | — |
| NDA DIANA | NY | Registered Nurse | — | 2026-08-31 | active | — |
| VASSELL MARCUS | NY | Direct Support Professional | — | 2026-08-31 | active | — |
| STEVENS CLYDE THOMAS | NY | Pharmacist | 1952428716 | 2026-08-31 | active | — |
| VALLEY HEALTH ASSOCIATES INC | NY | Pharmacy | 1255014585 | 2026-08-31 | active | — |
| LOPEZ CONRADO DIZON JR RPT | NY | Therapist | 1841320777 | 2026-08-26 | active | — |
| TOTAL REHAB AND PHYSICAL THERAPY PC | NY | Therapy Group | 1306071733 | 2026-08-26 | active | — |
| VEYSMAN BORIS DAVID | NY | Physician | 1891846234 | 2026-08-26 | active | — |
| WESTFIELD KENYA | NY | Youth Care specialist | — | 2026-08-26 | active | — |
| AHMED KIELAWAN | NY | Program Director | — | 2026-08-26 | active | — |
| ROBINSON JIHEED | NY | Child Care Therapy Aide | — | 2026-08-26 | active | — |
| MAIXNER ASHLEE THERESA | NY | Registered Nurse | 1609380104 | 2026-08-26 | active | — |
| At Home Care | AZ | ��� | — | 2026-08-24 | 2031-08-24 | — |
| Future Trans Systems | AZ | ��� | 1063896702 | 2026-08-24 | 2031-08-24 | — |
| Desmond Bryant | AZ | ��� | — | 2026-08-20 | 2031-08-20 | — |
| Eddie Butler | AZ | ��� | — | 2026-08-20 | 2031-08-20 | — |
| Samantha Owens Butler | AZ | ��� | — | 2026-08-20 | 2031-08-20 | — |
| Bekas Comfort Home | AZ | ��� | 1639775000 | 2026-08-20 | 2031-08-20 | — |
| METREVELI MAMUKA | NY | DME Business Owner | — | 2026-08-20 | active | — |
| WOOTEN TERRILYNN | NY | Placement Manager | — | 2026-08-20 | active | — |
| Happyness Bahati | AZ | ��� | — | 2026-08-20 | 2031-08-20 | — |
| AROGYASAMI SUSAN ARULMALAR | NY | Physician | 1346474764 | 2026-08-20 | active | — |
| Yvonne Bahati | AZ | ��� | — | 2026-08-20 | 2031-08-20 | — |
| JAMES JEREMY | NY | Business Owner | — | 2026-08-20 | active | — |
| Mind Apple Behavioral Health LLC | AZ | ��� | 1841901790 | 2026-08-20 | 2031-08-20 | — |
| Elizabeth Bryant | AZ | ��� | 1932731395 | 2026-08-20 | 2031-08-20 | — |
| Mind Apple Behavioral Health LLC | AZ | ��� | 1316689524 | 2026-08-20 | 2031-08-20 | — |
| FLATBUSH EYE CARE INC | NY | Eye Care Provider | 1427705755 | 2026-08-20 | active | — |
| House of Graces LLC | AZ | ��� | 1073106373 | 2026-08-20 | 2031-08-20 | — |
| Bekas Comfort Home LLC | AZ | ��� | — | 2026-08-20 | 2031-08-20 | — |
| HELTZER PAUL SCOTT | NY | Physician | 1104809235 | 2026-08-20 | active | — |
| MILLER-SIMMONS CHRISTOPHER | NY | Mentoring Specialist | — | 2026-08-20 | active | — |
| CADET STEPHANIE | NY | Nurses Aide | 1073356408 | 2026-08-20 | active | — |
| EKSTROM RANDOLPH | NY | Business Operator | — | 2026-08-20 | active | — |
| STEINWAY FAMILY HEALTH NP PLLC | NY | Physician Group | 1174396113 | 2026-08-20 | active | — |
| JEUDY NEWSKINSON GLADSTONN | NY | Licensed Practical Nurse | — | 2026-08-20 | active | — |
Page 1 of 1,666Next