State Medicaid Exclusions
State-level Medicaid exclusion lists. 83,211 records. Currently loaded: NY (OMIG).
| Provider name | State | Provider type | NPI | Exclusion date | Reinstated | Reason |
|---|---|---|---|---|---|---|
| Ideal Treatment Center | AZ | ��� | 1336837616 | 2026-08-13 | 2031-08-13 | — |
| GARCIA YUNIARKA | NY | Registered Nurse | — | 2026-08-12 | active | — |
| GALAN DESTINY MARIA | NY | Group Home Employee | — | 2026-08-12 | active | — |
| RAGNAUTH DEVON | NY | Employee of Senior Living Community | — | 2026-08-12 | active | — |
| JACKSON NADAJAH | NY | Group Home Employee | — | 2026-08-12 | active | — |
| FINKELSTEIN JASON SCOTT | NY | Physician | 1750355103 | 2026-08-12 | active | — |
| AHMED ZEBUN N. | NY | Marketer/Recruiter | — | 2026-08-12 | active | — |
| EDMONDS MARVIN | NY | Youth Counselor | — | 2026-08-12 | active | — |
| MORELLI LOUIS C | NY | Physician | 1801958210 | 2026-08-12 | active | — |
| KHATOON SAIRA | NY | Marketer/ Recruiter | — | 2026-08-12 | active | — |
| BELAK MATTHEW | NY | Youth Division Aide | — | 2026-08-12 | active | — |
| ZISHAN MUHAMMAD SHAWN | NY | Manager | — | 2026-08-12 | active | — |
| FITCH AMBER KORYN | NY | Youth Development Professional | — | 2026-08-12 | active | — |
| BEGUM JOSNA | NY | Marketer/ Recruiter | — | 2026-08-12 | active | — |
| FAMILY EYE CARE OPHTHALMOLOGY PC | NY | Eye Care Provider | 1013453315 | 2026-08-12 | active | — |
| BARON PHARMACY INC | NY | Pharmacy | 1356871818 | 2026-08-06 | active | — |
| APPIAH GIFTY JOYCELYN | NY | Physician | 1730345745 | 2026-08-06 | active | — |
| GREEN EZRIEL | NY | Owner | — | 2026-08-06 | active | — |
| BARON MIGUEL ANGEL | NY | Pharmacist | 1508049347 | 2026-08-06 | active | — |
| HEALTHWAYS WORLDWIDE INC | NY | Pharmacy | 1528387164 | 2026-08-06 | active | — |
| GUARDIOLA PHARMACY INC | NY | Pharmacy | 1649688144 | 2026-08-06 | active | — |
| APNA ADULT DAYCARE OF BRIGHTON LLC | NY | Social Adult Daycare | 1316315179 | 2026-08-06 | active | — |
| S & P PHARMACY CORPORATION AKA/DBA MARHABA PHARMACY | NY | Pharmacy | 1982025235 | 2026-08-06 | active | — |
| CONEY ISLAND HEALTH SERVICES INC | NY | Pharmacy | 1093737967 | 2026-08-06 | active | — |
| MGBK MANAGEMENT, LLC | NY | Business | — | 2026-08-06 | active | — |
| SIDDIQUI PERVEZ A | NY | Pharmacist | 1396769170 | 2026-08-03 | active | — |
| BIBI SHAZIA | NY | Owner | — | 2026-08-03 | active | — |
| AGUILA FRANCIA A | NY | Other | — | 2026-08-03 | active | — |
| CARLS CAB | NY | Transportation Company | — | 2026-08-03 | active | — |
| EKPENYONG NDUKA LEWIS AKA/DBA LEWIS | NY | DME Business Owner | — | 2026-08-03 | active | — |
| STEINWAY HOPE MEDICAL LLC | NY | Purported Medical Clinic | 1013523190 | 2026-08-03 | active | — |
| SHAHNAZ ATIA | NY | Recruiter | — | 2026-08-03 | active | — |
| SHAZIA PHARMACY INC | NY | Pharmacy | 1396282158 | 2026-08-03 | active | — |
| RIVERA JOSHUA | NY | Youth Support Specialist | — | 2026-08-03 | active | — |
| DUKE MEDICAL INC | NY | DME Business | 1457772055 | 2026-08-03 | active | — |
| Latoya Williams | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Thvoughn Curry | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Alexis Curry | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Joyd Wellness | AZ | ��� | 1427762236 | 2026-07-30 | 2031-07-30 | — |
| Heather Romero | AZ | ��� | 1346858883 | 2026-07-30 | 2031-07-30 | — |
| Unique Integrated Care | AZ | ��� | 1740806108 | 2026-07-30 | 2031-07-30 | — |
| Gaster Lule | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Ayo Stone aka Ayo Glanton | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Anthony Greenidge | AZ | ��� | 1518102151 | 2026-07-30 | 2031-07-30 | — |
| Alexander Stone | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Jordan Stone | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Irene C Ndibazza | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Joshua Jjemba | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
| Jaseon Outlaw | AZ | ��� | 1861747552 | 2026-07-30 | 2031-07-30 | — |
| Frances Mejias | AZ | ��� | — | 2026-07-30 | 2031-07-30 | — |
Page 1 of 1,665Next