EXAMPLE DASHBOARD
This is a read-only sample showing what continuous monitoring looks like. Start monitoring your own roster on a paid plan.
PROVIDERSCORE · MONITORING · SAMPLE
Provider watchlist
Providers on a watchlist are re-screened daily against the federal exclusion lists (OIG LEIE + SAM.gov) nationally and the ~13 state licensing boards we currently cover. You are emailed the day a provider's status changes — a new exclusion, a reinstatement, or a new state board action.
5
Monitored
1
Excluded
1
Watch
3
Clear
1
Changes detected
1 change detected. On the day this would have happened, you'd get an email: “ProviderScore alert: NPI 1992837465 (Dr. M. Okafor) is now EXCLUDED — new OIG LEIE exclusion.” The change is logged below and captured in your monitoring-history audit export.
Watchlist (5)
| Provider / NPI | Status | Sources monitored | Last screened |
|---|---|---|---|
1487654321 Dr. A. Reyes · Cardiology | CLEAR | OIG LEIE, SAM.gov, state boards | May 29, 2026 |
1992837465← CHANGED Dr. M. Okafor · Internal Medicine | EXCLUDED | OIG LEIE, SAM.gov, state boards | May 29, 2026 |
1546372819 Dr. L. Tan · Family Practice | WATCH | OIG LEIE, SAM.gov, state boards | May 29, 2026 |
1238475610 PT J. Alvarez · Physical Therapy | CLEAR | OIG LEIE, SAM.gov, state boards | May 29, 2026 |
1675849302 NP S. Greene · Nurse Practitioner | CLEAR | OIG LEIE, SAM.gov, state boards | May 29, 2026 |
Monitoring-history audit log
The continuous-screening proof an OIG or payer audit asks for: per provider, every re-screen timestamp, each status change, and the source snapshot dates. Download the example below to see the exact deliverable. On a paid plan it's generated unwatermarked from your real roster.
EXAMPLE — SAMPLE DATA. This illustrates the monitoring-history audit log produced for your roster on a paid plan. The providers and dates below are fictitious.
ProviderScore — Continuous Monitoring History
Log generated 7/9/2026, 8:39:15 PM
| Screening cadence | Daily automated re-screening |
| Providers monitored | 3 |
| Screening events logged | 10 |
| Status changes detected | 2 |
| Earliest screen in this log | 1/12/2026, 8:00:00 AM |
Source lists + snapshot dates
| Source list | Coverage | Snapshot date |
|---|---|---|
| OIG LEIE (federal) | National | 2026-05-29 |
| SAM.gov exclusions (federal) | National | 2026-05-28 |
| State licensing boards | ~13 covered boards | 2026-05-27 |
Per-provider screening history
Dr. M. Okafor · Internal Medicine — NPI 1992837465
Monitoring since 1/12/2026, 12:00:00 AM · Current status EXCLUDED
| Screened | Result | Change | Detail |
|---|---|---|---|
| 1/12/2026, 8:00:00 AM | CLEAR | No change | — |
| 3/1/2026, 8:00:00 AM | CLEAR | No change | — |
| 5/1/2026, 8:00:00 AM | CLEAR | No change | — |
| 5/29/2026, 8:00:00 AM | EXCLUDED | CHANGED | New OIG LEIE exclusion (1128(a)(1)) — email alert sent |
Dr. L. Tan · Family Practice — NPI 1546372819
Monitoring since 2/3/2026, 12:00:00 AM · Current status WATCH
| Screened | Result | Change | Detail |
|---|---|---|---|
| 2/3/2026, 8:00:00 AM | CLEAR | No change | — |
| 4/15/2026, 8:00:00 AM | WATCH | CHANGED | State board action recorded — email alert sent |
| 5/29/2026, 8:00:00 AM | WATCH | No change | — |
Dr. A. Reyes · Cardiology — NPI 1487654321
Monitoring since 1/12/2026, 12:00:00 AM · Current status CLEAR
| Screened | Result | Change | Detail |
|---|---|---|---|
| 1/12/2026, 8:00:00 AM | CLEAR | No change | — |
| 3/1/2026, 8:00:00 AM | CLEAR | No change | — |
| 5/29/2026, 8:00:00 AM | CLEAR | No change | — |
This log reflects the automated re-screening events and source snapshot dates recorded for the monitored providers above as of the generation time. Monitoring covers the federal exclusion lists (OIG LEIE, SAM.gov) nationally plus the state licensing boards with active adapters (currently ~13 covered boards). Not legal advice. ProviderScore screens exclusion/sanction lists, not primary-source license verification.
You're on the Free tier. Continuous monitoring and the audit-log export are available on Team ($2,999/yr) and Enterprise. See plans.