EXCLUSION TYPE
1160
8
TOTAL EXCLUSIONS
8
CURRENTLY ACTIVE
0
REINSTATED
Recent 1160 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| JEWISH MEMORIAL HOSPITAL | 0000000000 | — | NY | — | — | EXCLUDED |
| CHEN, KUEN | 0000000000 | GENERAL PRACTICE/FP | NJ | — | — | EXCLUDED |
| DENNEY, LAWRENCE | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| LEMLICH, ARTHUR | 0000000000 | GENERAL PRACTICE/FP | NY | — | — | EXCLUDED |
| PLACIK, BRANKO | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| RACKLIFF, HERBERT | 0000000000 | OSTEOPATHY | MI | — | — | EXCLUDED |
| VIXON, ROBERT | 0000000000 | GENERAL PRACTICE/FP | NY | — | — | EXCLUDED |
| WEE, GEORGE | 0000000000 | GENERAL PRACTICE/FP | MO | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.