EXCLUSION TYPE
1160
8
TOTAL EXCLUSIONS
8
CURRENTLY ACTIVE
0
REINSTATED
Recent 1160 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| JEWISH MEMORIAL HOSPITAL | — | — | NY | Jul 5, 1983 | — | EXCLUDED |
| WEE, GEORGE | — | GENERAL PRACTICE/FP | MO | Jul 28, 1982 | — | EXCLUDED |
| RACKLIFF, HERBERT | — | OSTEOPATHY | MI | Mar 25, 1982 | — | EXCLUDED |
| VIXON, ROBERT | — | GENERAL PRACTICE/FP | NY | Oct 7, 1981 | — | EXCLUDED |
| CHEN, KUEN | — | GENERAL PRACTICE/FP | NJ | Sep 2, 1981 | — | EXCLUDED |
| LEMLICH, ARTHUR | — | GENERAL PRACTICE/FP | NY | Jul 29, 1981 | — | EXCLUDED |
| DENNEY, LAWRENCE | — | GENERAL PRACTICE/FP | CA | Mar 19, 1981 | — | EXCLUDED |
| PLACIK, BRANKO | — | GENERAL PRACTICE/FP | CA | Mar 19, 1981 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.