STATE DIRECTORY
Missouri excluded providers
Healthcare providers in Missouri with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,178
ACTIVE OIG EXCLUSIONS
1,382
STATE BOARD ACTIONS
16
EXCLUSION TYPES
Recent exclusions in Missouri
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| PROSSER, SARAH | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| CHAMBERS, IVORIE | 1922520394 | 1128a1 | 2026-08-20 | EXCLUDED |
| CROZIER, LUCINDA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| MALIK, SHAZIA | 1477552206 | 1128a1 | 2026-08-20 | EXCLUDED |
| BRAYFIELD, PAMELA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| WILLIAMS, SAMUEL | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SANDERS, DAJAH | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| HARRIS, DARRYL | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| CLARK, NEHEMIAH | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| DELISLE, KIMBERLY | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| OTEY-SMITH, CHARLENE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| CLARK, DOMINIQUE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| COBLE, KEVIN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| OKER, ELIZABETH | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MOSQUERA, SARAH | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| CLIMER, KELLY | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| BUSHEY, ANGELA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| AHMED, MAKIN | 1821134495 | 1128b4 | 2026-01-20 | EXCLUDED |
| WILLIAMS, LORI | 1952915910 | 1128a1 | 2026-01-20 | EXCLUDED |
| HICKS, RICHARD | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| LOTHRIDGE, TIFINEY | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| WELCH, CHARLES | 1851339576 | 1128a3 | 2026-01-20 | EXCLUDED |
| WEBB, MICHAEL | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| PEOPLES, TIMOTHY | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| RANKINS, RONALE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| JONES, BEVERLY | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| THOMAS, ZINIA | 1376687301 | 1128b4 | 2026-01-20 | EXCLUDED |
| MALIK, MOHD | 1942208715 | 1128a1 | 2026-01-20 | EXCLUDED |
| BRUGGEMAN, JERRY | 1033161120 | 1128a1 | 2026-01-20 | EXCLUDED |
| DAVIS-BOONE, YVONNE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| SANDERS, EUNICE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| DILLARD, JANETTE | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| WHITE, ZELDA | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| MAES, EARL | 1699717363 | 1128a1 | 2025-12-18 | EXCLUDED |
| BARRINGER, RENITA | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| PRICE, EBONY | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| MATHES, JOHN | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| MCFATRICH, KIMBERLY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| REVELLE, ANGELA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| IVES, NICOLE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HOUSE, BELINDA | 0000000000 | 1128a4 | 2025-11-20 | EXCLUDED |
| HINSON, LATAINA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| MALONE, JENNIFER | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| WILLIAMS, ELIZABETH | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| RUSSO, CATHERINE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| DEWITT, KRISTI | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| GRIGSBY, PATTI | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HOLSTED, AMANDA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| WEBER, LARRY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| YATES, CHRISTINE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.