STATE DIRECTORY
New Jersey excluded providers
Healthcare providers in New Jersey with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,361
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
15
EXCLUSION TYPES
Recent exclusions in New Jersey
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| MONTES, ONDRIA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| LIVINGSTON, KENNETH | 0000000000 | 1128b3 | 2026-08-20 | EXCLUDED |
| LEE, JANE | 1962450254 | 1128b4 | 2026-08-20 | EXCLUDED |
| PEREZ, HUMBERTO | 1326121872 | 1128b4 | 2026-08-20 | EXCLUDED |
| SEVUMYANTS, RUBEN | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| OKEREKE, LILIAN | 1700174141 | 1128a4 | 2026-06-18 | EXCLUDED |
| BELFIORE, MICHAEL | 1598801557 | 1128a2 | 2026-06-18 | EXCLUDED |
| KOVALESKI, KEITH | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| VANAMAN, BRIDGETTE | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| SMITH, TYLER | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| FLEYSHMAKHER, ALEX | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MCGEE, JOHN | 1811991284 | 1128b4 | 2026-05-20 | EXCLUDED |
| PIZUTELLI, HARRY | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| YEGHIAZARYAN, ZAVEN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| KRESS, LISA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| GRIMSHAW, JOEL | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| ANDREWS, JEFFREY | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| SYED, ABID | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| GAMEZ, WILFREDO | 1568740843 | 1128b4 | 2026-04-20 | EXCLUDED |
| DIN, TARIQ | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| HERBSTMAN, BRIAN | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| AYALA, YUDELKA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| BRUMBACH, VALERIE | 1396964441 | 1128a1 | 2026-04-20 | EXCLUDED |
| ASIF, MOHAMMED | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| ROGERS, DAVA | 1447688692 | 1128b4 | 2026-04-20 | EXCLUDED |
| GAUVIN, CHRISTINE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| MACAULEY, ISATU | 1497302632 | 1128b4 | 2026-04-20 | EXCLUDED |
| KRESS, RICHARD | 1548634587 | 1128a1 | 2026-04-20 | EXCLUDED |
| NEWELL, JULIET | 0000000000 | 1128b4 | 2026-02-19 | EXCLUDED |
| KING, EDWARD | 0000000000 | 1128a4 | 2026-01-20 | EXCLUDED |
| ZHANG, XING | 1326681024 | 1128a1 | 2026-01-20 | EXCLUDED |
| CAMILO-ESCOLASTICO, RAFAEL | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| GUPTA, ADARSH | 1003896523 | 1128a1 | 2026-01-20 | EXCLUDED |
| BUTTERWORTH, ELIZABETH | 1497863468 | 1128a4 | 2026-01-20 | EXCLUDED |
| BIEDA, LEVI | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| KIRCHNER, RICHARD | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| BAINE, RICHARD | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| TABB, MARKITA | 1164877650 | 1128b4 | 2025-12-18 | EXCLUDED |
| OKPALOR, JANE | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| MARESSA, JULIAN | 1275643116 | 1128b4 | 2025-12-18 | EXCLUDED |
| VELAZCO, ANA | 1477324358 | 1128b4 | 2025-12-18 | EXCLUDED |
| H W WEIDCO/STER LLC | 1699783910 | 1128b5 | 2025-11-20 | EXCLUDED |
| GERISCRIPT SUPPLIES, LLC | 0000000000 | 1128b5 | 2025-11-20 | EXCLUDED |
| BROADWAY NUTRITIONAL SERVICES, | 0000000000 | 1128b5 | 2025-11-20 | EXCLUDED |
| NATIONAL NUTRITIONAL FOOD COMP | 0000000000 | 1128b5 | 2025-11-20 | EXCLUDED |
| BROADWAY HEALTHCARE MANAGEMENT | 0000000000 | 1128b5 | 2025-11-20 | EXCLUDED |
| M&A/ COMPREHENSIVE HEALTH CARE | 0000000000 | 1128b5 | 2025-11-20 | EXCLUDED |
| COLIN, SOEURETTE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| BURCH, JAMAHL | 0000000000 | 1128a1 | 2025-10-20 | EXCLUDED |
| IRVINE, DAN | 0000000000 | 1128a3 | 2025-09-18 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.