STATE DIRECTORY
New York excluded providers
Healthcare providers in New York with OIG LEIE exclusions or state board sanctions. Updated monthly.
4,423
ACTIVE OIG EXCLUSIONS
9,269
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in New York
Recent exclusions in New York
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| JEUDY, NEWSKINSON | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| CADET, STEPHANIE | 1073356408 | 1128b4 | 2026-08-20 | EXCLUDED |
| AROGYASAMI, SUSAN | 1346474764 | 1128b4 | 2026-08-20 | EXCLUDED |
| KEEFER, SARAH | 1245959766 | 1128b4 | 2026-08-20 | EXCLUDED |
| BESSELL, JAMES | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| DOYLE, TIMOTHY | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| KIM, TAESUNG | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| METREVELI, MAMUKA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| PAILLET, RACHEL | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| MOHAMED, KHALED | 1124049861 | 1128b4 | 2026-07-20 | EXCLUDED |
| HARRIS, PHILLIP | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| MAK, HONG | 1437568383 | 1128a1 | 2026-07-20 | EXCLUDED |
| ORTIZ, JOSE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| JAIME, NESTOR | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SEODAT, VISHNUDAT | 1205919115 | 1128a1 | 2026-07-20 | EXCLUDED |
| LIU, JUNYI | 1003145566 | 1128a1 | 2026-07-20 | EXCLUDED |
| ADONIS, LATOYA | 1114368289 | 1128b4 | 2026-07-20 | EXCLUDED |
| NEPTUNE MEDICAL & SURGICAL SUP | 1851543284 | 1128Aa | 2026-06-23 | EXCLUDED |
| G & I ORTHO SUPPLY, INC | 1811580830 | 1128Aa | 2026-06-23 | EXCLUDED |
| ENNAB, YOUSEF | 1992460364 | 1128a4 | 2026-06-18 | EXCLUDED |
| WESTPFAHL, TRAVIS | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| PIERCE, TIMOTHY | 1336209410 | 1128b4 | 2026-06-18 | EXCLUDED |
| NICKERSON, ALFRED | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| CONZO, THOMAS | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| HUSSAIN, AFTAB | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| STEPHAN, WILLIAM | 1952370173 | 1128a3 | 2026-05-20 | EXCLUDED |
| WEATHERS, DAVID | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MTUI, PHILLIP | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| SHAH, AMIT | 1396067682 | 1128a3 | 2026-05-20 | EXCLUDED |
| ALLY, SEAN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| POCZOBUT, CHRISTOPHER | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| KHAIMOV, PETER | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| RAO, YANQUN | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| JOZA, LISSETTE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| RATANAPRASATPORN, SOMSRI | 1508858838 | 1128a4 | 2026-05-20 | EXCLUDED |
| MOHAMED, TAMER | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| GOUZOS, JOHN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| YULDASHEV, DAMIR | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MILLER, CRYSTAL | 1669868055 | 1128a1 | 2026-04-20 | EXCLUDED |
| WEINER, THOMAS | 1538260179 | 1128b4 | 2026-04-20 | EXCLUDED |
| NAIMAN, HILLEL | 1821147760 | 1128b4 | 2026-04-20 | EXCLUDED |
| BREIDENSTEIN, DENISE | 1275856171 | 1128b4 | 2026-04-20 | EXCLUDED |
| AMERICAN BASE NO 1, INC | 1265081772 | 1128a1 | 2026-04-20 | EXCLUDED |
| PASCUCCI, VINCENT | 1700411691 | 1128b4 | 2026-04-20 | EXCLUDED |
| ARMIOIA, PAULA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| CLEETON, LAWRENCE | 0000000000 | 1128a2 | 2026-04-20 | EXCLUDED |
| JIANG, FENG | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| KAMARA, HAJA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| ELLIS, CANDICE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| LAQUI, JONATHAN | 1538480421 | 1128a1 | 2026-04-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.