STATE DIRECTORY
New York excluded providers
Healthcare providers in New York with OIG LEIE exclusions or state board sanctions. Updated monthly.
4,410
ACTIVE OIG EXCLUSIONS
9,212
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in New York
Recent exclusions in New York
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| POCZOBUT, CHRISTOPHER | — | 1128a2 | 2026-05-20 | EXCLUDED |
| RAO, YANQUN | — | 1128b4 | 2026-05-20 | EXCLUDED |
| WEATHERS, DAVID | — | 1128a1 | 2026-05-20 | EXCLUDED |
| KHAIMOV, PETER | — | 1128a3 | 2026-05-20 | EXCLUDED |
| MTUI, PHILLIP | — | 1128a1 | 2026-05-20 | EXCLUDED |
| MOHAMED, TAMER | — | 1128a1 | 2026-05-20 | EXCLUDED |
| GOUZOS, JOHN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| HUSSAIN, AFTAB | — | 1128a1 | 2026-05-20 | EXCLUDED |
| JOZA, LISSETTE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| YULDASHEV, DAMIR | — | 1128a1 | 2026-05-20 | EXCLUDED |
| STEPHAN, WILLIAM | 1952370173 | 1128a3 | 2026-05-20 | EXCLUDED |
| RATANAPRASATPORN, SOMSRI | 1508858838 | 1128a4 | 2026-05-20 | EXCLUDED |
| ALLY, SEAN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| SHAH, AMIT | 1396067682 | 1128a3 | 2026-05-20 | EXCLUDED |
| PASCUCCI, VINCENT | 1700411691 | 1128b4 | 2026-04-20 | EXCLUDED |
| WEINER, THOMAS | 1538260179 | 1128b4 | 2026-04-20 | EXCLUDED |
| JIANG, FENG | — | 1128a1 | 2026-04-20 | EXCLUDED |
| CLEETON, LAWRENCE | — | 1128a2 | 2026-04-20 | EXCLUDED |
| KAMARA, HAJA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| MILLER, CRYSTAL | 1669868055 | 1128a1 | 2026-04-20 | EXCLUDED |
| ARMIOIA, PAULA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| NAIMAN, HILLEL | 1821147760 | 1128b4 | 2026-04-20 | EXCLUDED |
| LAQUI, JONATHAN | 1538480421 | 1128a1 | 2026-04-20 | EXCLUDED |
| BREIDENSTEIN, DENISE | 1275856171 | 1128b4 | 2026-04-20 | EXCLUDED |
| ELLIS, CANDICE | — | 1128b4 | 2026-04-20 | EXCLUDED |
| AMERICAN BASE NO 1, INC | 1265081772 | 1128a1 | 2026-04-20 | EXCLUDED |
| SHTINDLER, YANA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| MEDITRANS NY INC | — | 1128a1 | 2026-01-20 | EXCLUDED |
| ALLY, SHAMIZA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| KHAN, MUHAMMAD | — | 1128a1 | 2026-01-20 | EXCLUDED |
| KHAN, FARHAN | — | 1128a1 | 2026-01-20 | EXCLUDED |
| KHAN, MUHAMMAD | — | 1128a1 | 2026-01-20 | EXCLUDED |
| BAR, MORDECHAI | 1174592455 | 1128a4 | 2026-01-20 | EXCLUDED |
| BROADWAY RX ENTERPRISES, INC | 1376074005 | 1128a1 | 2026-01-20 | EXCLUDED |
| A1 CLASS CAR INC | — | 1128a1 | 2026-01-20 | EXCLUDED |
| E-GREEN PHARMACY, INC | 1942754601 | 1128a1 | 2026-01-20 | EXCLUDED |
| SA & SB ENTERPRISES, INC | — | 1128a1 | 2026-01-20 | EXCLUDED |
| PETROSYAN, NELLY | — | 1128a1 | 2026-01-20 | EXCLUDED |
| ZHU, SI | — | 1128a1 | 2026-01-20 | EXCLUDED |
| TRISTATE EXPRESS NY, INC | — | 1128a1 | 2026-01-20 | EXCLUDED |
| RODRIGUEZ-OSPINA, JOSE | 1144380114 | 1128a1 | 2026-01-20 | EXCLUDED |
| GARCIA, CARLO | 1720533755 | 1128a1 | 2026-01-20 | EXCLUDED |
| EMPIRE TRANS NY INC | — | 1128a1 | 2026-01-20 | EXCLUDED |
| MUI, FLORENCE | 1770875601 | 1128a1 | 2026-01-20 | EXCLUDED |
| BANERJEE, KELLEY | 1134473911 | 1128b4 | 2025-12-18 | EXCLUDED |
| HOBERMAN, RENEE | 1124456983 | 1128b4 | 2025-12-18 | EXCLUDED |
| GREUNER, DAVID | 1063627347 | 1128b4 | 2025-12-18 | EXCLUDED |
| BAILEY, MICHAEL | 1184663445 | 1128b4 | 2025-12-18 | EXCLUDED |
| KONIG, ROBERT | — | 1128b5 | 2025-11-20 | EXCLUDED |
| KRAUSMAN, STEVEN | — | 1128b5 | 2025-11-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.