STATE DIRECTORY
California excluded providers
Healthcare providers in California with OIG LEIE exclusions or state board sanctions. Updated monthly.
9,676
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in California
Recent exclusions in California
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| FLORES, ADRIAN | — | 1128b4 | 2026-05-20 | EXCLUDED |
| LI, GUANGYU | — | 1128b4 | 2026-05-20 | EXCLUDED |
| LEGAT, JULIE | — | 1128b4 | 2026-05-20 | EXCLUDED |
| AKHMEDOV, MARAT | — | 1128a1 | 2026-05-20 | EXCLUDED |
| JAITEH, BASIRU | — | 1128b4 | 2026-05-20 | EXCLUDED |
| HIRSCHMAN, TIANA | — | 1128b4 | 2026-05-20 | EXCLUDED |
| HARRIS, RICHARD | — | 1128a1 | 2026-05-20 | EXCLUDED |
| VASILYEVA, MARINA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| RIVERAMENDOZA, ALISIA | — | 1128a2 | 2026-05-20 | EXCLUDED |
| CABRALES, NANNETTE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| SOULATI, SARA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| HERNANDEZ, ANDREW | — | 1128b4 | 2026-05-20 | EXCLUDED |
| THOMPSON, WILLIAM | 1174588891 | 1128b4 | 2026-05-20 | EXCLUDED |
| KAO, WEN | 1770702698 | 1128a1 | 2026-05-20 | EXCLUDED |
| PHILHOWER, LAUREN | — | 1128a3 | 2026-05-20 | EXCLUDED |
| ANTROBUS, ERIKA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| ZIN, WAI | — | 1128a3 | 2026-05-20 | EXCLUDED |
| NAVARCHI, DAMOON | — | 1128a4 | 2026-05-20 | EXCLUDED |
| ADVOQUE SAFEGUARD, LLC | — | 1128a3 | 2026-05-20 | EXCLUDED |
| PLASENCIA, SALVADOR | 1881953156 | 1128a4 | 2026-05-20 | EXCLUDED |
| WADLEY, DEENA | — | 1128b4 | 2026-05-20 | EXCLUDED |
| RASEKHI, MOHAMMAD | 1043361546 | 1128b4 | 2026-05-20 | EXCLUDED |
| RIOS, CONRAD | 1326037771 | 1128b4 | 2026-05-20 | EXCLUDED |
| KHANNA, TARUN | — | 1128b4 | 2026-05-20 | EXCLUDED |
| CONTRERAS, VICTOR | 1033223037 | 1128a1 | 2026-04-20 | EXCLUDED |
| TAYLOR, RHAY | — | 1128a1 | 2026-04-20 | EXCLUDED |
| SMITH, TIFFINI | — | 1128b4 | 2026-04-20 | EXCLUDED |
| BROCK, BARRY | 1427060011 | 1128b4 | 2026-04-20 | EXCLUDED |
| DEMMON, CHRISTOPHER | — | 1128b4 | 2026-04-20 | EXCLUDED |
| MARTIN, GIOVONNI | 1366187585 | 1128b4 | 2026-04-20 | EXCLUDED |
| JUAKALI, EBONY | 1376905901 | 1128b4 | 2026-04-20 | EXCLUDED |
| DOGANYAN, OGANES | — | 1128a1 | 2026-04-20 | EXCLUDED |
| CHHINA, JIWAN | 1134895287 | 1128b4 | 2026-04-20 | EXCLUDED |
| ZAPIEN, VICTOR | — | 1128a1 | 2026-04-20 | EXCLUDED |
| MCCALLON, VICTORIA | — | 1128a2 | 2026-04-20 | EXCLUDED |
| VU, JIMMY | — | 1128a1 | 2026-04-20 | EXCLUDED |
| WHITE, TATYNANA | — | 1128a2 | 2026-04-20 | EXCLUDED |
| DYSON, DAVID | — | 1128b4 | 2026-04-20 | EXCLUDED |
| SURA, ANJANA | 1972530418 | 1128a1 | 2026-03-19 | EXCLUDED |
| BURKART, LAURIE | — | 1128a2 | 2026-03-19 | EXCLUDED |
| SIDRANSKY, RODNEY | 1417212739 | 1128b4 | 2026-03-19 | EXCLUDED |
| DIDIO, GARY | — | 1128a1 | 2026-03-19 | EXCLUDED |
| HANSEN, MICHAEL | — | 1128b4 | 2026-03-19 | EXCLUDED |
| CABUSAO, ELBERTO | — | 1128a1 | 2026-03-19 | EXCLUDED |
| JOHNSON LOVERN, GEORGEANNA | — | 1128a1 | 2026-03-19 | EXCLUDED |
| KOSOLCHAROEN, JOHN | — | 1128a3 | 2026-03-19 | EXCLUDED |
| WENDT, KAREN | — | 1128b4 | 2026-03-19 | EXCLUDED |
| OMBAO, JOEL | 1275870628 | 1128a1 | 2026-03-19 | EXCLUDED |
| MONTGOMERY, ERNALYN | 1942455597 | 1128b4 | 2026-03-19 | EXCLUDED |
| AYALA, AURELIO | — | 1128a2 | 2026-03-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.