STATE DIRECTORY
California excluded providers
Healthcare providers in California with OIG LEIE exclusions or state board sanctions. Updated monthly.
9,713
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in California
Recent exclusions in California
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| COFFMAN, LARA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| SHAKLIAN, SOPHIA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| DELICATE CARE HOSPICE, INC | 1164063400 | 1128b5 | 2026-08-20 | EXCLUDED |
| HUTCHMAN, ROBERT | 1932118262 | 1128b4 | 2026-08-20 | EXCLUDED |
| YIN, AMANDA | 1194283432 | 1128b1 | 2026-08-20 | EXCLUDED |
| VAN ECK, CAROLA | 1871888917 | 1128b4 | 2026-08-20 | EXCLUDED |
| ESTRADA, TAMI | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| KIM, MIRANDA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| UNJUGHULYAN, MARIAM | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| POULOS, STANLEY | 1588715015 | 1128b4 | 2026-08-20 | EXCLUDED |
| LEMELLE, SHEILA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| COMFOR CARE HOSPICE INC | 1154911626 | 1128b5 | 2026-08-20 | EXCLUDED |
| JENSEN, DEVIN | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| WONG, ERNA | 1285701185 | 1128b4 | 2026-08-20 | EXCLUDED |
| LAROSKI, DEAN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| SALES, JOCELYN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| BULLOCK, PENELOPE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| DEPIAZZA, JOSEPH | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| FANG, YI | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| BAUMGARTNER, FRITZ | 1134237761 | 1128a3 | 2026-08-20 | EXCLUDED |
| ESTOLERO, ANTHONY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| TAMUNDONG, ANGELITA | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| TRUE CHOICE HOSPICE, INC | 1669096756 | 1128b5 | 2026-08-10 | EXCLUDED |
| LUCERO, LOVELLA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| GALLARZO, LETICIA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| PATTON, WILLIAM | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| OMBAO, JVOLTAIRE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| NGUYEN, KIM | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| BETTS, ANDRES | 1902965841 | 1128b4 | 2026-07-20 | EXCLUDED |
| OROZCO, DIXIE | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| MELCER, JACOBO | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| TAN, CLARIBEL | 1649249483 | 1128a3 | 2026-07-20 | EXCLUDED |
| ROSETE, LILIAN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| TIU, DENNIS | 1720181779 | 1128a1 | 2026-07-20 | EXCLUDED |
| ZAKY, MICHAEL | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| NEBERBA, RONNIE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| PHILLIPS, EVELYN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| ERAMBAKHSH, MARYAM | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| KRAM, HARRY | 1811937436 | 1128b4 | 2026-07-20 | EXCLUDED |
| CHRISTIAN, CLINTON | 0000000000 | 1128a4 | 2026-07-20 | EXCLUDED |
| GREWAL, SHAHZAD | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| CLYNE, PATRICK | 1790752954 | 1128b4 | 2026-07-20 | EXCLUDED |
| HASHMI, NAEEM | 1417034083 | 1128b4 | 2026-07-20 | EXCLUDED |
| ZAGHA, MAURICE | 1457442659 | 1128b4 | 2026-07-20 | EXCLUDED |
| TEMECULA MEDICAL SUPPLIES, INC | 1063294221 | 1128Aa | 2026-06-19 | EXCLUDED |
| WHITE, CAREY | 1033427927 | 1128b4 | 2026-06-18 | EXCLUDED |
| PENDLETON, ROBERT | 1770556060 | 1128b4 | 2026-06-18 | EXCLUDED |
| WALI, SUSHMA | 1952407694 | 1128b4 | 2026-06-18 | EXCLUDED |
| CHIDSEY, CHARLES | 1831147735 | 1128b4 | 2026-06-18 | EXCLUDED |
| COX, BLAKE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.