STATE DIRECTORY
Michigan excluded providers
Healthcare providers in Michigan with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,570
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Recent exclusions in Michigan
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ROY, MARK | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| CUNNINGHAM, AMANDA | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| SALAM-EDU, AMINATOU | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| SMELTER-BOLTON, MARY | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| BROCKERT, SHANNON | 1750882668 | 1128a1 | 2026-06-18 | EXCLUDED |
| PACKARD, COLLEEN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| FARAJ, DAOUD | 1649213463 | 1128a1 | 2026-06-18 | EXCLUDED |
| BARNES, JALAYNE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| HACKETT, ALICIA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| PERMAN, TONYA | 0000000000 | 1128a3 | 2026-06-18 | EXCLUDED |
| MILLER, DALEENA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| SALATA, ANN | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| HOBSON, TANYA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| CASHIN, MELISSA | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| ZAHER, HANI | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| FAKIH, NABIL | 1609177849 | 1128a1 | 2026-05-20 | EXCLUDED |
| SMITH, MACAYLA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| DAVIS, CHRISTOPHER | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| WILLIAMS, BRIAN | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| LEWIS, BRITICE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| FELLER, CONRAD | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| SCHULTZ, DIANE | 0000000000 | 1128a4 | 2026-03-19 | EXCLUDED |
| OKOH, ISAIAH | 1417176751 | 1128a1 | 2026-02-19 | EXCLUDED |
| BAKRI, YOUSSEF | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| BHARGAVA, AJAY | 1669588018 | 1128a2 | 2026-01-20 | EXCLUDED |
| MOHDHUSSEIN, ASHRAF | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| JUDD, DAVID | 1508112491 | 1128a1 | 2026-01-20 | EXCLUDED |
| SERRAON, ANTONIO | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| LEVRAN, ZVI | 1720020068 | 1128a2 | 2026-01-20 | EXCLUDED |
| PANIGRAHY, ASHOK | 1174559108 | 1128b4 | 2025-12-18 | EXCLUDED |
| KORDISH, THERESA | 1437169034 | 1128a1 | 2025-11-20 | EXCLUDED |
| STEVENSON, RODNEY | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| PULVER, JOSHUA | 1922098359 | 1128b4 | 2025-11-20 | EXCLUDED |
| GILLEYLEN, CASSANDRA | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| MATTHEWS, KEITH | 1225347206 | 1128a1 | 2025-11-20 | EXCLUDED |
| WEBB, BRIAN | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| BAKER, IYIONA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| MANGAN, WILLIAM | 1851392195 | 1128b7 | 2025-11-12 | EXCLUDED |
| CASPER, ADAM | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| AWAISI, MUHAMMAD | 1326012071 | 1128a3 | 2025-10-20 | EXCLUDED |
| VAN HORN, FIROZA | 1982639472 | 1128a3 | 2025-10-20 | EXCLUDED |
| KAZAN, CHAD | 0000000000 | 1128a1 | 2025-10-20 | EXCLUDED |
| DELVA, MARISLENE | 1144603721 | 1128a1 | 2025-10-20 | EXCLUDED |
| SAAD, ABE | 0000000000 | 1128a1 | 2025-10-20 | EXCLUDED |
| KOLLUR, VENKATA | 1669035085 | 1128b4 | 2025-09-18 | EXCLUDED |
| VAN DER BOS, LAURIE | 0000000000 | 1128b4 | 2025-09-18 | EXCLUDED |
| CLARK, TINA | 1982397410 | 1128a1 | 2025-09-18 | EXCLUDED |
| SUCHOMEL, JOHN | 1801955851 | 1128b4 | 2025-09-18 | EXCLUDED |
| MORDEN, KELLY | 1558006916 | 1128b4 | 2025-09-18 | EXCLUDED |
| DEJARNETTE, DESERAYE | 0000000000 | 1128a1 | 2025-09-18 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.