EXCLUSION TYPE
BRCH CIA
13
TOTAL EXCLUSIONS
13
CURRENTLY ACTIVE
0
REINSTATED
Recent BRCH CIA cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| CHARTER HOME HEALTH, LLC | 1104927508 | HOME HEALTH AGENCY | LA | — | — | EXCLUDED |
| CSHM, LLC | 0000000000 | DENTAL PRACTICE | TN | — | — | EXCLUDED |
| GAINESVILLE PAIN MANAGEMENT | 1154579191 | CLINIC | GA | — | — | EXCLUDED |
| LA FUENTE OCULAR PROSTHETICS, | 1639577885 | DME - PROSTHETICS | OK | — | — | EXCLUDED |
| OGLETHORPE, INC | 0000000000 | SUBSTANCE ABUSE REHA | FL | — | — | EXCLUDED |
| ROBERTS PHYSICAL AND AQUATIC T | 1689775504 | CLINIC | CT | — | — | EXCLUDED |
| SHREVEPORT PROTHETICS, INC | 1700120524 | DME - PROSTHETICS | LA | — | — | EXCLUDED |
| SOUTH BEACH COMMUNITY HOSPITAL | 0000000000 | — | FL | — | — | EXCLUDED |
| TRI-COUNTY AMBULANCE, INC | 1023230562 | AMBULANCE COMPANY | IN | — | — | EXCLUDED |
| EGBUJOR, GRACE | 0000000000 | HOME HEALTH AGENCY | TN | — | — | EXCLUDED |
| EGBUJOR, THEOPHILUS | 0000000000 | HOME HEALTH AGENCY | TN | — | — | EXCLUDED |
| ROBERTS, TODD | 1982714796 | PHYSICAL THERAPY | CT | — | — | EXCLUDED |
| WILLIAMS, JO | 1932750494 | HOME HEALTH AGENCY | LA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.