EXCLUSION TYPE
BRCH CIA
12
TOTAL EXCLUSIONS
12
CURRENTLY ACTIVE
0
REINSTATED
Recent BRCH CIA cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| SHREVEPORT PROTHETICS, INC | 1700120524 | DME - PROSTHETICS | LA | Sep 1, 2021 | — | EXCLUDED |
| EGBUJOR, THEOPHILUS | — | HOME HEALTH AGENCY | TN | Jan 20, 2021 | — | EXCLUDED |
| EGBUJOR, GRACE | — | HOME HEALTH AGENCY | TN | Jan 20, 2021 | — | EXCLUDED |
| CHARTER HOME HEALTH, LLC | 1104927508 | HOME HEALTH AGENCY | LA | Aug 12, 2020 | — | EXCLUDED |
| WILLIAMS, JO | 1932750494 | HOME HEALTH AGENCY | LA | Aug 12, 2020 | — | EXCLUDED |
| TRI-COUNTY AMBULANCE, INC | 1023230562 | AMBULANCE COMPANY | IN | Apr 3, 2019 | — | EXCLUDED |
| LA FUENTE OCULAR PROSTHETICS, | 1639577885 | DME - PROSTHETICS | OK | Sep 14, 2018 | — | EXCLUDED |
| ROBERTS, TODD | 1982714796 | PHYSICAL THERAPY | CT | Nov 16, 2015 | — | EXCLUDED |
| ROBERTS PHYSICAL AND AQUATIC T | 1689775504 | CLINIC | CT | Nov 16, 2015 | — | EXCLUDED |
| GAINESVILLE PAIN MANAGEMENT | 1154579191 | CLINIC | GA | Nov 5, 2015 | — | EXCLUDED |
| CSHM, LLC | — | DENTAL PRACTICE | TN | Sep 30, 2014 | — | EXCLUDED |
| SOUTH BEACH COMMUNITY HOSPITAL | — | — | FL | Apr 10, 2006 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.