STATE DIRECTORY
Indiana excluded providers
Healthcare providers in Indiana with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,343
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Indiana
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ORWIG, CHRISTY | 0000000000 | 1128b1 | 2026-08-20 | EXCLUDED |
| LEE, KAREN | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| KOESTER, AERABE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| FAGAN, DONNELL | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| PIERSON, KYRSTIN | 0000000000 | 1128a4 | 2026-08-20 | EXCLUDED |
| HORTON, CHRISTOPHER | 0000000000 | 1128a4 | 2026-08-20 | EXCLUDED |
| MATNEY, APRIL | 0000000000 | 1128a4 | 2026-08-20 | EXCLUDED |
| PLAKE, LINDSAY | 0000000000 | 1128a4 | 2026-08-20 | EXCLUDED |
| ALBERTSON, VICTORIA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| NEWTON, COREY | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| NOBLITT, CINDY | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| MONZON, SABRINA | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| MORRIS, MAHALIA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| GARRISON, KRISTA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| NAPARLA, CHRISTINA | 0000000000 | 1128a4 | 2026-07-20 | EXCLUDED |
| MORGAN, STEPHENIE | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| COLEMAN, MELISSA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| WEBSTER, JENNIFER | 0000000000 | 1128a4 | 2026-07-20 | EXCLUDED |
| RHOADES, SHANNON | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| RUDICEL, CRAIG | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| ESTES-KIDD, PAULA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BROWN, TARA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| SHELBY, SHERRI | 0000000000 | 1128a2 | 2026-06-18 | EXCLUDED |
| MORRISON, JAIME | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| MONTGOMERY-FINNEY, KIERRA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BITTNER, JAMES | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| AMOS, PATRICE | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| JONES, GINA | 0000000000 | 1128b1 | 2026-04-20 | EXCLUDED |
| BAKER, KAYLA | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| RAMSEY, MATTHEW | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| SINGLETON, CHRISTINA | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| LUNA, KATHERYN | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| NORMAN, DARBI | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| STIMPSON, NATHANIEL | 0000000000 | 1128a4 | 2026-03-19 | EXCLUDED |
| MURCHIE, AMANDA | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| WILLIAMS, RHONDA | 0000000000 | 1128b1 | 2026-03-19 | EXCLUDED |
| SANTUCCI, DESTINY | 0000000000 | 1128a4 | 2026-03-19 | EXCLUDED |
| HARTLEY, ZACHARY | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| LIBRACH, STANLEY | 1346342920 | 1128a1 | 2026-01-20 | EXCLUDED |
| ALSTON, CHRISTINA | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| BELL, KAYLA | 0000000000 | 1128a4 | 2026-01-20 | EXCLUDED |
| HAMILTON, JAMIE | 0000000000 | 1128a4 | 2026-01-20 | EXCLUDED |
| GUTHRIE, BILLY | 0000000000 | 1128a4 | 2026-01-20 | EXCLUDED |
| HARTLEY, ZACHARY | 0000000000 | 1128a3 | 2025-12-18 | EXCLUDED |
| BYRD, JENNY | 0000000000 | 1128a4 | 2025-12-18 | EXCLUDED |
| STARKS, ABBY | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| FREEMAN, CANDICE | 0000000000 | 1128a4 | 2025-12-18 | EXCLUDED |
| NELSON, KENDRA | 0000000000 | 1128b1 | 2025-12-18 | EXCLUDED |
| ALVI, ZISHAN | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| JACKSON, TIMOTHY | 0000000000 | 1128a2 | 2025-11-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.