STATE DIRECTORY
Georgia excluded providers
Healthcare providers in Georgia with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,293
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Recent exclusions in Georgia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| GOOLSBY, TANYA | 1467003384 | 1128b4 | 2026-05-20 | EXCLUDED |
| CAWLEY, TAMMY | — | 1128b4 | 2026-05-20 | EXCLUDED |
| PIPPIN, DONALD | — | 1128a2 | 2026-05-20 | EXCLUDED |
| BLEIGNIER, PAUL | — | 1128a1 | 2026-05-20 | EXCLUDED |
| BREWER, ERIC | — | 1128a2 | 2026-05-20 | EXCLUDED |
| PRESCOTT, VIVIAN | — | 1128b4 | 2026-05-20 | EXCLUDED |
| FORREST, KASHAREL | 1063288454 | 1128a1 | 2026-05-20 | EXCLUDED |
| STEWART, NICHOLAS | — | 1128b4 | 2026-04-20 | EXCLUDED |
| JUNCO, ANNE | — | 1128b4 | 2026-04-20 | EXCLUDED |
| BROSIUS, ADAM | — | 1128a3 | 2026-04-20 | EXCLUDED |
| BLEIGNIER, PAUL | — | 1128a1 | 2026-04-20 | EXCLUDED |
| SPEER, MICHAEL | — | 1128a1 | 2026-03-19 | EXCLUDED |
| WESLEY, HAROLD | — | 1128a1 | 2026-01-20 | EXCLUDED |
| SPEARS, JOSEPH | — | 1128b4 | 2026-01-20 | EXCLUDED |
| CHEEKS, CURTIS | 1528164092 | 1128b4 | 2026-01-20 | EXCLUDED |
| LAWS, CORISSA | — | 1128a3 | 2026-01-20 | EXCLUDED |
| CASTILLO, MICHAEL | — | 1128b4 | 2026-01-20 | EXCLUDED |
| PATEL, KETANKUMAR | 1902819352 | 1128a1 | 2026-01-20 | EXCLUDED |
| MCCUNE, LATOSHA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| TAYLOR, TIFFANY | — | 1128a2 | 2025-12-18 | EXCLUDED |
| PERKINS, KATRINA | — | 1128a2 | 2025-12-18 | EXCLUDED |
| OWENS, TERESA | — | 1128a1 | 2025-12-18 | EXCLUDED |
| DEVANNEY, BRIAN | — | 1128a1 | 2025-11-20 | EXCLUDED |
| HERNDON, JENNIFER | — | 1128b4 | 2025-11-20 | EXCLUDED |
| MCDOWELL, LISA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| THOMAS, LATOYA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| PADRON, CARLOS | — | 1128a1 | 2025-11-20 | EXCLUDED |
| MENTOURI, TAREK | — | 1128a2 | 2025-09-18 | EXCLUDED |
| HAYES, PROCTOR | — | 1128b4 | 2025-08-20 | EXCLUDED |
| MORTON, JOHN | — | 1128b4 | 2025-08-20 | EXCLUDED |
| YASIN, NURA | 1265518567 | 1128a1 | 2025-07-20 | EXCLUDED |
| SIMM-BANKSTON, SOPHIA | — | 1128b1 | 2025-07-20 | EXCLUDED |
| STAMPER, JASON | 1780635250 | 1128a4 | 2025-06-19 | EXCLUDED |
| BERINHOUT, RANDALL | 1720031503 | 1128a1 | 2025-06-19 | EXCLUDED |
| BANICH-HALL, JENNIFER | — | 1128b4 | 2025-06-19 | EXCLUDED |
| SALEH, ASYA | — | 1128b4 | 2025-05-20 | EXCLUDED |
| WATSON, ELIJUA | — | 1128a1 | 2025-05-20 | EXCLUDED |
| BARNEY, JACQUELYN | 1922772763 | 1128a1 | 2025-04-20 | EXCLUDED |
| BARNEY, GREGORY | 1679853071 | 1128a1 | 2025-04-20 | EXCLUDED |
| BENSON, CHERYL | — | 1128b4 | 2025-04-20 | EXCLUDED |
| LESLIE, HARVEY | 1992883201 | 1128b4 | 2025-04-20 | EXCLUDED |
| SOBOL, JUDITH | 1962903369 | 1128b4 | 2025-03-20 | EXCLUDED |
| DEAN, BOB | — | 1128a1 | 2025-03-20 | EXCLUDED |
| BANKSTON, CURTIS | — | 1128a3 | 2025-02-20 | EXCLUDED |
| BRABOY, KELLY | — | 1128a1 | 2025-01-20 | EXCLUDED |
| KIRIGWI, MOSES | 1174296073 | 1128a4 | 2025-01-20 | EXCLUDED |
| MILLS, ANTHONY | 1265478234 | 1128a4 | 2025-01-20 | EXCLUDED |
| SACHY, THOMAS | 1962572511 | 1128a4 | 2025-01-20 | EXCLUDED |
| SHELTON, FALANDA | 1558855973 | 1128b7 | 2024-12-31 | EXCLUDED |
| FOFANA, ZENAB | — | 1128a1 | 2024-12-19 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.