STATE DIRECTORY
Georgia excluded providers
Healthcare providers in Georgia with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,307
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Recent exclusions in Georgia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| FIELDS, TIFFANY | 1366043226 | 1128a3 | 2026-08-20 | EXCLUDED |
| KIM, MEU | 1942634357 | 1128b4 | 2026-08-20 | EXCLUDED |
| COATES, KRISCITA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| SMITH, MARVIN | 1467196022 | 1128a1 | 2026-08-20 | EXCLUDED |
| CHANDLER, CHARLES | 1811085038 | 1128a1 | 2026-08-20 | EXCLUDED |
| LOGAN, DURWIN | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| VERNET, LUNISE | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| BELL, JOENEISHA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| MAIN STREET DME, INC | 1689457772 | 1128Aa | 2026-06-28 | EXCLUDED |
| GROSSMAN, PETER | 1376631663 | 1128b4 | 2026-06-18 | EXCLUDED |
| SANTOS, ERIK | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| BIBBS-WALKER, LONA | 1770506099 | 1128b4 | 2026-06-18 | EXCLUDED |
| MOGHADDAM, FARID | 1184635484 | 1128a1 | 2026-06-18 | EXCLUDED |
| PARKER, STEPHANIE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| DAVY, MELISSA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| BLEIGNIER, PAUL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BREWER, ERIC | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| GOOLSBY, TANYA | 1467003384 | 1128b4 | 2026-05-20 | EXCLUDED |
| PIPPIN, DONALD | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| FORREST, KASHAREL | 1063288454 | 1128a1 | 2026-05-20 | EXCLUDED |
| CAWLEY, TAMMY | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| PRESCOTT, VIVIAN | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| BLEIGNIER, PAUL | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| JUNCO, ANNE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| BROSIUS, ADAM | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| STEWART, NICHOLAS | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| SPEER, MICHAEL | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| ORIA, ALEX | 0000000000 | 1128a3 | 2026-02-19 | EXCLUDED |
| PATEL, KETANKUMAR | 1902819352 | 1128a1 | 2026-01-20 | EXCLUDED |
| LAWS, CORISSA | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| CASTILLO, MICHAEL | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| SPEARS, JOSEPH | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| CHEEKS, CURTIS | 1528164092 | 1128b4 | 2026-01-20 | EXCLUDED |
| MCCUNE, LATOSHA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| WESLEY, HAROLD | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| TAYLOR, TIFFANY | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| PERKINS, KATRINA | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| OWENS, TERESA | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| DEVANNEY, BRIAN | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| MCDOWELL, LISA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| PADRON, CARLOS | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| THOMAS, LATOYA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HERNDON, JENNIFER | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| MENTOURI, TAREK | 0000000000 | 1128a2 | 2025-09-18 | EXCLUDED |
| HAYES, PROCTOR | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| MORTON, JOHN | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| YASIN, NURA | 1265518567 | 1128a1 | 2025-07-20 | EXCLUDED |
| SIMM-BANKSTON, SOPHIA | 0000000000 | 1128b1 | 2025-07-20 | EXCLUDED |
| BANICH-HALL, JENNIFER | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| BERINHOUT, RANDALL | 1720031503 | 1128a1 | 2025-06-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.