STATE DIRECTORY
Oklahoma excluded providers
Healthcare providers in Oklahoma with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,667
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
15
EXCLUSION TYPES
Recent exclusions in Oklahoma
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| GRAVES, ROBERTA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| PAGE, AMANDA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| MARSHALL, SKYLER | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| LANIER, BARBARA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| SNODGRASS, JOE | 1740340744 | 1128b4 | 2026-07-20 | EXCLUDED |
| SUNSHINE CARE PARTNERS, INC | 1285138438 | 1128b7 | 2026-06-03 | EXCLUDED |
| MCMURRAY, RUSTY | 0000000000 | 1128b7 | 2026-06-03 | EXCLUDED |
| CHILDS, RICO | 1427498054 | 1128a1 | 2026-05-20 | EXCLUDED |
| HART, TAMIAH | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MUSTIN, MARKELLIA | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| LAKE, LISA | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| YOTT, DYLAN | 0000000000 | 1128a2 | 2026-04-20 | EXCLUDED |
| MORENO, LUPITA | 1912334046 | 1128a1 | 2026-04-20 | EXCLUDED |
| COIL, TAMARA | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| JONES, MARTHA | 1659500460 | 1128a1 | 2026-04-20 | EXCLUDED |
| COX, DENISE | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| JACKSON, LINDA | 0000000000 | 1128a2 | 2026-02-19 | EXCLUDED |
| ROGERS, CATHERINE | 0000000000 | 1128a4 | 2026-02-19 | EXCLUDED |
| FINCH, JB | 1700437712 | 1128a1 | 2025-12-18 | EXCLUDED |
| FLETCHER, MICHAEL | 1063476216 | 1128a4 | 2025-11-20 | EXCLUDED |
| DOOLITTLE, ARAEL | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| FARRIS, ALETHEA | 1720376577 | 1128a1 | 2025-11-20 | EXCLUDED |
| FAJARDO, ANITA | 0000000000 | 1128a1 | 2025-10-20 | EXCLUDED |
| SEELEY, DANIEL | 1467481044 | 1128a1 | 2025-08-20 | EXCLUDED |
| WAYT, AMANDA | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
| SHERFIELD, HAKEEMIA | 0000000000 | 1128a2 | 2025-08-20 | EXCLUDED |
| FRANK, ALEXANDER | 1164450573 | 1128a2 | 2025-08-20 | EXCLUDED |
| NEDZA, JOHN | 1073977302 | 1128a4 | 2025-07-20 | EXCLUDED |
| LEE, JUSTIN | 1710563614 | 1128a2 | 2025-07-20 | EXCLUDED |
| MIMS, AUDRAY | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| INGRAM, SALLY | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| PATTERSON, MERSADES | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| EAGLIN, KIMBERLY | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| GONZALEZ, LAVADA | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| EAGLIN, SHELLY | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| HASSELBRING, BRANDYN | 0000000000 | 1128a3 | 2025-05-20 | EXCLUDED |
| GRANT, TERRY | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| ROW, BRITTANY | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| BOOTENHOFF, CANDICE | 0000000000 | 1128a2 | 2025-04-20 | EXCLUDED |
| FIKE, MELISSA | 1356598957 | 1128a1 | 2025-04-20 | EXCLUDED |
| HANLEY, CHERYL | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| LONG, ASHLEY | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| SMITH, NANCY | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| FOFFOU, GUIDE | 0000000000 | 1128b4 | 2025-02-20 | EXCLUDED |
| LEE, GRETCHEN | 0000000000 | 1128a2 | 2025-02-20 | EXCLUDED |
| GOODWIN, KRISTOFER | 0000000000 | 1128a2 | 2025-02-20 | EXCLUDED |
| MCMULLEN, JEREMY | 0000000000 | 1128a2 | 2025-02-20 | EXCLUDED |
| RALL, DUSTIN | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| RHODES, NAJEE | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| CALLARD, NATALIA | 0000000000 | 1128b4 | 2025-01-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.