STATE DIRECTORY
Connecticut excluded providers
Healthcare providers in Connecticut with OIG LEIE exclusions or state board sanctions. Updated monthly.
773
ACTIVE OIG EXCLUSIONS
4,710
STATE BOARD ACTIONS
14
EXCLUSION TYPES
Recent exclusions in Connecticut
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SOTO, ADA | 0000000000 | 1128b1 | 2026-08-20 | EXCLUDED |
| CANO, JULIAN | 1467944884 | 1128a1 | 2026-08-20 | EXCLUDED |
| BRYANT-TAYLOR, CAROLYN | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| MURPHY-COBB, AUDRA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| MEDICAL HOME CARE INC | 1952481509 | 1128Aa | 2026-06-20 | EXCLUDED |
| HUSSEIN, KHALIL | 1427442409 | 1128b4 | 2026-06-18 | EXCLUDED |
| WILLIAMSKY, NEIL | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| SHUFF-PORTER, DARLENE | 1114277902 | 1128a1 | 2026-06-18 | EXCLUDED |
| GARDNER, WILLIAM | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| ANAND, NEIL | 1982626818 | 1128a1 | 2026-05-20 | EXCLUDED |
| BALDOVINO, MITZY | 1992031694 | 1128a1 | 2026-04-20 | EXCLUDED |
| POLVANOVA, IRINA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| PRIDGEN, TYNESHA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| SAWICKI, SORAYA | 1710190590 | 1128a1 | 2026-01-20 | EXCLUDED |
| KATO, BOBBY | 1386021798 | 1128a1 | 2026-01-20 | EXCLUDED |
| FOLORUNSHO, ISSAC | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| OBAS, MARGARETTE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| SCARFI, OLIVIA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| ARCHER, MARY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| GRILLEY, LALAYNYA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| COLLINS, RACHEL | 1629256540 | 1128a1 | 2025-10-20 | EXCLUDED |
| EPPS, THELMA | 1649574799 | 1128a1 | 2025-09-18 | EXCLUDED |
| TOMCZAK, DENNIS | 1053842658 | 1128a1 | 2025-08-20 | EXCLUDED |
| DEVINE, MICHELE | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| SEVERINO, TARA | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| SEWELL, ALLISON | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| WOODEND, ARTHUR | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| BETHI, LAKSHMI | 1053669473 | 1128a1 | 2025-06-19 | EXCLUDED |
| KAY, CHRISTOPHER | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| SLONSKI, NICOLE | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| FIGUEROA, PUNSON | 1255798104 | 1128a3 | 2025-06-19 | EXCLUDED |
| NEWTON, FAITH | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| WAMBOLT, BRITTANY | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| WHITE, RICHARD | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| FASONU, AYODEJI | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| FABOZZI, KRYSTLE | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| NOWIERSKI, ANNA | 1295989010 | 1128a4 | 2025-06-19 | EXCLUDED |
| SWAIN, DEBORAH | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| BERLEPSCH, REBECCA | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| JEAN, GUERLANDE | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| HON, JOHN | 1184602849 | 1128a1 | 2025-06-19 | EXCLUDED |
| MASON, KIMBERLY | 0000000000 | 1128a2 | 2025-05-20 | EXCLUDED |
| MARTI, MELISSA | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| GASTON, KAREN | 1053174375 | 1128a1 | 2025-04-20 | EXCLUDED |
| SWAIN, KENISHA | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| ROSE, KENISHA | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
| WICKLINE, CATHERINE | 1154458362 | 1128a1 | 2025-01-20 | EXCLUDED |
| GOLDEN, ANDREW | 1457835142 | 1128a1 | 2024-12-19 | EXCLUDED |
| SOTO-BUNKER, LORENA | 1952618845 | 1128a1 | 2024-12-19 | EXCLUDED |
| SYED, NAIMETULLA | 1821180605 | 1128b7 | 2024-12-12 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.