STATE DIRECTORY
Connecticut excluded providers
Healthcare providers in Connecticut with OIG LEIE exclusions or state board sanctions. Updated monthly.
768
ACTIVE OIG EXCLUSIONS
4,720
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Connecticut
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| GARDNER, WILLIAM | — | 1128a2 | 2026-05-20 | EXCLUDED |
| ANAND, NEIL | 1982626818 | 1128a1 | 2026-05-20 | EXCLUDED |
| PRIDGEN, TYNESHA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| POLVANOVA, IRINA | — | 1128a1 | 2026-04-20 | EXCLUDED |
| BALDOVINO, MITZY | 1992031694 | 1128a1 | 2026-04-20 | EXCLUDED |
| FOLORUNSHO, ISSAC | — | 1128b4 | 2026-01-20 | EXCLUDED |
| KATO, BOBBY | 1386021798 | 1128a1 | 2026-01-20 | EXCLUDED |
| SAWICKI, SORAYA | 1710190590 | 1128a1 | 2026-01-20 | EXCLUDED |
| GRILLEY, LALAYNYA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| ARCHER, MARY | — | 1128b4 | 2025-11-20 | EXCLUDED |
| SCARFI, OLIVIA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| OBAS, MARGARETTE | — | 1128b4 | 2025-11-20 | EXCLUDED |
| COLLINS, RACHEL | 1629256540 | 1128a1 | 2025-10-20 | EXCLUDED |
| EPPS, THELMA | 1649574799 | 1128a1 | 2025-09-18 | EXCLUDED |
| TOMCZAK, DENNIS | 1053842658 | 1128a1 | 2025-08-20 | EXCLUDED |
| SEVERINO, TARA | — | 1128a3 | 2025-07-20 | EXCLUDED |
| DEVINE, MICHELE | — | 1128a3 | 2025-07-20 | EXCLUDED |
| JEAN, GUERLANDE | — | 1128b4 | 2025-06-19 | EXCLUDED |
| HON, JOHN | 1184602849 | 1128a1 | 2025-06-19 | EXCLUDED |
| WOODEND, ARTHUR | — | 1128b4 | 2025-06-19 | EXCLUDED |
| FIGUEROA, PUNSON | 1255798104 | 1128a3 | 2025-06-19 | EXCLUDED |
| SLONSKI, NICOLE | — | 1128b4 | 2025-06-19 | EXCLUDED |
| WHITE, RICHARD | — | 1128b4 | 2025-06-19 | EXCLUDED |
| FASONU, AYODEJI | — | 1128a1 | 2025-06-19 | EXCLUDED |
| SWAIN, DEBORAH | — | 1128a1 | 2025-06-19 | EXCLUDED |
| NOWIERSKI, ANNA | 1295989010 | 1128a4 | 2025-06-19 | EXCLUDED |
| BETHI, LAKSHMI | 1053669473 | 1128a1 | 2025-06-19 | EXCLUDED |
| NEWTON, FAITH | — | 1128a1 | 2025-06-19 | EXCLUDED |
| KAY, CHRISTOPHER | — | 1128b4 | 2025-06-19 | EXCLUDED |
| SEWELL, ALLISON | — | 1128b4 | 2025-06-19 | EXCLUDED |
| WAMBOLT, BRITTANY | — | 1128b4 | 2025-06-19 | EXCLUDED |
| FABOZZI, KRYSTLE | — | 1128b4 | 2025-06-19 | EXCLUDED |
| BERLEPSCH, REBECCA | — | 1128b4 | 2025-06-19 | EXCLUDED |
| MASON, KIMBERLY | — | 1128a2 | 2025-05-20 | EXCLUDED |
| GASTON, KAREN | 1053174375 | 1128a1 | 2025-04-20 | EXCLUDED |
| MARTI, MELISSA | — | 1128b4 | 2025-04-20 | EXCLUDED |
| SWAIN, KENISHA | — | 1128a1 | 2025-04-20 | EXCLUDED |
| ROSE, KENISHA | — | 1128b4 | 2025-03-20 | EXCLUDED |
| WICKLINE, CATHERINE | 1154458362 | 1128a1 | 2025-01-20 | EXCLUDED |
| SOTO-BUNKER, LORENA | 1952618845 | 1128a1 | 2024-12-19 | EXCLUDED |
| BIGGS, SHALIS | 1780341875 | 1128b4 | 2024-12-19 | EXCLUDED |
| GOLDEN, ANDREW | 1457835142 | 1128a1 | 2024-12-19 | EXCLUDED |
| SYED, NAIMETULLA | 1821180605 | 1128b7 | 2024-12-12 | EXCLUDED |
| BETHEA, ETHEL | 1033402045 | 1128a1 | 2024-11-20 | EXCLUDED |
| APELLANIZ, RAMON | 1740690692 | 1128a1 | 2024-11-20 | EXCLUDED |
| FISHER, ADRIEONNA | — | 1128a1 | 2024-11-20 | EXCLUDED |
| TURKO, RYAN | — | 1128a3 | 2024-11-20 | EXCLUDED |
| BATTS, SAMANTHA | — | 1128b4 | 2024-11-20 | EXCLUDED |
| ORTIZ, EUGENIO | — | 1128a1 | 2024-11-20 | EXCLUDED |
| NAISSANT, EVANGELINE | — | 1128a3 | 2024-08-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.