STATE DIRECTORY
Louisiana excluded providers
Healthcare providers in Louisiana with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,953
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
18
EXCLUSION TYPES
Recent exclusions in Louisiana
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| JACKSON, PATRICK | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| ESCALANTE ZERPA, VICTOR | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| CARDELLA, JUAN | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| GARCIA-MOYA, ORLANDO | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| DALBY, RICHARD | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| DELGADO, LAZARO | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| WILLIAMS, ANGELINA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| PEYROUX, DENNIS | 1831256676 | 1128a1 | 2026-07-20 | EXCLUDED |
| TASSIN, ROBERT | 1306014667 | 1128a1 | 2026-07-20 | EXCLUDED |
| PRUDHOMME, MARION | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SANDERS, MARCUS | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| LYONS, KENT | 0000000000 | 1128a4 | 2026-06-18 | EXCLUDED |
| FREEMAN, LADAISHA | 0000000000 | 1128a2 | 2026-06-18 | EXCLUDED |
| HAYES, BRANDIE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| HAYES, TASHA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| WASHINGTON, JENNIFER | 1992214175 | 1128a1 | 2026-05-20 | EXCLUDED |
| METOYER, MICHELLE | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| FLUITT, GEORGE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| SKINNER, TONYA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| HAYES, LISA | 1396264107 | 1128a1 | 2026-04-20 | EXCLUDED |
| RUBIER, YOSBEL | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| MUKHERJEE, SAMRAT | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| HILLS, KEVAN | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| TEKIPPE, BENJAMIN | 1396178406 | 1128a3 | 2026-04-20 | EXCLUDED |
| COX, GARY | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| BRANCH, JEREMY | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| LOTT, DOMINIC | 0000000000 | 1128a2 | 2026-04-20 | EXCLUDED |
| HICKEY, KEITH | 1538100078 | 1128b4 | 2026-03-19 | EXCLUDED |
| BYERLY, MELODY | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| DENNIS, LATOYA | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| DELRIE, ROGER | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| FIELDS, TRISTIN | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| FRANCOIS, SADE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| RIGGINS, MICHAEL | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| PRICE, CORTRINIA | 1073973111 | 1128a1 | 2026-01-20 | EXCLUDED |
| CLARO ESTRADA, REINIEL | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| JONES, TONISHA | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| GRANGER, DEANNA | 1689947186 | 1128a1 | 2025-12-18 | EXCLUDED |
| GRANGER, GEORGE | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| CORNWELL, JEFFREY | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| HAYDEL, PATRICK | 1578524039 | 1128a1 | 2025-11-20 | EXCLUDED |
| POUNCY, CHANARA | 1942725924 | 1128a1 | 2025-11-20 | EXCLUDED |
| JIMERSON, KIMBERLY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| ISSA, ZIAD | 1316364649 | 1128a1 | 2025-11-20 | EXCLUDED |
| SIMMONS, VILINDA | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| DUNCAN, JACOBI | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| COLEMAN, AUDRICK | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| DUNBAR, ZOLA | 0000000000 | 1128a2 | 2025-11-20 | EXCLUDED |
| FLEMING, VONETTA | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| COLEMAN, LUCRETIA | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.