STATE DIRECTORY
Florida excluded providers
Healthcare providers in Florida with OIG LEIE exclusions or state board sanctions. Updated monthly.
9,093
ACTIVE OIG EXCLUSIONS
43
STATE BOARD ACTIONS
19
EXCLUSION TYPES
Top exclusion types in Florida
Recent exclusions in Florida
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SEQUEIRA, GUISELLE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| COLLINS, CHAVANNA | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| CRUZ, CHRISTIAN | 1518566520 | 1128a1 | 2026-08-20 | EXCLUDED |
| CASTILLO, LUIS | 1790025179 | 1128b4 | 2026-08-20 | EXCLUDED |
| MCNAIR, ERICA | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| BRYANT, TRAVIS | 1528647450 | 1128b4 | 2026-08-20 | EXCLUDED |
| TRAVIESO, MAGALY | 1508343492 | 1128a1 | 2026-08-20 | EXCLUDED |
| THOMAS, LATRENA | 1760971923 | 1128a1 | 2026-08-20 | EXCLUDED |
| PAYUMO, ISAGANI | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| COLEMAN, ANTHONY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| DONOFRIO, DANIEL | 1710090915 | 1128b4 | 2026-08-20 | EXCLUDED |
| ERICKSON, DALTON | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| CROWDER, RICHARD | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| FRIEDENTHAL, STEVEN | 1336324656 | 1128b4 | 2026-08-20 | EXCLUDED |
| HABAYEB, ROLA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| PEREIRA, LUDOVICO | 1427776475 | 1128b4 | 2026-08-20 | EXCLUDED |
| PERLMAN, BERNARD | 1477579456 | 1128b4 | 2026-08-20 | EXCLUDED |
| SPRUITENBURG, NICHOLE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| DODDAPANENI, AJAY | 1851453211 | 1128b4 | 2026-08-20 | EXCLUDED |
| WITT, JACOB | 1609306737 | 1128b4 | 2026-08-20 | EXCLUDED |
| BESSER, TIMOTHY | 1376658351 | 1128b4 | 2026-08-20 | EXCLUDED |
| KASHPUR, ARTEM | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| BASS, DEJA | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| NAPOLEON, JOSE | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| HURLBURT, SANDY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| HERRERA, EVELYN | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| SMITH, KEIRSHEA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| NEL GROUP INC | 1306668637 | 1128b7 | 2026-07-24 | EXCLUDED |
| BENIMAR MEDICAL CENTER INC | 1558097576 | 1128b7 | 2026-07-24 | EXCLUDED |
| MAGNUS HEALTHCARESOLUTIONS COR | 1093571689 | 1128b7 | 2026-07-24 | EXCLUDED |
| GONBENALE CORP | 1225828627 | 1128b7 | 2026-07-24 | EXCLUDED |
| CADH MULTISERVICES INC | 1841097144 | 1128b7 | 2026-07-24 | EXCLUDED |
| GRALOS MEDICAL CENTER CORP | 1124890371 | 1128b7 | 2026-07-24 | EXCLUDED |
| ESPINOZA, CALEB | 1396309993 | 1128a1 | 2026-07-20 | EXCLUDED |
| KINDEL, MEGAN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| FISHBERGER, KENNETH | 1649291451 | 1128a1 | 2026-07-20 | EXCLUDED |
| KINSEY, WHITNEY | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| EARLY, CHEYENNE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| ACUNA, MAYRA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| DUGUE-WRIGHT, DJA | 1649715087 | 1128a1 | 2026-07-20 | EXCLUDED |
| CRUZ, JONATHAN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| KLAUS, AMY | 1013172287 | 1128b4 | 2026-07-20 | EXCLUDED |
| KNOWLES, HAROLD | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| LEITE, RAINA | 1093291841 | 1128b4 | 2026-07-20 | EXCLUDED |
| DIGIOVANNI, JOHN | 1730153446 | 1128b4 | 2026-07-20 | EXCLUDED |
| LEVIN, ALEXANDER | 1003624487 | 1128b4 | 2026-07-20 | EXCLUDED |
| CAICEDO, PABLO | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| HOLMES, MAURISSA | 0000000000 | 1128a4 | 2026-07-20 | EXCLUDED |
| MARTINO, MICHAEL | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| COLLINS, COURTNEY | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.