EXCLUSION TYPE
1128b11
13
TOTAL EXCLUSIONS
13
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b11 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| COMMUNITY HOME HEALTH CARE INC | 0000000000 | — | LA | — | — | EXCLUDED |
| CREST MEDICAL CENTERS, INC | 0000000000 | — | GA | — | — | EXCLUDED |
| CREST MEDICAL OF WAUCHULA | 0000000000 | — | GA | — | — | EXCLUDED |
| HEALTH PLUS, LLC | 1366970204 | PHYS THERAPY PROVIDE | MI | — | — | EXCLUDED |
| HEALTHCREST MANAGEMENT GROUP | 0000000000 | — | GA | — | — | EXCLUDED |
| MYERS SOUTHERN, LLC | 1124622618 | AMBULANCE COMPANY | FL | — | — | EXCLUDED |
| RELIABLE HOME HEALTH CARE INC | 0000000000 | — | LA | — | — | EXCLUDED |
| BROWN, EARL | 0000000000 | OWNER/OPERATOR | LA | — | — | EXCLUDED |
| BROWN, VIRGIOUS | 0000000000 | OWNER/OPERATOR | LA | — | — | EXCLUDED |
| BROWN, WILLIAM | 0000000000 | EMPLOYEE | GA | — | — | EXCLUDED |
| BUEGEL, DALE | 0000000000 | PSYCHIATRY | WI | — | — | EXCLUDED |
| CORCORAN, MAUREEN | 0000000000 | — | IL | — | — | EXCLUDED |
| GURKAYNAK, NECMI | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.