STATE DIRECTORY
Wisconsin excluded providers
Healthcare providers in Wisconsin with OIG LEIE exclusions or state board sanctions. Updated monthly.
780
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
15
EXCLUSION TYPES
Recent exclusions in Wisconsin
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| DUNFORD, JAMES | 1588280416 | 1128a2 | 2026-08-20 | EXCLUDED |
| SCHMIDT, SARAH | 1104015346 | 1128b4 | 2026-08-20 | EXCLUDED |
| KANITZ, DAN | 1710961065 | 1128b4 | 2026-08-20 | EXCLUDED |
| SCHANEN, PHILIP | 1497511497 | 1128b4 | 2026-06-18 | EXCLUDED |
| MCWILLIAMS, BRIAN | 1093865495 | 1128a2 | 2026-06-18 | EXCLUDED |
| SMOKOVICH, STEVEN | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| CLAY, LAQUISHA | 0000000000 | 1128a4 | 2026-04-20 | EXCLUDED |
| POLINSKE, DEZARAE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| ALVEY, CAITLIN | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| MEINHARDT, ADAM | 1689011991 | 1128b4 | 2026-01-20 | EXCLUDED |
| REATEGUI, GONZALO | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| ORTIZ, JOSE | 1811964158 | 1128b4 | 2026-01-20 | EXCLUDED |
| HILL, BILLY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| MORASKI, LUANN | 1689625436 | 1128b4 | 2026-01-20 | EXCLUDED |
| RODRIGUEZ, RENE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| HIBBS, AMY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| KUCHARSKI, SAMANTHA | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| PECKHAM, COLE | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| TETZLAFF, MARY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| BROWN, MARY | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| COLLINS, DONNA | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| OBAZE, CHRISTOPHER | 0000000000 | 1128a4 | 2025-12-18 | EXCLUDED |
| LOULA, JEFFREY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| PUE, REBECCA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| SILBER, MICHAEL | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| CADEAU, SHARON | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| LACHANCE, MARK | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| LAS, ANTHONY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| SCHNEEKLOTH, TYLER | 1851429633 | 1128b4 | 2025-11-20 | EXCLUDED |
| SYTSMA, RENEE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| MARIFKE, JERALD | 1821091679 | 1128b4 | 2025-11-20 | EXCLUDED |
| CHENG, LEONARD | 0000000000 | 1128a2 | 2025-11-20 | EXCLUDED |
| KIEL, DANIELLE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| SPINA, AMANDA | 1588154884 | 1128b4 | 2025-11-20 | EXCLUDED |
| KAMM, ADOLPH | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| LINDSEY, IAN | 1578936076 | 1128a1 | 2025-09-18 | EXCLUDED |
| STAFFORD, KIARA | 0000000000 | 1128a2 | 2025-09-18 | EXCLUDED |
| HEISEL, GREGORY | 1215383914 | 1128b4 | 2025-09-18 | EXCLUDED |
| MATHEWS, NATHAN | 0000000000 | 1128a3 | 2025-08-20 | EXCLUDED |
| FREA, ANNE | 1952593725 | 1128a1 | 2025-08-20 | EXCLUDED |
| OWENS, GREGORY | 0000000000 | 1128a1 | 2025-07-20 | EXCLUDED |
| REYNOLDS, DONALD | 1922591254 | 1128b4 | 2025-06-19 | EXCLUDED |
| MEYER, JENNIFER | 0000000000 | 1128a3 | 2025-05-20 | EXCLUDED |
| FARSEE, CHARLENE | 0000000000 | 1128a1 | 2025-05-20 | EXCLUDED |
| KURSZEWSKI, SHARON | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| WEILER, KASIE | 1598477200 | 1128b4 | 2025-05-20 | EXCLUDED |
| ALCALA, JONI | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| GUTICH, EVGENIA | 0000000000 | 1128a2 | 2025-05-20 | EXCLUDED |
| ANDERSON, MARK | 1629334073 | 1128b4 | 2025-05-20 | EXCLUDED |
| JONES, SARA | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.