STATE DIRECTORY
Pennsylvania excluded providers
Healthcare providers in Pennsylvania with OIG LEIE exclusions or state board sanctions. Updated monthly.
3,581
ACTIVE OIG EXCLUSIONS
1,999
STATE BOARD ACTIONS
17
EXCLUSION TYPES
Top exclusion types in Pennsylvania
Recent exclusions in Pennsylvania
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| MADDOX, TIANNA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| VAUGHAN, CHASIR | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| ALSTON, MERCY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| MARLER, SHANA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| PEARLMAN, SUNJE | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| MARKS, DWAYNE | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| CURINGTON, MARK | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| NWAOKWU, PATRICK | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| HLATKY, SAMUEL | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| GIDWANI, KRISHNA | 1720386477 | 1128a1 | 2026-07-20 | EXCLUDED |
| BERNACIAK, LENORE | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| RAUSCH, JAMES | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| GREEN, MARVIN | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| MOBLEY, DOMINIQUE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| AIRGOOD, BRITTANY | 0000000000 | 1128a4 | 2026-07-20 | EXCLUDED |
| MISHOE, COURTNEY | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| THOMAS, BARBARA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| ABSOLUTE MEDICAL SUPPLIES SERV | 1588302186 | 1128Aa | 2026-06-24 | EXCLUDED |
| CAMPBELL, CIERRA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| WARD, BRENDA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| SIVETER, WILLIAM | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| CALLEN, JASON | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| HICKS, CRYSTAL | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| DIAZ, EILEEN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| WILKINSON, LAINA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| BENINCASE, JENNIFER | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| MALDONADO, LILLIE | 1881044220 | 1128a1 | 2026-06-18 | EXCLUDED |
| EXLEY, JACQUELINE | 1841553641 | 1128a1 | 2026-06-18 | EXCLUDED |
| HUNTER, JULIAN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| WANG, HONGXING | 1679692669 | 1128a1 | 2026-05-20 | EXCLUDED |
| SHEPARD, STACY | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| SHAFA, RAHIM | 1205920527 | 1128a3 | 2026-05-20 | EXCLUDED |
| HOGANS, TIFFANY | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| RAMIREZ, JEREMIE | 1578988853 | 1128a1 | 2026-05-20 | EXCLUDED |
| COMPREHENSIVE HEALTHCARE MANAG | 1871916874 | 1128a1 | 2026-05-20 | EXCLUDED |
| THANHAUSER, SARAH | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| PARKER, LAMONT | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| O'HARA, BRIAN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BUDD, BUDDENYA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MORRISON, RASHEED | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| NIGHTINGALE, KACI | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| PIERRE, BRADLEY | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| MCCUE, MICHAEL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| FERREIRA, MARIBEL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| AZIZ, ANEESHA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MT LEBANON OPERATIONS, LLC | 1134662489 | 1128a1 | 2026-05-20 | EXCLUDED |
| CRUMP, DUANE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MODROVICH, CHRISTINA | 1497454128 | 1128a1 | 2026-05-20 | EXCLUDED |
| PORTO, CRYSTAL | 1356835524 | 1128a1 | 2026-05-20 | EXCLUDED |
| WOODFORK, FREDERICK | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.