STATE DIRECTORY
Illinois excluded providers
Healthcare providers in Illinois with OIG LEIE exclusions or state board sanctions. Updated monthly.
2,392
ACTIVE OIG EXCLUSIONS
106,830
STATE BOARD ACTIONS
18
EXCLUSION TYPES
Recent exclusions in Illinois
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| BAUMGARTNER, SARAH | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| BARNES, MARKITA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| ETSCHEID, RYAN | 1932548765 | 1128a4 | 2026-08-20 | EXCLUDED |
| BRYANT, JAMESHA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| WALLACE, SHAQUITA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| WALTON, JESSICA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| WHABA MEDICAL, INC | 1093714719 | 1128Aa | 2026-06-22 | EXCLUDED |
| CARTER, CYNTHIA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| TIEMAN, DANIEL | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| REESE, CHRISTINE | 1275057705 | 1128a1 | 2026-06-18 | EXCLUDED |
| JOHNSON, TERESA | 0000000000 | 1128a4 | 2026-06-18 | EXCLUDED |
| BROWN, CLARENCE | 1770538878 | 1128a3 | 2026-05-20 | EXCLUDED |
| DILL, KEVIN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| JONES, FELICIA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| PITTS, TAMMIE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| PELEHAC, KENNETH | 1487651550 | 1128a1 | 2026-05-20 | EXCLUDED |
| SAHADI, KYLE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| DENT, DAVID | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| WHITE, MELONIE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| KEYS, LEONARD | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MADLOM, CHERYL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MARRERO, NEFTALI | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| ALLISON, TOSHEENA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| MIELE, TRACY | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| BROWN, LARRY | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| CROWLEY, ANGELA | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| HERZMANN, AMBER | 0000000000 | 1128a4 | 2026-03-19 | EXCLUDED |
| ALLEN, JOE | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| BRISCOE, GERALD | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| ALI, ASIM | 1821047218 | 1128a1 | 2026-01-20 | EXCLUDED |
| MUSSELMAN, CARRIE | 1033136569 | 1128a1 | 2026-01-20 | EXCLUDED |
| CASTRO, DANIEL | 0000000000 | 1128a3 | 2025-12-18 | EXCLUDED |
| BOLAND, KAYLEE | 0000000000 | 1128a4 | 2025-12-18 | EXCLUDED |
| WINCHESTER, IRIS | 1609123173 | 1128a4 | 2025-12-18 | EXCLUDED |
| SPATES, ERICA | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| ROBINSON, TRACY | 1912081753 | 1128b4 | 2025-12-18 | EXCLUDED |
| CLAYTON, KENDRA | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| RITTER, MICHELE | 1780616540 | 1128a4 | 2025-12-18 | EXCLUDED |
| GHOSH, MONA | 1497915185 | 1128a1 | 2025-11-20 | EXCLUDED |
| BACH, KATHRYN | 1003432345 | 1128a1 | 2025-10-20 | EXCLUDED |
| WATSON, EASTER | 1861603052 | 1128a1 | 2025-10-20 | EXCLUDED |
| STRUBE, CASSANDRA | 0000000000 | 1128a3 | 2025-10-20 | EXCLUDED |
| TAYLOR, DEBBIE | 0000000000 | 1128a4 | 2025-10-20 | EXCLUDED |
| SMITH, LATEENA | 1326569963 | 1128a1 | 2025-09-18 | EXCLUDED |
| HANSON, JUSTIN | 0000000000 | 1128a1 | 2025-09-18 | EXCLUDED |
| OPTIMUM FAITH LAB CORP | 1245772748 | 1128b7 | 2025-09-03 | EXCLUDED |
| IDEAL HEALTH DIAGNOSTICS, INC | 1629158605 | 1128b7 | 2025-08-26 | EXCLUDED |
| DIZIK, SVETLANA | 0000000000 | 1128b7 | 2025-08-26 | EXCLUDED |
| BLUNIER, JOSEF | 1447592217 | 1128a4 | 2025-08-20 | EXCLUDED |
| MONTGOMERY, MICHELLE | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.