STATE DIRECTORY
Delaware excluded providers
Healthcare providers in Delaware with OIG LEIE exclusions or state board sanctions. Updated monthly.
231
ACTIVE OIG EXCLUSIONS
4,757
STATE BOARD ACTIONS
7
EXCLUSION TYPES
Recent exclusions in Delaware
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| GATHU, MORGAN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| CHINNICI, PETER | 1619024288 | 1128b4 | 2026-07-20 | EXCLUDED |
| COFFIEY, KELLEY | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| DEMOND, PHILIP | 1427229426 | 1128b4 | 2026-06-18 | EXCLUDED |
| TRKULJA, JODELLE | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| SIMPSON, JASMYN | 0000000000 | 1128b1 | 2026-05-20 | EXCLUDED |
| ROSADO-COLLAZO, CARYANY | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| LANGSTON, TIAJA | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| WILLIS, TYESHA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| STALEY, FRANCINE | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| RAMIREZ, JULIO | 1386682169 | 1128b4 | 2026-03-19 | EXCLUDED |
| FRANKLIN, CHASTITY | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| WATERS, LARHONDA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| MOORE, TERRI | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| BROWN-KEYS, KEAONTE | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| JOHNSON, LANETTE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| TURLEY, MATTHEW | 1417077637 | 1128a1 | 2025-08-20 | EXCLUDED |
| PARKER, KRISTIE | 0000000000 | 1128a4 | 2025-08-20 | EXCLUDED |
| RIVERS, TAMEKA | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| ANDERSON, ORETHA | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| HARRIS, JASMINE | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| OBEN, PETER | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| VAN HORN, NICOLE | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| NGWANSHA, AMABEL | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| BOSEMAN, NADIA | 1093229601 | 1128b4 | 2025-05-20 | EXCLUDED |
| LAND, LORRAINE | 1174784193 | 1128b4 | 2025-02-20 | EXCLUDED |
| UDOH, DEBORAH | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| DAVIS, MAURICE | 0000000000 | 1128a2 | 2024-12-19 | EXCLUDED |
| ALSTON, SY-AJAH | 0000000000 | 1128a2 | 2024-12-19 | EXCLUDED |
| MURPHY, KATHRYN | 1720837784 | 1128b4 | 2024-12-19 | EXCLUDED |
| BROWN-CLARK, JACQUELINE | 0000000000 | 1128a2 | 2024-12-19 | EXCLUDED |
| HICKERSON, APRIL | 1730273087 | 1128a1 | 2024-11-20 | EXCLUDED |
| HWANG, KYUMIN | 0000000000 | 1128a2 | 2024-11-20 | EXCLUDED |
| BISHOP, MARK | 1225196579 | 1128b4 | 2024-10-20 | EXCLUDED |
| KALLEM, SRINIVAS | 0000000000 | 1128a1 | 2024-10-20 | EXCLUDED |
| EKONGWESE, VICKLINE | 0000000000 | 1128a2 | 2024-08-20 | EXCLUDED |
| GICHINGA, JOAN | 0000000000 | 1128a2 | 2024-08-20 | EXCLUDED |
| BROWER, SHARON | 0000000000 | 1128a3 | 2024-06-20 | EXCLUDED |
| COOKE, ERICA | 0000000000 | 1128a3 | 2024-05-20 | EXCLUDED |
| BEST-ROBINSON, ZOE | 0000000000 | 1128a2 | 2024-04-18 | EXCLUDED |
| ROBINSON, ARKEISHA | 1346012317 | 1128b4 | 2024-03-20 | EXCLUDED |
| ADEPOJU, ADEOLU | 0000000000 | 1128a2 | 2024-03-20 | EXCLUDED |
| WILLIE, DANIEL | 0000000000 | 1128b4 | 2024-03-20 | EXCLUDED |
| LAHAI, SCARLEDY | 0000000000 | 1128b4 | 2024-03-20 | EXCLUDED |
| HODGES, DAVID | 0000000000 | 1128b4 | 2024-03-20 | EXCLUDED |
| RIVERA, RAYMOND | 0000000000 | 1128a2 | 2024-02-20 | EXCLUDED |
| DRUMMOND, MICHELLE | 0000000000 | 1128a1 | 2024-02-20 | EXCLUDED |
| HOOD, CHARMONICA | 0000000000 | 1128a3 | 2024-01-18 | EXCLUDED |
| FLYNN, EMMA | 0000000000 | 1128a1 | 2024-01-18 | EXCLUDED |
| BOLDEN, DANTE | 0000000000 | 1128a2 | 2024-01-18 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.