STATE DIRECTORY
Delaware excluded providers
Healthcare providers in Delaware with OIG LEIE exclusions or state board sanctions. Updated monthly.
229
ACTIVE OIG EXCLUSIONS
4,742
STATE BOARD ACTIONS
7
EXCLUSION TYPES
Recent exclusions in Delaware
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SIMPSON, JASMYN | — | 1128b1 | 2026-05-20 | EXCLUDED |
| TRKULJA, JODELLE | — | 1128a2 | 2026-05-20 | EXCLUDED |
| LANGSTON, TIAJA | — | 1128a2 | 2026-05-20 | EXCLUDED |
| ROSADO-COLLAZO, CARYANY | — | 1128a1 | 2026-05-20 | EXCLUDED |
| STALEY, FRANCINE | — | 1128a1 | 2026-04-20 | EXCLUDED |
| WILLIS, TYESHA | — | 1128a1 | 2026-04-20 | EXCLUDED |
| RAMIREZ, JULIO | 1386682169 | 1128b4 | 2026-03-19 | EXCLUDED |
| BROWN-KEYS, KEAONTE | — | 1128a3 | 2026-01-20 | EXCLUDED |
| MOORE, TERRI | — | 1128a2 | 2026-01-20 | EXCLUDED |
| JOHNSON, LANETTE | — | 1128a1 | 2026-01-20 | EXCLUDED |
| FRANKLIN, CHASTITY | — | 1128a2 | 2026-01-20 | EXCLUDED |
| WATERS, LARHONDA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| TURLEY, MATTHEW | 1417077637 | 1128a1 | 2025-08-20 | EXCLUDED |
| RIVERS, TAMEKA | — | 1128b4 | 2025-08-20 | EXCLUDED |
| PARKER, KRISTIE | — | 1128a4 | 2025-08-20 | EXCLUDED |
| ANDERSON, ORETHA | — | 1128b4 | 2025-08-20 | EXCLUDED |
| HARRIS, JASMINE | — | 1128a3 | 2025-07-20 | EXCLUDED |
| OBEN, PETER | — | 1128b4 | 2025-06-19 | EXCLUDED |
| VAN HORN, NICOLE | — | 1128a1 | 2025-06-19 | EXCLUDED |
| BOSEMAN, NADIA | 1093229601 | 1128b4 | 2025-05-20 | EXCLUDED |
| NGWANSHA, AMABEL | — | 1128b4 | 2025-05-20 | EXCLUDED |
| LAND, LORRAINE | 1174784193 | 1128b4 | 2025-02-20 | EXCLUDED |
| UDOH, DEBORAH | — | 1128a1 | 2025-01-20 | EXCLUDED |
| ALSTON, SY-AJAH | — | 1128a2 | 2024-12-19 | EXCLUDED |
| MURPHY, KATHRYN | 1720837784 | 1128b4 | 2024-12-19 | EXCLUDED |
| BROWN-CLARK, JACQUELINE | — | 1128a2 | 2024-12-19 | EXCLUDED |
| DAVIS, MAURICE | — | 1128a2 | 2024-12-19 | EXCLUDED |
| HICKERSON, APRIL | 1730273087 | 1128a1 | 2024-11-20 | EXCLUDED |
| HWANG, KYUMIN | — | 1128a2 | 2024-11-20 | EXCLUDED |
| KALLEM, SRINIVAS | — | 1128a1 | 2024-10-20 | EXCLUDED |
| BISHOP, MARK | 1225196579 | 1128b4 | 2024-10-20 | EXCLUDED |
| EKONGWESE, VICKLINE | — | 1128a2 | 2024-08-20 | EXCLUDED |
| GICHINGA, JOAN | — | 1128a2 | 2024-08-20 | EXCLUDED |
| BROWER, SHARON | — | 1128a3 | 2024-06-20 | EXCLUDED |
| COOKE, ERICA | — | 1128a3 | 2024-05-20 | EXCLUDED |
| BEST-ROBINSON, ZOE | — | 1128a2 | 2024-04-18 | EXCLUDED |
| HODGES, DAVID | — | 1128b4 | 2024-03-20 | EXCLUDED |
| LAHAI, SCARLEDY | — | 1128b4 | 2024-03-20 | EXCLUDED |
| WILLIE, DANIEL | — | 1128b4 | 2024-03-20 | EXCLUDED |
| ADEPOJU, ADEOLU | — | 1128a2 | 2024-03-20 | EXCLUDED |
| ROBINSON, ARKEISHA | 1346012317 | 1128b4 | 2024-03-20 | EXCLUDED |
| DRUMMOND, MICHELLE | — | 1128a1 | 2024-02-20 | EXCLUDED |
| RIVERA, RAYMOND | — | 1128a2 | 2024-02-20 | EXCLUDED |
| FLYNN, EMMA | — | 1128a1 | 2024-01-18 | EXCLUDED |
| POUNALL, SONIA | — | 1128a2 | 2024-01-18 | EXCLUDED |
| BOLDEN, DANTE | — | 1128a2 | 2024-01-18 | EXCLUDED |
| BLACK, AUBRIA | — | 1128a1 | 2024-01-18 | EXCLUDED |
| HOOD, CHARMONICA | — | 1128a3 | 2024-01-18 | EXCLUDED |
| HARGROW, ARIELLE | — | 1128a3 | 2023-12-20 | EXCLUDED |
| VILLARE, ANTHONY | 1114954054 | 1128a4 | 2023-12-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.