EXCLUSION TYPE
1128a3
5,864
TOTAL EXCLUSIONS
5,864
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a3 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| ALL-SHURE CORPORATION | 0000000000 | — | NY | — | — | EXCLUDED |
| ALPHA-OMEGA PHARMACY, LLC | 1770828741 | PHARMACY | FL | — | — | EXCLUDED |
| ANDA MANAGEMENT CORPORATION | 0000000000 | — | NJ | — | — | EXCLUDED |
| BURNS WHOLESALE DRUG CORPORATI | 0000000000 | DRUG COMPANY/SUPLIER | PA | — | — | EXCLUDED |
| CALIFORIA IMAGING NETWORK MEDI | 1255601076 | RADIOLOGY | CA | — | — | EXCLUDED |
| CFK, INC | 1609976257 | DRUG COMPANY/SUPLIER | UT | — | — | EXCLUDED |
| CLASSIC HEALTHCARE SERVICES, L | 1073773719 | HOME HEALTH AGENCY | OH | — | — | EXCLUDED |
| COMPASS MEDICAL | 0000000000 | — | NY | — | — | EXCLUDED |
| DEARBORN PHARMACY, INC | 0000000000 | — | MI | — | — | EXCLUDED |
| DEVOS, LTD | 0000000000 | DRUG COMPANY/SUPLIER | NY | — | — | EXCLUDED |
| DURAND CLINIC, P C | 0000000000 | — | MI | — | — | EXCLUDED |
| ECO SHIELD, LLC | 0000000000 | DRUG COMPANY/SUPLIER | CA | — | — | EXCLUDED |
| ELITE REHAB PLACEMENT LLC | 0000000000 | MARKETING FIRM | MI | — | — | EXCLUDED |
| ELM NEUROLOGICAL CARE, P C | 0000000000 | — | NY | — | — | EXCLUDED |
| ELM STREET MEDICAL, P C | 0000000000 | — | NY | — | — | EXCLUDED |
| ERX CONSULTANTS LLC | 1477922987 | PHARMACY | TX | — | — | EXCLUDED |
| FORDHAM, INC, DBA DUNCAN DRUGS | 0000000000 | — | GA | — | — | EXCLUDED |
| GEORGE K REESE PROFESSIONAL CH | 0000000000 | CHIROPRACTIC PRACT | CA | — | — | EXCLUDED |
| GERMAINE PHARMACY INC | 1376860866 | PHARMACY | FL | — | — | EXCLUDED |
| HEALTH INFORMATION RESOURCES, | 0000000000 | — | IN | — | — | EXCLUDED |
| HEALTHRIGHT, LLC | 0000000000 | MARKETING FIRM | PA | — | — | EXCLUDED |
| HEALTHWISE MEDICAL REHAB CTRS | 0000000000 | — | VA | — | — | EXCLUDED |
| INDEPENDENT HOME MEDICAL | 0000000000 | DME - OXYGEN | VA | — | — | EXCLUDED |
| ISERVE TECHNOLOGIES, INC | 0000000000 | COMPUTER RELATED | PA | — | — | EXCLUDED |
| LINDSAY CLARK, M D, MEDICAL CO | 0000000000 | GENERAL PRACTICE | CA | — | — | EXCLUDED |
| MEDWIN PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| MERIDIAN MEDICAL RESOURCES, IN | 1538414743 | DME - GENERAL | CA | — | — | EXCLUDED |
| MILAN MEDICAL, P C | 0000000000 | — | NY | — | — | EXCLUDED |
| NATIONAL INSURANCE AUDITORS, L | 0000000000 | — | PA | — | — | EXCLUDED |
| NAZIK MEDI TRANSPORT INC | 1730345000 | TRANSPORTATION CO | OH | — | — | EXCLUDED |
| P & B DISTRIBUTORS, INC | 0000000000 | DME - GENERAL | OR | — | — | EXCLUDED |
| ONE ACCORD MANAGEMENT, INC | 0000000000 | MULTI-SPECIALTY | CA | — | — | EXCLUDED |
| ORPHAN MEDICAL INC | 0000000000 | — | CA | — | — | EXCLUDED |
| OTISMED CORPORATION | 0000000000 | MANUF/LESSOR SUPP/EQ | CA | — | — | EXCLUDED |
| PAIN FREE DIAGNOSTICS | 1336370097 | CHIROPRACTIC PRACT | CA | — | — | EXCLUDED |
| PARALLEL MANAGEMENT GROUP, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| PATTERSON MEDICAL CLINIC, INC | 1639352545 | GENERAL PRACTICE | MO | — | — | EXCLUDED |
| PERFORMANCE MEDICAL & REHAB CE | 1619113677 | MULTI-SPECIALTY | CA | — | — | EXCLUDED |
| PHARMACIA AND UPJOHN COMPANY, | 0000000000 | — | NY | — | — | EXCLUDED |
| PHYSICIAN'S ANALYTICAL SERVICE | 1932218609 | MANAGEMENT SVCS CO | TX | — | — | EXCLUDED |
| PRACTICE SOLUTIONS, INC | 0000000000 | — | PA | — | — | EXCLUDED |
| PRESCRIPTION SERVICES, INC | 0000000000 | — | IN | — | — | EXCLUDED |
| PREVENTION PHYSICAL THERAPY, I | 0000000000 | — | MI | — | — | EXCLUDED |
| PURDUE FREDERICK COMPANY, INC | 0000000000 | — | CT | — | — | EXCLUDED |
| QUEENS INTERGRATED MEDICAL CAR | 0000000000 | CLINIC | NY | — | — | EXCLUDED |
| RANBAXY USA, INC | 0000000000 | DRUG COMPANY/SUPLIER | MD | — | — | EXCLUDED |
| RECONSTRUCTIVE AND MICROSURGER | 0000000000 | — | MO | — | — | EXCLUDED |
| SCM TRUE AIR TECHNOLOGIES, INC | 1972514040 | MANUF/LESSOR SUPP/EQ | KY | — | — | EXCLUDED |
| SPIVACK, INC | 1821198573 | PHARMACY | PA | — | — | EXCLUDED |
| ADVOQUE SAFEGUARD, LLC | 0000000000 | REGULATED INDUSTRY | CA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.