EXCLUSION TYPE
1128a3
5,864
TOTAL EXCLUSIONS
5,864
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a3 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| FIELDS, TIFFANY | 1366043226 | NURSE PRACTITIONER ( | GA | Aug 20, 2026 | — | EXCLUDED |
| LEE, KAREN | 0000000000 | BOARDING HOME | IN | Aug 20, 2026 | — | EXCLUDED |
| NAPOLEON, JOSE | 0000000000 | UNIVERSITY/COLLEGE | FL | Aug 20, 2026 | — | EXCLUDED |
| PEARLMAN, SUNJE | 0000000000 | PHYSICIAN PRACTICE ( | PA | Aug 20, 2026 | — | EXCLUDED |
| MCNAIR, ERICA | 0000000000 | NURSE/NURSES AIDE | FL | Aug 20, 2026 | — | EXCLUDED |
| KIRK, CRYSTAL | 0000000000 | NURSE/NURSES AIDE | KY | Aug 20, 2026 | — | EXCLUDED |
| BAUMGARTNER, SARAH | 0000000000 | NURSE/NURSES AIDE | IL | Aug 20, 2026 | — | EXCLUDED |
| ALLMON, NATASHA | 1265579718 | COUNSELOR | TX | Aug 20, 2026 | — | EXCLUDED |
| ESCALANTE ZERPA, VICTOR | 0000000000 | PHYSICIAN ASSISTANT | LA | Aug 20, 2026 | — | EXCLUDED |
| VITELLO, ANGELINA | 0000000000 | HOME HEALTH AGENCY | MS | Aug 20, 2026 | — | EXCLUDED |
| COLLINS, CHAVANNA | 0000000000 | NURSE/NURSES AIDE | FL | Aug 20, 2026 | — | EXCLUDED |
| BAUMGARTNER, FRITZ | 1134237761 | SURGERY | CA | Aug 20, 2026 | — | EXCLUDED |
| WADE, LUIZA | 0000000000 | ADULT HOME | RI | Aug 20, 2026 | — | EXCLUDED |
| PAILLET, RACHEL | 0000000000 | NURSE/NURSES AIDE | NY | Aug 20, 2026 | — | EXCLUDED |
| STATHAM, FOREST | 0000000000 | MARKETING FIRM | TX | Aug 20, 2026 | — | EXCLUDED |
| PAYNE, INDIA | 0000000000 | NURSE/NURSES AIDE | OH | Aug 20, 2026 | — | EXCLUDED |
| BOWLING, NATASHA | 0000000000 | NURSE/NURSES AIDE | OH | Aug 20, 2026 | — | EXCLUDED |
| BASS, DEJA | 0000000000 | PHARMACY TECHNICIAN | FL | Aug 20, 2026 | — | EXCLUDED |
| SIMS, BRANDON | 0000000000 | CLINIC | TX | Aug 20, 2026 | — | EXCLUDED |
| TUSIA, JOSEPH | 0000000000 | DME - GENERAL | NH | Jul 20, 2026 | — | EXCLUDED |
| DORISCA, STEPHANIE | 0000000000 | NURSE/NURSES AIDE | FL | Jul 20, 2026 | — | EXCLUDED |
| TAN, DANIEL | 0000000000 | CLINIC | AK | Jul 20, 2026 | — | EXCLUDED |
| TAN, CLARIBEL | 1649249483 | INTERNAL MEDICINE | CA | Jul 20, 2026 | — | EXCLUDED |
| WHITE, KIESHA | 0000000000 | SKILLED NURSING FAC | TN | Jul 20, 2026 | — | EXCLUDED |
| NEWTON, COREY | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2026 | — | EXCLUDED |
| CUNNINGHAM, AMANDA | 0000000000 | HOME HEALTH AGENCY | MI | Jul 20, 2026 | — | EXCLUDED |
| RUDICEL, CRAIG | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2026 | — | EXCLUDED |
| LINDOR, JULLIO | 0000000000 | UNIVERSITY/COLLEGE | TX | Jul 20, 2026 | — | EXCLUDED |
| LOGAN, DURWIN | 0000000000 | PHARMACIST | GA | Jul 20, 2026 | — | EXCLUDED |
| NWAOKWU, PATRICK | 0000000000 | UNIVERSITY/COLLEGE | PA | Jul 20, 2026 | — | EXCLUDED |
| FOLEY, ARIANA | 0000000000 | NURSE/NURSES AIDE | MA | Jul 20, 2026 | — | EXCLUDED |
| MORGAN, STEPHENIE | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2026 | — | EXCLUDED |
| TABA, MICHAEL | 1720024029 | ORTHOPEDICS | NM | Jul 20, 2026 | — | EXCLUDED |
| MONZON, SABRINA | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2026 | — | EXCLUDED |
| BINNEBOESE, ADAM | 1508253717 | GENERAL PRACTICE | UT | Jul 20, 2026 | — | EXCLUDED |
| LOPEZ, JOSE | 0000000000 | PHYSICIAN PRACTICE ( | AZ | Jul 20, 2026 | — | EXCLUDED |
| VOEGEL-PODADERA, ANDREW | 1386393031 | ANESTHESIOLOGY | VA | Jun 18, 2026 | — | EXCLUDED |
| ASLAM, NAVEED | 1235146002 | ONCOLOGY | WV | Jun 18, 2026 | — | EXCLUDED |
| HAYES, MARY | 0000000000 | NURSE/NURSES AIDE | AL | Jun 18, 2026 | — | EXCLUDED |
| WARD, RENEE | 0000000000 | SKILLED NURSING FAC | IA | Jun 18, 2026 | — | EXCLUDED |
| LUBIN, JOEL | 0000000000 | NURSING FIRM | FL | Jun 18, 2026 | — | EXCLUDED |
| FALZARANO, SEAN | 1538743133 | NURSE/NURSES AIDE | MA | Jun 18, 2026 | — | EXCLUDED |
| TRUSS, JALIYAH | 0000000000 | HOME HEALTH AGENCY | TN | Jun 18, 2026 | — | EXCLUDED |
| PERMAN, TONYA | 0000000000 | NURSE/NURSES AIDE | MI | Jun 18, 2026 | — | EXCLUDED |
| PICKETT, ASHLEY | 0000000000 | SKILLED NURSING FAC | TN | Jun 18, 2026 | — | EXCLUDED |
| LEWIS, STACY | 0000000000 | PHARMACY TECHNICIAN | FL | Jun 18, 2026 | — | EXCLUDED |
| DUCKWORTH, TRENTON | 0000000000 | NURSE/NURSES AIDE | TX | Jun 18, 2026 | — | EXCLUDED |
| CRAWFORD, SUMMER | 0000000000 | PHARMACY TECHNICIAN | FL | Jun 18, 2026 | — | EXCLUDED |
| MONTGOMERY, LATONIA | 1942539317 | NURSE/NURSES AIDE | OH | Jun 18, 2026 | — | EXCLUDED |
| BROWN, CLARENCE | 1770538878 | CHIROPRACTIC | IL | May 20, 2026 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.