EXCLUSION TYPE
1128a3
5,826
TOTAL EXCLUSIONS
5,826
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a3 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| PIZUTELLI, HARRY | — | STATE GOV'T | NJ | May 20, 2026 | — | EXCLUDED |
| AMALBERT-ROHENA, JOSE | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| SHAH, AMIT | 1396067682 | SURGERY | NY | May 20, 2026 | — | EXCLUDED |
| ZIN, WAI | — | CLINIC | CA | May 20, 2026 | — | EXCLUDED |
| PHILHOWER, LAUREN | — | REHAB FACILITY - GEN | CA | May 20, 2026 | — | EXCLUDED |
| CASHIN, MELISSA | — | NURSE/NURSES AIDE | MI | May 20, 2026 | — | EXCLUDED |
| SANTIAGO-CORDERO, EDDIN | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| SHAFA, RAHIM | 1205920527 | PSYCHIATRY | PA | May 20, 2026 | — | EXCLUDED |
| ROJAS-REYES, MIGUEL | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| WASHINGTON, WILLIAM | 1780768861 | EMERGENCY MEDICINE | SD | May 20, 2026 | — | EXCLUDED |
| HEREDIA-TINEO, MOISES | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| GIRON, ANGELA | 1700942034 | INTERNAL MEDICINE | FL | May 20, 2026 | — | EXCLUDED |
| CRUZADO-RAMOS, ELISA | 1598166274 | PHARMACIST | PR | May 20, 2026 | — | EXCLUDED |
| NOTTINGHAM, MEGAN | — | NURSE/NURSES AIDE | OH | May 20, 2026 | — | EXCLUDED |
| RIOS MATOS, NIVIA | — | PHARMACY | PR | May 20, 2026 | — | EXCLUDED |
| GARCIA-DE GRACIA, LUIS | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| PORTILLA-ARZOLA, ANTONIO | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| PIERRE, BRADLEY | — | CLINIC | PA | May 20, 2026 | — | EXCLUDED |
| COLLAZO-RIVERA, ERIC | — | NO KNOWN AFFILIATION | FL | May 20, 2026 | — | EXCLUDED |
| KOVALESKI, KEITH | — | DRUG COMPANY/SUPLIER | NJ | May 20, 2026 | — | EXCLUDED |
| STEPHAN, WILLIAM | 1952370173 | FAMILY PRACTICE | NY | May 20, 2026 | — | EXCLUDED |
| VILLALOBOS-MELENDEZ, RAUL | 1700589249 | PHYSICIAN ASSISTANT | FL | May 20, 2026 | — | EXCLUDED |
| MENDEZ GONZALEZ, ROSA | — | NO KNOWN AFFILIATION | VA | May 20, 2026 | — | EXCLUDED |
| RUSHING, MARION | — | ASSISTED LIVING FACI | OH | May 20, 2026 | — | EXCLUDED |
| LUTTA, MARTIN | — | ADULT DAY CARE FACIL | TX | May 20, 2026 | — | EXCLUDED |
| MARINO LEAL, MARLON | — | NO KNOWN AFFILIATION | FL | May 20, 2026 | — | EXCLUDED |
| ORTIZ RIVERA, JAVIER | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| MITTAL, NIRANJAN | 1083680003 | INTERNAL MEDICINE | MA | May 20, 2026 | — | EXCLUDED |
| BROKER, CAMBIE | — | NURSE/NURSES AIDE | MN | May 20, 2026 | — | EXCLUDED |
| AVILES-CARMONA, HOLVIN | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| ADVOQUE SAFEGUARD, LLC | — | REGULATED INDUSTRY | CA | May 20, 2026 | — | EXCLUDED |
| KOVALESKI, SYLVIA | — | DRUG COMPANY/SUPLIER | FL | May 20, 2026 | — | EXCLUDED |
| BIGGINS, MONIQUE | — | NURSE/NURSES AIDE | OH | May 20, 2026 | — | EXCLUDED |
| AQUINO-GARCIA, ERIC | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| BUTLER, NICKOLE | — | NURSE/NURSES AIDE | MN | May 20, 2026 | — | EXCLUDED |
| KOLAR, KATHERINE | — | NURSE/NURSES AIDE | OH | May 20, 2026 | — | EXCLUDED |
| KHAIMOV, PETER | — | CLINIC | NY | May 20, 2026 | — | EXCLUDED |
| BUCHANAN, PATRICK | — | UNIVERSITY/COLLEGE | FL | May 20, 2026 | — | EXCLUDED |
| BROWN, CLARENCE | 1770538878 | CHIROPRACTIC | IL | May 20, 2026 | — | EXCLUDED |
| CINTRON RIVERA, VALERIE | — | PHARMACY | PR | May 20, 2026 | — | EXCLUDED |
| HASTINGS, BRENDEN | — | SKILLED NURSING FAC | TX | May 20, 2026 | — | EXCLUDED |
| GUZMAN-MARTINEZ, REYNALDO | — | NO KNOWN AFFILIATION | PR | May 20, 2026 | — | EXCLUDED |
| GOODEN, CODI | — | NURSE/NURSES AIDE | TX | Apr 20, 2026 | — | EXCLUDED |
| MUKHERJEE, SAMRAT | — | PARAMEDIC TECHNICIAN | LA | Apr 20, 2026 | — | EXCLUDED |
| MANATT, AMANDA | — | NURSE/NURSES AIDE | IA | Apr 20, 2026 | — | EXCLUDED |
| BROSIUS, ADAM | — | PHARMACY | GA | Apr 20, 2026 | — | EXCLUDED |
| LAKE, LISA | — | DME - GENERAL | OK | Apr 20, 2026 | — | EXCLUDED |
| LAKEMAN, JEANNA | — | NURSE/NURSES AIDE | MN | Apr 20, 2026 | — | EXCLUDED |
| PETRIE, YVOUNE | 1003051319 | CHIROPRACTIC | TX | Apr 20, 2026 | — | EXCLUDED |
| BALLOUGH, DORIAN | — | MARKETING FIRM | PA | Apr 20, 2026 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.