EXCLUSION TYPE
1128a2
8,094
TOTAL EXCLUSIONS
8,094
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a2 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| FAGAN, DONNELL | 0000000000 | MENTAL/BEHAVIORAL HE | IN | Aug 20, 2026 | — | EXCLUDED |
| PITTS, JOSHUA | 0000000000 | NURSE/NURSES AIDE | MS | Aug 20, 2026 | — | EXCLUDED |
| CICHUNIEC, PETER | 0000000000 | EMERGENCY MED TECH | CO | Aug 20, 2026 | — | EXCLUDED |
| RUIZ, BONIFACIO | 0000000000 | PERSONAL CARE PROVID | OR | Aug 20, 2026 | — | EXCLUDED |
| JACKSON, PATRICK | 0000000000 | HOME HEALTH AGENCY | LA | Aug 20, 2026 | — | EXCLUDED |
| SAUCEDO, MARCO | 1073782512 | GYN/OBS | AZ | Aug 20, 2026 | — | EXCLUDED |
| WATTS, JAMES | 0000000000 | INTER CARE FACILITY | MS | Aug 20, 2026 | — | EXCLUDED |
| ROGERS, RYAN | 0000000000 | NURSE/NURSES AIDE | TN | Aug 20, 2026 | — | EXCLUDED |
| FENNELL, LATOYA | 0000000000 | NURSE/NURSES AIDE | SC | Aug 20, 2026 | — | EXCLUDED |
| JENSEN, DEVIN | 0000000000 | NURSE/NURSES AIDE | CA | Aug 20, 2026 | — | EXCLUDED |
| MESIAS, LUCKY | 0000000000 | BOARDING HOME | NV | Aug 20, 2026 | — | EXCLUDED |
| DUNFORD, JAMES | 1588280416 | SOCIAL WORKER | WI | Aug 20, 2026 | — | EXCLUDED |
| JONES, CHARRION | 0000000000 | NURSE/NURSES AIDE | OH | Aug 20, 2026 | — | EXCLUDED |
| GARCIA, KEILY | 0000000000 | NURSE/NURSES AIDE | RI | Aug 20, 2026 | — | EXCLUDED |
| TAMUNDONG, ANGELITA | 0000000000 | INTER CARE FACILITY | CA | Aug 20, 2026 | — | EXCLUDED |
| MITCHELL, TODD | 1225171291 | CHIROPRACTIC | OH | Aug 20, 2026 | — | EXCLUDED |
| CALDWELL, KAYCEN | 0000000000 | NURSE/NURSES AIDE | UT | Jul 20, 2026 | — | EXCLUDED |
| HARRIS, PHILLIP | 0000000000 | NURSE/NURSES AIDE | NY | Jul 20, 2026 | — | EXCLUDED |
| BARKER, RONALD | 1124418298 | SOCIAL WORKER | MT | Jul 20, 2026 | — | EXCLUDED |
| MONTGOMERY, ASTERIA | 0000000000 | NURSE/NURSES AIDE | IA | Jul 20, 2026 | — | EXCLUDED |
| SANDERS, MARCUS | 0000000000 | PERSONAL CARE PROVID | LA | Jul 20, 2026 | — | EXCLUDED |
| WILLIAMS, PAUL | 0000000000 | NURSE/NURSES AIDE | MS | Jul 20, 2026 | — | EXCLUDED |
| BLOOMFIELD, KAUATA | 0000000000 | ADULT HOME | UT | Jul 20, 2026 | — | EXCLUDED |
| BECK, CYNTHIA | 0000000000 | NURSE/NURSES AIDE | MA | Jul 20, 2026 | — | EXCLUDED |
| NOELL, PAMELA | 0000000000 | NURSE/NURSES AIDE | TX | Jul 20, 2026 | — | EXCLUDED |
| MCWILLIAMS, BRIAN | 1093865495 | TECHNICIAN | WI | Jun 18, 2026 | — | EXCLUDED |
| DAMRON, DEBORAH | 0000000000 | NURSE/NURSES AIDE | KY | Jun 18, 2026 | — | EXCLUDED |
| EASLEY, ALYSSA | 0000000000 | MENTAL/BEHAVIORAL HE | MS | Jun 18, 2026 | — | EXCLUDED |
| WILEY, DAVANNA | 0000000000 | NURSE/NURSES AIDE | AR | Jun 18, 2026 | — | EXCLUDED |
| STEWARD, COREAN | 0000000000 | MENTAL/BEHAVIORAL HE | MS | Jun 18, 2026 | — | EXCLUDED |
| BELFIORE, MICHAEL | 1598801557 | FAMILY PRACTICE | NJ | Jun 18, 2026 | — | EXCLUDED |
| SHELBY, SHERRI | 0000000000 | NURSE/NURSES AIDE | IN | Jun 18, 2026 | — | EXCLUDED |
| FREEMAN, LADAISHA | 0000000000 | ADULT HOME | LA | Jun 18, 2026 | — | EXCLUDED |
| AYERS, NIA | 0000000000 | NURSE/NURSES AIDE | FL | Jun 18, 2026 | — | EXCLUDED |
| BATTLE, TIFFNEY | 1891526281 | PERSONAL CARE PROVID | DC | Jun 18, 2026 | — | EXCLUDED |
| THOMPSON, EVELYN | 0000000000 | INTER CARE FACILITY | MS | Jun 18, 2026 | — | EXCLUDED |
| CORDUM, JARED | 1558007518 | PHYSICAL THERAPY | NM | May 20, 2026 | — | EXCLUDED |
| MORROW, BARBARA | 0000000000 | NURSE/NURSES AIDE | KY | May 20, 2026 | — | EXCLUDED |
| SALATA, ANN | 0000000000 | NURSE/NURSES AIDE | MI | May 20, 2026 | — | EXCLUDED |
| MARKS, THOMAS | 1932188455 | ORTHOPEDICS | NH | May 20, 2026 | — | EXCLUDED |
| PIPPIN, DONALD | 0000000000 | NURSE/NURSES AIDE | GA | May 20, 2026 | — | EXCLUDED |
| METOYER, MICHELLE | 0000000000 | ADULT HOME | LA | May 20, 2026 | — | EXCLUDED |
| LEONARD, LESLEY | 0000000000 | SKILLED NURSING FAC | TN | May 20, 2026 | — | EXCLUDED |
| MUGO, STEPHANIE | 0000000000 | TECHNICIAN | MD | May 20, 2026 | — | EXCLUDED |
| BREWER, ERIC | 0000000000 | NURSE/NURSES AIDE | GA | May 20, 2026 | — | EXCLUDED |
| JONES, JOY | 0000000000 | NURSE/NURSES AIDE | IA | May 20, 2026 | — | EXCLUDED |
| POCZOBUT, CHRISTOPHER | 0000000000 | NURSE/NURSES AIDE | NY | May 20, 2026 | — | EXCLUDED |
| LANNING, ASHLEY | 0000000000 | NURSE/NURSES AIDE | OH | May 20, 2026 | — | EXCLUDED |
| LANGSTON, TIAJA | 0000000000 | MENTAL/BEHAVIORAL HE | DE | May 20, 2026 | — | EXCLUDED |
| MUSTIN, MARKELLIA | 0000000000 | NURSE/NURSES AIDE | OK | May 20, 2026 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.