EXCLUSION TYPE
1128a2
8,094
TOTAL EXCLUSIONS
8,094
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a2 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| AMERICAN HEALTHCARE MGMT, INC | 0000000000 | — | MO | — | — | EXCLUDED |
| CARETENDERS, INC | 0000000000 | — | KY | — | — | EXCLUDED |
| CCRN OPERATOR, LLC | 1205230711 | SKILLED NURSING FAC | NY | — | — | EXCLUDED |
| CLAYWEST HOUSE HEALTHCARE, LLC | 0000000000 | — | MO | — | — | EXCLUDED |
| CRB, INC | 0000000000 | DRUG COMPANY/SUPLIER | CA | — | — | EXCLUDED |
| DOTTER FAMILY CORPORATION | 0000000000 | OWNER/OPERATOR | PA | — | — | EXCLUDED |
| FINANCIAL SECURITY, INC | 0000000000 | — | CO | — | — | EXCLUDED |
| FOREST PARK, L L C | 1548392541 | — | IL | — | — | EXCLUDED |
| FOXX HEALTH CARE, LTD | 0000000000 | — | OR | — | — | EXCLUDED |
| GMS MANAGEMENT, INC | 0000000000 | — | PA | — | — | EXCLUDED |
| HALIFAX CONVALESCENT CENTER | 0000000000 | — | FL | — | — | EXCLUDED |
| HALLMARK NURSING CENTER, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| HEAVENLY CARE REMEMBER ME, INC | 0000000000 | — | WI | — | — | EXCLUDED |
| HILLCREST HEALTH CARE CENTER | 0000000000 | — | CT | — | — | EXCLUDED |
| IDLEWOOD ASSOCIATES, LTD | 0000000000 | — | TN | — | — | EXCLUDED |
| LAZARUS CARE, LLC | 0000000000 | ADULT HOME | CA | — | — | EXCLUDED |
| LEISURE LIVING MANAGEMENT OF L | 0000000000 | — | MI | — | — | EXCLUDED |
| LOVING HEARTS HOMECARE LLC | 1982006482 | PERSONAL CARE PROVID | ND | — | — | EXCLUDED |
| MARINA CONVALESCENT HOSPITAL | 0000000000 | — | CA | — | — | EXCLUDED |
| PALMCREST HOUSE LLC | 1568761013 | ASSISTED LIVING FACI | CA | — | — | EXCLUDED |
| PARK RIDGE ASSOCIATES, INC | 0000000000 | — | MI | — | — | EXCLUDED |
| RICE LAKE DAY TREATMENT CENTER | 0000000000 | CLINIC | WI | — | — | EXCLUDED |
| SHERMAN HEALTH CARE GROUP | 0000000000 | — | TX | — | — | EXCLUDED |
| TRANSMERICA, INC | 0000000000 | — | MI | — | — | EXCLUDED |
| ABALOS, CARLO | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ABARCAR, GERARDO | 0000000000 | ASSISTED LIVING FACI | CA | — | — | EXCLUDED |
| ABBASSIAN, SORAYA | 1225029184 | INTERNAL MEDICINE | PA | — | — | EXCLUDED |
| ABBOTT, URSULA | 0000000000 | NURSE/NURSES AIDE | LA | — | — | EXCLUDED |
| ABDULLE, MUKHTAR | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ABED, HUSAM | 1053332296 | UROLOGY | MI | — | — | EXCLUDED |
| ABEGUNDE, ABEYINKA | 0000000000 | NURSE/NURSES AIDE | MD | — | — | EXCLUDED |
| ABELLANOSA, PAROFERIA | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ABERIN, ROLAZAR | 0000000000 | ADULT HOME | CA | — | — | EXCLUDED |
| ABILA, ALFREDO | 0000000000 | NURSE/NURSES AIDE | TX | — | — | EXCLUDED |
| ABOSI, DOMINIC | 0000000000 | THERAPIST | FL | — | — | EXCLUDED |
| ABRAHAM, SHENIKA | 0000000000 | TECHNICIAN | FL | — | — | EXCLUDED |
| ABREU, ROBERTO | 0000000000 | THERAPIST | FL | — | — | EXCLUDED |
| ABRIGO, ANTONIA | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ACEVEDO, ELIZABETH | 0000000000 | NURSE/NURSES AIDE | NY | — | — | EXCLUDED |
| ACEVEDO, KEVIN | 0000000000 | HEALTH CARE AIDE | OK | — | — | EXCLUDED |
| ACHA-MORFAW, CAROL | 0000000000 | NO KNOWN AFFILIATION | AZ | — | — | EXCLUDED |
| ACIO, MARK | 0000000000 | NO KNOWN AFFILIATION | HI | — | — | EXCLUDED |
| ACKERLEY, MIRANDA | 1841420106 | NURSE/NURSES AIDE | NY | — | — | EXCLUDED |
| ACKERMAN, DESIRAE | 0000000000 | HEALTH CARE AIDE | MN | — | — | EXCLUDED |
| ACKLEY, CHRISTINE | 0000000000 | NURSE/NURSES AIDE | CO | — | — | EXCLUDED |
| ACOBA, VIRGINIA | 0000000000 | HEALTH CARE AIDE | NV | — | — | EXCLUDED |
| ACOVERA, MOIME | 0000000000 | OWNER/OPERATOR | CA | — | — | EXCLUDED |
| ACTKINSON, DAVONTE | 0000000000 | NURSE/NURSES AIDE | NC | — | — | EXCLUDED |
| ADA, DOHNIS | 0000000000 | NURSE/NURSES AIDE | IA | — | — | EXCLUDED |
| ALTOS CARE, INC | 1205019767 | — | CA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.