EXCLUSION TYPE
1128b14
2,167
TOTAL EXCLUSIONS
2,167
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b14 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| BARQUET, JORGE | 1548551716 | DENTIST | FL | Mar 19, 2020 | — | EXCLUDED |
| COYLE, MICHELE | — | PSYCHOLOGY | CA | Feb 20, 2020 | — | EXCLUDED |
| PERKINS, DANIEL | 1922234459 | CHIROPRACTIC | CO | Jan 20, 2020 | — | EXCLUDED |
| RICHMOND, KATHERINE | 1578567137 | FAMILY PRACTICE | OH | Jan 20, 2020 | — | EXCLUDED |
| BOYD, BRIAN | 1255488540 | CHIROPRACTIC | WA | Nov 20, 2019 | — | EXCLUDED |
| HOLLINGSWORTH, J | 1336192269 | FAMILY PRACTICE | MT | Nov 20, 2019 | — | EXCLUDED |
| DAWE, MICHAEL | — | TECHNICIAN | TX | Nov 20, 2019 | — | EXCLUDED |
| STURGEON, DAVID | 1326253410 | DENTIST | CA | Sep 19, 2019 | — | EXCLUDED |
| HARRIS, DARRYL | 1982644415 | PAIN MANAGEMENT | GA | Sep 19, 2019 | — | EXCLUDED |
| PAYNE, PATRICIA | 1225153299 | OPTOMETRY | CA | Sep 19, 2019 | — | EXCLUDED |
| GLOSKOWSKI, AARON | 1730107558 | FAMILY PRACTICE | AZ | Sep 19, 2019 | — | EXCLUDED |
| BISBOCCI, BRADY | 1760542492 | CHIROPRACTIC | OH | Sep 19, 2019 | — | EXCLUDED |
| URQUHART, CHARLES | — | DENTIST | PA | Aug 20, 2019 | — | EXCLUDED |
| DUARTE, LEONARD | 1568681542 | CHIROPRACTIC | NJ | Aug 20, 2019 | — | EXCLUDED |
| RINGSTAD, CECILIA | — | CHIROPRACTIC | CA | Jun 20, 2019 | — | EXCLUDED |
| FORD, LESLIE | 1023228681 | CHIROPRACTIC | TX | May 20, 2019 | — | EXCLUDED |
| AQUINO, SAYIRA | 1376927988 | COUNSELOR | FL | May 20, 2019 | — | EXCLUDED |
| SULLIVAN, JOHN | 1063564979 | DENTIST | OR | May 20, 2019 | — | EXCLUDED |
| FREEZE, KENNETH | 1255349866 | CHIROPRACTIC | TX | May 20, 2019 | — | EXCLUDED |
| SAADIA, DAVID | — | DENTIST | NY | May 20, 2019 | — | EXCLUDED |
| ANAYA, ENID | 1992025043 | NO KNOWN AFFILIATION | NY | Apr 18, 2019 | — | EXCLUDED |
| SMITH, MICHAEL | 1164482709 | ANESTHESIOLOGY | CA | Apr 18, 2019 | — | EXCLUDED |
| ALSTON, LINDA | 1740469865 | NEUROLOGY | PA | Mar 20, 2019 | — | EXCLUDED |
| JERNIGAN, SHERRY | — | GENERAL PRACTICE | FL | Dec 20, 2018 | — | EXCLUDED |
| SPEARS, TIMOTHY | 1518176064 | CHIROPRACTIC | TX | Dec 20, 2018 | — | EXCLUDED |
| WILLIAMS, JOHNNIE | — | NO KNOWN AFFILIATION | CA | Dec 20, 2018 | — | EXCLUDED |
| BAILEY, DAVID | 1649339946 | PEDIATRICS | CA | Dec 20, 2018 | — | EXCLUDED |
| VILLEGAS, ISRAEL | 1619072634 | CHIROPRACTIC | KS | Dec 20, 2018 | — | EXCLUDED |
| COOPER, CAROL | 1104975721 | CHIROPRACTIC | OR | Dec 20, 2018 | — | EXCLUDED |
| GOINS, RONDY | 1508904798 | PODIATRY | MI | Dec 20, 2018 | — | EXCLUDED |
| MILLS, M | — | CHIROPRACTIC | OH | Nov 20, 2018 | — | EXCLUDED |
| PEHUSH, MARIE | — | CHIROPRACTIC | NY | Nov 20, 2018 | — | EXCLUDED |
| LANE, CRAIG | 1740372358 | PODIATRY | MD | Nov 20, 2018 | — | EXCLUDED |
| SAUNDERS, RONALD | — | CHIROPRACTIC | TX | Nov 20, 2018 | — | EXCLUDED |
| GARNER, JEFFREY | 1871606244 | OPTOMETRY | IA | Nov 20, 2018 | — | EXCLUDED |
| LAMPLEY, JOSEPH | 1285663682 | FAMILY PRACTICE | TX | Nov 20, 2018 | — | EXCLUDED |
| GREEN, EDWIN | 1295731479 | GENERAL PRACTICE/FP | TX | Jul 19, 2018 | — | EXCLUDED |
| HARRIS, SABRINA | 1851571640 | INTERNAL MEDICINE | TX | Jun 20, 2018 | — | EXCLUDED |
| OLEJAK, JOSEPH | 1962556126 | CHIROPRACTIC | NY | May 20, 2018 | — | EXCLUDED |
| HALL, KIMBERLEY | — | SOCIAL WORKER | NY | May 20, 2018 | — | EXCLUDED |
| LESHINGER, CRAIG | 1508045071 | DENTIST | NY | May 20, 2018 | — | EXCLUDED |
| GENNA, STEPHEN | 1598110710 | DENTIST | NY | Apr 19, 2018 | — | EXCLUDED |
| SPICER, MARY | 1265518088 | CHIROPRACTIC | VT | Apr 19, 2018 | — | EXCLUDED |
| BUCHTA, JOSEPH | — | THERAPIST | TX | Apr 19, 2018 | — | EXCLUDED |
| GIORGIO, STEPHEN | 1992836621 | CHIROPRACTIC | NY | Apr 19, 2018 | — | EXCLUDED |
| CARGIOLI, LEISA | 1760607352 | CHIROPRACTIC | IN | Apr 19, 2018 | — | EXCLUDED |
| FALKINBURG, RORY | — | CHIROPRACTIC | MA | Apr 19, 2018 | — | EXCLUDED |
| KIRKPATRICK, IRA | — | CHIROPRACTIC | TX | Apr 19, 2018 | — | EXCLUDED |
| STRICKLAN, DAVID | 1184785354 | INTERNAL MEDICINE | PA | Apr 19, 2018 | — | EXCLUDED |
| ZALIVCHY, IRINA | 1093950396 | DENTIST | NY | Apr 19, 2018 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.