EXCLUSION TYPE
1128b14
2,166
TOTAL EXCLUSIONS
2,166
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b14 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| ABADURA, HUSSEIN | 0000000000 | DENTIST | PA | — | — | EXCLUDED |
| ABANZUKWE, JOY | 0000000000 | PHARMACIST | PA | — | — | EXCLUDED |
| ABBETT, MICHAEL | 0000000000 | CHIROPRACTIC | IL | — | — | EXCLUDED |
| ABDUR-RAHIM, SHABIBUDHEEN | 0000000000 | DENTIST | IL | — | — | EXCLUDED |
| ABE, GREGORY | 0000000000 | PHARMACIST | CA | — | — | EXCLUDED |
| ABELLA, FRANCISCO | 0000000000 | DENTIST | FL | — | — | EXCLUDED |
| ABENDAN, MARILOU | 0000000000 | PSYCHOLOGY | CA | — | — | EXCLUDED |
| ABTAHI, HOSSEIN | 0000000000 | CHIROPRACTIC | CA | — | — | EXCLUDED |
| ACEVEDO-REYES, ANGEL | 0000000000 | GENERAL PRACTICE/FP | PR | — | — | EXCLUDED |
| ACKERMAN, BRIAN | 0000000000 | CHIROPRACTIC | GA | — | — | EXCLUDED |
| ACKERMANN, ANNE | 1750580676 | CHIROPRACTIC | GA | — | — | EXCLUDED |
| ACKLEY, BRAINARD | 0000000000 | CHIROPRACTIC | NC | — | — | EXCLUDED |
| ACOSTA (DELGADO), FELIBERTO | 0000000000 | DENTIST | NY | — | — | EXCLUDED |
| ADAMS, ALFRED | 1811184849 | GENERAL PRACTICE | CA | — | — | EXCLUDED |
| ADELI, MOJGAN | 0000000000 | DENTIST | CA | — | — | EXCLUDED |
| ADEWALE, SOLOMAN | 0000000000 | PODIATRY | MD | — | — | EXCLUDED |
| ADKINS, MARGO | 0000000000 | GENERAL PRACTICE/FP | TX | — | — | EXCLUDED |
| ADLER, JANE | 0000000000 | INTERNAL MEDICINE | MD | — | — | EXCLUDED |
| ADONIZIO, CHARLES | 0000000000 | DENTIST | PA | — | — | EXCLUDED |
| AFRANE, BARIMA | 0000000000 | PSYCHOLOGY | IL | — | — | EXCLUDED |
| AGATA, RICHARD | 0000000000 | DENTIST | AL | — | — | EXCLUDED |
| AHMED, AZZA | 0000000000 | PHARMACIST | NJ | — | — | EXCLUDED |
| AIELLO, MICHAEL | 0000000000 | CHIROPRACTIC | MI | — | — | EXCLUDED |
| AIELLO-BAYER, LISA | 0000000000 | PODIATRY | NY | — | — | EXCLUDED |
| AL-AMIN, IHSAAN | 1205959970 | GENERAL PRACTICE/FP | GA | — | — | EXCLUDED |
| ALAMS, HUMPHREY | 0000000000 | CHIROPRACTIC | WA | — | — | EXCLUDED |
| ALANA, MANUELA | 0000000000 | PHYSICIAN ASSISTANT | FL | — | — | EXCLUDED |
| ALBRIGHT, ELIZABETH | 0000000000 | DENTIST | TX | — | — | EXCLUDED |
| ALDEN, THOMAS | 1881892610 | CHIROPRACTIC | MA | — | — | EXCLUDED |
| ALEXANDER, STEPHEN | 0000000000 | CHIROPRACTIC | NJ | — | — | EXCLUDED |
| ALI, ABDIRAZAK | 0000000000 | CHIROPRACTIC | GA | — | — | EXCLUDED |
| ALKAMSHEH, IBRAHIM | 0000000000 | CHIROPRACTIC | TX | — | — | EXCLUDED |
| ALLEN, CHRISTOPHER | 0000000000 | CHIROPRACTIC | MA | — | — | EXCLUDED |
| ALLEN, LAWRENCE | 0000000000 | CHIROPRACTIC | CA | — | — | EXCLUDED |
| ALLEN, RICHARD | 0000000000 | CHIROPRACTIC | NJ | — | — | EXCLUDED |
| ALLEN, ROBERT | 0000000000 | CHIROPRACTIC | KS | — | — | EXCLUDED |
| ALSHOUSE-ELLIS, LUANNE | 0000000000 | CHIROPRACTIC | TX | — | — | EXCLUDED |
| ALSTON, LINDA | 1740469865 | NEUROLOGY | PA | — | — | EXCLUDED |
| ALTER, DALE | 0000000000 | GENERAL PRACTICE | OR | — | — | EXCLUDED |
| ALTVATTER, ROBERT | 0000000000 | CHIROPRACTIC | CA | — | — | EXCLUDED |
| ALVARADO, MARIO | 0000000000 | CHIROPRACTIC | CA | — | — | EXCLUDED |
| ALVARADO-SANCHEZ, MAYDA | 0000000000 | OPTOMETRY | PR | — | — | EXCLUDED |
| ALVO, JEANNINE | 0000000000 | PODIATRY | NY | — | — | EXCLUDED |
| AMBROSIO, JOSEPH | 0000000000 | CHIROPRACTIC | NY | — | — | EXCLUDED |
| AMMA-LESRINE, VASHTIC | 0000000000 | CHIROPRACTIC | TX | — | — | EXCLUDED |
| AMUDOAGHAN, WALNETTE | 0000000000 | PODIATRY | IL | — | — | EXCLUDED |
| ANAYA, ENID | 1992025043 | NO KNOWN AFFILIATION | NY | — | — | EXCLUDED |
| ANDERSON, ANGELA | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| ANDERSON, DOUGLAS | 0000000000 | CHIROPRACTIC | CA | — | — | EXCLUDED |
| TIMOTHY D LUCEY, LTD | 0000000000 | — | NY | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.