EXCLUSION TYPE
1128b1
942
TOTAL EXCLUSIONS
942
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b1 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| ORWIG, CHRISTY | 0000000000 | NURSE/NURSES AIDE | IN | Aug 20, 2026 | — | EXCLUDED |
| SOTO, ADA | 0000000000 | NO KNOWN AFFILIATION | CT | Aug 20, 2026 | — | EXCLUDED |
| GUEVARA, KAREN | 0000000000 | NO KNOWN AFFILIATION | KY | Aug 20, 2026 | — | EXCLUDED |
| YIN, AMANDA | 1194283432 | NURSE/NURSES AIDE | CA | Aug 20, 2026 | — | EXCLUDED |
| BROWN, COURTNEY | 0000000000 | REHAB FACILITY - GEN | SC | Aug 20, 2026 | — | EXCLUDED |
| CHAMPION, BRITTANY | 0000000000 | ASSISTED LIVING FACI | MS | Jun 18, 2026 | — | EXCLUDED |
| KILLEBREW, SHARON | 0000000000 | NON-PROFIT ORGANIZAT | KY | Jun 18, 2026 | — | EXCLUDED |
| BALL, JOHN | 1033534292 | DENTIST | OH | Jun 18, 2026 | — | EXCLUDED |
| NILES, ELISA | 0000000000 | NURSE/NURSES AIDE | SC | May 20, 2026 | — | EXCLUDED |
| SIMPSON, JASMYN | 0000000000 | HOME HEALTH AGENCY | DE | May 20, 2026 | — | EXCLUDED |
| SCOTT, ROBERT | 1659371920 | FAMILY PRACTICE | CO | May 20, 2026 | — | EXCLUDED |
| JONES, GINA | 0000000000 | NURSE/NURSES AIDE | IN | Apr 20, 2026 | — | EXCLUDED |
| PARATIVO, MELANIE | 1659702728 | NURSE/NURSES AIDE | AZ | Apr 20, 2026 | — | EXCLUDED |
| SANTOS, RENE | 1912653254 | NO KNOWN AFFILIATION | TX | Apr 20, 2026 | — | EXCLUDED |
| BARRAZA, ISRAEL | 0000000000 | ASSISTED LIVING FACI | SD | Mar 19, 2026 | — | EXCLUDED |
| WILLIAMS, RHONDA | 0000000000 | NURSE/NURSES AIDE | IN | Mar 19, 2026 | — | EXCLUDED |
| THOMPSON, RENA | 1366953390 | COUNSELOR | WA | Mar 19, 2026 | — | EXCLUDED |
| GARZA, FELICIA | 0000000000 | NURSE/NURSES AIDE | TX | Feb 19, 2026 | — | EXCLUDED |
| PEREZ, MARIBEL | 0000000000 | NURSE/NURSES AIDE | FL | Jan 20, 2026 | — | EXCLUDED |
| NELSON, KENDRA | 0000000000 | NURSE/NURSES AIDE | IN | Dec 18, 2025 | — | EXCLUDED |
| MEIS, STEPHEN | 1013975846 | GENERAL PRACTICE | CA | Dec 18, 2025 | — | EXCLUDED |
| RUMBO, KIMBERLY | 0000000000 | NURSE/NURSES AIDE | IA | Nov 20, 2025 | — | EXCLUDED |
| MITCHELL, COURTNEY | 0000000000 | NURSE/NURSES AIDE | MS | Oct 20, 2025 | — | EXCLUDED |
| ALBERT, MELYNDA | 0000000000 | NURSE PRACTITIONER ( | IA | Oct 20, 2025 | — | EXCLUDED |
| MANUEL, ISMAELLE | 0000000000 | NURSE/NURSES AIDE | FL | Oct 20, 2025 | — | EXCLUDED |
| MOSS, SHANA | 0000000000 | NURSE/NURSES AIDE | IA | Oct 20, 2025 | — | EXCLUDED |
| COOMES, JODI | 0000000000 | ASSISTED LIVING FACI | IN | Aug 20, 2025 | — | EXCLUDED |
| O'BRIEN, BRIDGET | 1447439948 | THERAPIST | AZ | Aug 20, 2025 | — | EXCLUDED |
| SIMM-BANKSTON, SOPHIA | 0000000000 | PERSONAL CARE PROVID | GA | Jul 20, 2025 | — | EXCLUDED |
| HAMILTON, ERIKA | 0000000000 | SKILLED NURSING FAC | IN | Jul 20, 2025 | — | EXCLUDED |
| OWENS, DANIELLE | 0000000000 | REPRESENTATIVE PAYEE | AZ | Jul 20, 2025 | — | EXCLUDED |
| CROOKSHANKS, KEISHA | 0000000000 | ASSISTED LIVING FACI | WV | Jul 20, 2025 | — | EXCLUDED |
| RAJBANSHI, RANJAN | 1275721649 | DENTIST | CA | Jul 20, 2025 | — | EXCLUDED |
| ROBERSON, ELASHA | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2025 | — | EXCLUDED |
| KANELOPOULOS, KAILEY | 0000000000 | HOME HEALTH AGENCY | AZ | Jun 19, 2025 | — | EXCLUDED |
| JALAL, FEROZ | 0000000000 | LABORATORY | IL | Jun 19, 2025 | — | EXCLUDED |
| ARMENTA, VERONICA | 0000000000 | STATE GOV'T | AZ | May 20, 2025 | — | EXCLUDED |
| MCCULLUM, ARIEL | 0000000000 | ASSISTED LIVING FACI | MS | Mar 20, 2025 | — | EXCLUDED |
| DUNKERLEY, THOMAS | 0000000000 | STATE GOV'T | AZ | Feb 20, 2025 | — | EXCLUDED |
| LONGMIRE, DANIELLE | 0000000000 | NURSE/NURSES AIDE | IN | Jan 20, 2025 | — | EXCLUDED |
| SCARBROUGH, BOBBIE | 0000000000 | OPTICAL PRACTICE | AZ | Jan 20, 2025 | — | EXCLUDED |
| TIEU, HUU | 0000000000 | PHARMACY | CA | Jan 20, 2025 | — | EXCLUDED |
| ALEXANDER, MEGGAN | 0000000000 | NURSE/NURSES AIDE | IA | Jan 20, 2025 | — | EXCLUDED |
| SCOTT, BEVERLY | 0000000000 | TRIBAL AGENCY | AZ | Jan 20, 2025 | — | EXCLUDED |
| BRADLEY, SONYA | 0000000000 | ASSISTED LIVING FACI | SC | Jan 20, 2025 | — | EXCLUDED |
| JOHNSON-RUSHING, PATRICIA | 0000000000 | ADULT DAY CARE FACIL | OK | Jan 20, 2025 | — | EXCLUDED |
| DRISCOLL, JIMI | 0000000000 | PERSONAL CARE PROVID | OK | Dec 19, 2024 | — | EXCLUDED |
| TRAN, JOHN | 0000000000 | SOCIAL WORKER | CA | Dec 19, 2024 | — | EXCLUDED |
| GOEZ, GERALDINE | 0000000000 | NO KNOWN AFFILIATION | AZ | Dec 19, 2024 | — | EXCLUDED |
| TAYLOR, SARAH | 0000000000 | PHARMACY TECHNICIAN | IA | Dec 19, 2024 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.