EXCLUSION TYPE
1128b1
942
TOTAL EXCLUSIONS
942
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b1 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| AQ PHARMACEUTICALS, INC | 0000000000 | — | CA | — | — | EXCLUDED |
| AUBURN SYSTEMS CORPORATION | 0000000000 | DME - GENERAL | TX | — | — | EXCLUDED |
| BEST CARE MEDICAL MANAGEMENT, | 1770579518 | PHARMACY | CA | — | — | EXCLUDED |
| BROOKHAVEN CLINICAL LAB INC | 0000000000 | — | NY | — | — | EXCLUDED |
| DELTA REHAB OCCUPATIONAL THERA | 0000000000 | — | NY | — | — | EXCLUDED |
| EL-SHADDI, INC | 0000000000 | — | MI | — | — | EXCLUDED |
| FUSION HEALTH AND VITALITY LLC | 0000000000 | MARKETING FIRM | GA | — | — | EXCLUDED |
| GREAT KIDS, INC | 0000000000 | EMPLOYEE | IL | — | — | EXCLUDED |
| GREATER BOSTON BEHAVIORAL HEAL | 0000000000 | CLINIC | MA | — | — | EXCLUDED |
| KALAMAZOO FOOTCARE SPECIALISTS | 0000000000 | — | MI | — | — | EXCLUDED |
| LITTLE BLESSING LEARNING CENTE | 0000000000 | SUBCONTRACTOR (NON-H | NE | — | — | EXCLUDED |
| MERCURY DRUGS INC | 0000000000 | — | VA | — | — | EXCLUDED |
| MERIDIAN CLINIC | 0000000000 | — | CA | — | — | EXCLUDED |
| MOCK'S LOVING LIFE LEARNING CE | 0000000000 | SUBCONTRACTOR (NON-H | NE | — | — | EXCLUDED |
| PATILLO, INC | 0000000000 | — | MI | — | — | EXCLUDED |
| RAND MANAGEMENT CORP | 0000000000 | — | KY | — | — | EXCLUDED |
| ABRAMS, BRANDI | 0000000000 | SKILLED NURSING FAC | AR | — | — | EXCLUDED |
| ADAMS, RONALD | 0000000000 | ACCOUNT/BOOKKPR/AUDI | MA | — | — | EXCLUDED |
| AGRAWAL, CHANDRAKUMAR | 0000000000 | — | NY | — | — | EXCLUDED |
| AKSOY, YASAR | 1093875296 | GENERAL PRACTICE/FP | WV | — | — | EXCLUDED |
| ALARIO, FRANK | 1194740225 | INTERNAL MEDICINE | NJ | — | — | EXCLUDED |
| ALBERT, MELYNDA | 0000000000 | NURSE PRACTITIONER ( | IA | — | — | EXCLUDED |
| ALEXANDER, BRENDA | 0000000000 | ACCOUNT/BOOKKPR/AUDI | IN | — | — | EXCLUDED |
| ALEXANDER, MEGGAN | 0000000000 | NURSE/NURSES AIDE | IA | — | — | EXCLUDED |
| ALFIERO, NICHOLAS | 0000000000 | HEALTH CARE AIDE | ME | — | — | EXCLUDED |
| ALLEN, ESTHER | 0000000000 | EMPLOYEE | NY | — | — | EXCLUDED |
| ANDERSON, AMY | 0000000000 | EMPLOYEE | TX | — | — | EXCLUDED |
| ANDERSON, JUSTINE | 0000000000 | PHARMACY TECHNICIAN | TN | — | — | EXCLUDED |
| ANDERSON, SUZEN | 0000000000 | — | ID | — | — | EXCLUDED |
| ANDREWS, CANNETTE | 0000000000 | NURSE/NURSES AIDE | SC | — | — | EXCLUDED |
| ANSON, ANNA | 0000000000 | NURSE/NURSES AIDE | CO | — | — | EXCLUDED |
| ANTONIO, ARTURO | 0000000000 | PHARMACY TECHNICIAN | IL | — | — | EXCLUDED |
| APOSTOLICO, KIMBERLY | 0000000000 | NURSE/NURSES AIDE | DE | — | — | EXCLUDED |
| ARBOGAST, JOANNA | 0000000000 | NURSE/NURSES AIDE | UT | — | — | EXCLUDED |
| ARMENTA, VERONICA | 0000000000 | STATE GOV'T | AZ | — | — | EXCLUDED |
| ARREDONDO, ELSA | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ARVIN, MELANIE | 0000000000 | PHARMACIST | IN | — | — | EXCLUDED |
| ASARE, NANA | 0000000000 | HOME HEALTH AGENCY | NY | — | — | EXCLUDED |
| ATKINS, VANESSA | 0000000000 | EMPLOYEE | IL | — | — | EXCLUDED |
| AUGARE, DELYLE | 0000000000 | TRIBAL AGENCY | MN | — | — | EXCLUDED |
| AWAD, IBRAHAM | 0000000000 | DME - GENERAL | MI | — | — | EXCLUDED |
| BACKMAN, STACEY | 0000000000 | ACF | CT | — | — | EXCLUDED |
| BADIKI, PAULINE | 1598185746 | PHARMACY | AL | — | — | EXCLUDED |
| BAILEY, DONALD | 0000000000 | — | OH | — | — | EXCLUDED |
| BALDWIN, PAUL | 0000000000 | EMPLOYEE | IL | — | — | EXCLUDED |
| BALL, JOHN | 1033534292 | DENTIST | OH | — | — | EXCLUDED |
| BALLOU, ASHLEY | 0000000000 | NURSE/NURSES AIDE | NY | — | — | EXCLUDED |
| BALLOU, DEBORAH | 0000000000 | NURSE/NURSES AIDE | NY | — | — | EXCLUDED |
| BAPTISTE, CHERYL | 0000000000 | NURSE/NURSES AIDE | LA | — | — | EXCLUDED |
| ABBOTT PHARMACY & SURGICAL | 0000000000 | — | NY | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.