EXCLUSION TYPE
1128a4
3,587
TOTAL EXCLUSIONS
3,587
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a4 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| BALLARD CO, LLC | 0000000000 | — | FL | — | — | EXCLUDED |
| BELLA MIA HOLDINGS, LLC | 0000000000 | — | FL | — | — | EXCLUDED |
| C C ARMSTRONG CO, LLC | 0000000000 | — | FL | — | — | EXCLUDED |
| CENTRAL KENTUCKY FAMILY PHARMA | 0000000000 | PHARMACY | KY | — | — | EXCLUDED |
| DOUBLE D HOLDINGS, LLC | 0000000000 | CLINIC | KY | — | — | EXCLUDED |
| EUROPEAN APOTHECARY, INC | 1528355195 | PHARMACY | NY | — | — | EXCLUDED |
| GRANT COUNTY WELLNESS CENTER | 0000000000 | CLINIC | KY | — | — | EXCLUDED |
| JACOB MORGAN MD, A MEDICAL COR | 0000000000 | — | CA | — | — | EXCLUDED |
| M V MEDICAL EQUIPMENT, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| MEDICAL WEB SERVICES LLC | 0000000000 | — | FL | — | — | EXCLUDED |
| MIA'S PHARMACY SLIDELL, LLC | 0000000000 | — | FL | — | — | EXCLUDED |
| MIA'S PHARMACY, LLC | 0000000000 | — | FL | — | — | EXCLUDED |
| MW & W GLOBAL ENTERPRISES, INC | 0000000000 | PHARMACY | NY | — | — | EXCLUDED |
| OASIS PHARMACY | 1720328453 | PHARMACY | CA | — | — | EXCLUDED |
| PALM BEACH LIFE EXTENSION | 0000000000 | CLINIC | FL | — | — | EXCLUDED |
| S & R MEDICAL ENTERPRISES, LLC | 0000000000 | CLINIC | KY | — | — | EXCLUDED |
| SCHERER PHYSICIANS WEIGHT LOSS | 0000000000 | — | LA | — | — | EXCLUDED |
| SCHERER'S GRETNA MEDICAL CENTE | 0000000000 | — | FL | — | — | EXCLUDED |
| SCHERER'S MEDICAL CENTER, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| SCHERER'S SLIDELL MEDICAL CENT | 0000000000 | — | FL | — | — | EXCLUDED |
| TOTAL HEALTH & REJUVENATION CE | 0000000000 | CLINIC | FL | — | — | EXCLUDED |
| UNIVERSAL PHARMACY SOLUTIONS, | 0000000000 | — | PA | — | — | EXCLUDED |
| AALTONEN, NICKOLAS | 0000000000 | PHARMACY TECHNICIAN | WA | — | — | EXCLUDED |
| ABBINETT, SANDRA | 0000000000 | NURSE/NURSES AIDE | IN | — | — | EXCLUDED |
| ABBOTT, KARI | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ABBOTT, TIMOTHY | 1912929787 | PODIATRY | TN | — | — | EXCLUDED |
| ABE, JANICE | 0000000000 | NURSE/NURSES AIDE | CA | — | — | EXCLUDED |
| ABIFARIN, OLALEKAN | 1487870507 | PHARMACIST | PA | — | — | EXCLUDED |
| ABRAHAM, GERALD | 1386606325 | PAIN MANAGEMENT | FL | — | — | EXCLUDED |
| ABRAMSON, DOROTHY | 0000000000 | NURSE/NURSES AIDE | PA | — | — | EXCLUDED |
| ACOSTA, EMMANUEL | 1851316830 | GENERAL PRACTICE | SC | — | — | EXCLUDED |
| ACREE, REBECCA | 0000000000 | NURSE/NURSES AIDE | TX | — | — | EXCLUDED |
| ACRI, JOSEPH | 1295722163 | INTERNAL MEDICINE | PA | — | — | EXCLUDED |
| ADAIR, CERISSA | 0000000000 | NURSE/NURSES AIDE | AL | — | — | EXCLUDED |
| ADAMO, LOUIS | 1881638781 | INTERNAL MEDICINE | PA | — | — | EXCLUDED |
| ADAMS, CHARLES | 0000000000 | NO KNOWN AFFILIATION | NC | — | — | EXCLUDED |
| ADAMS, ERNEST | 0000000000 | PHYSICIAN PRACTICE ( | NC | — | — | EXCLUDED |
| ADAMS, JENNIFER | 0000000000 | NURSE/NURSES AIDE | IN | — | — | EXCLUDED |
| ADAMS, LAWRENCE | 1740210178 | INTERNAL MEDICINE | PA | — | — | EXCLUDED |
| ADDISON, JANET | 0000000000 | NURSE/NURSES AIDE | PA | — | — | EXCLUDED |
| ADDISON, JEFFERY | 1972548618 | INTERNAL MEDICINE | PA | — | — | EXCLUDED |
| ADELGLASS, HOWARD | 1962427427 | PAIN MANAGEMENT | NC | — | — | EXCLUDED |
| ADEPOJU, ADENIYI | 0000000000 | PHARMACIST | MI | — | — | EXCLUDED |
| ADIRIKA, IFEMMUTA | 0000000000 | PHARMACIST | FL | — | — | EXCLUDED |
| ADJAJ, SALWAN | 1194762583 | DENTIST | OR | — | — | EXCLUDED |
| ADKISON, AMBER | 0000000000 | NURSE/NURSES AIDE | FL | — | — | EXCLUDED |
| AGRAWAL, NARENDRA | 1730273053 | INTERNAL MEDICINE | OH | — | — | EXCLUDED |
| AGRAWAL, PANKAJ | 1962661215 | FAMILY PRACTICE | PA | — | — | EXCLUDED |
| AGRESTA, RUDOLPH | 0000000000 | OSTEOPATHY | NJ | — | — | EXCLUDED |
| ANATOMY RX, LLC | 1356713226 | PHARMACY | CA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.