EXCLUSION TYPE
1128a4
3,587
TOTAL EXCLUSIONS
3,587
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a4 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| NDICHU, WINROSE | 1477034072 | NURSE/NURSES AIDE | TX | Aug 20, 2026 | — | EXCLUDED |
| HORTON, CHRISTOPHER | 0000000000 | NURSE/NURSES AIDE | IN | Aug 20, 2026 | — | EXCLUDED |
| PLAKE, LINDSAY | 0000000000 | NURSE/NURSES AIDE | IN | Aug 20, 2026 | — | EXCLUDED |
| ETSCHEID, RYAN | 1932548765 | PHARMACIST | IL | Aug 20, 2026 | — | EXCLUDED |
| PIERSON, KYRSTIN | 0000000000 | NURSE/NURSES AIDE | IN | Aug 20, 2026 | — | EXCLUDED |
| FLEMING, ERIK | 0000000000 | COUNSELOR | SD | Aug 20, 2026 | — | EXCLUDED |
| MATNEY, APRIL | 0000000000 | NURSE/NURSES AIDE | IN | Aug 20, 2026 | — | EXCLUDED |
| STROH, AMANDA | 0000000000 | NURSE/NURSES AIDE | IA | Aug 20, 2026 | — | EXCLUDED |
| TURNER, ROQUEL | 0000000000 | PHARMACY | TX | Aug 20, 2026 | — | EXCLUDED |
| BROCKIE, JESS | 0000000000 | EMPLOYEE - WAGE GRAD | MT | Aug 20, 2026 | — | EXCLUDED |
| EMERSON, JESSICA | 0000000000 | NURSE/NURSES AIDE | IA | Aug 20, 2026 | — | EXCLUDED |
| MEHTA, SANJAY | 1518969138 | INTERNAL MEDICINE | WV | Jul 20, 2026 | — | EXCLUDED |
| NAPARLA, CHRISTINA | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2026 | — | EXCLUDED |
| SHELTON, KEVIN | 1528019452 | FAMILY PRACTICE | TX | Jul 20, 2026 | — | EXCLUDED |
| EARLEY, WILLIAM | 1770595043 | FAMILY PRACTICE | SC | Jul 20, 2026 | — | EXCLUDED |
| CHRISTIAN, CLINTON | 0000000000 | NURSE/NURSES AIDE | CA | Jul 20, 2026 | — | EXCLUDED |
| GOODING, JENNIFER | 0000000000 | NURSE/NURSES AIDE | TX | Jul 20, 2026 | — | EXCLUDED |
| WEBSTER, JENNIFER | 0000000000 | NURSE/NURSES AIDE | IN | Jul 20, 2026 | — | EXCLUDED |
| AIRGOOD, BRITTANY | 0000000000 | NURSE/NURSES AIDE | PA | Jul 20, 2026 | — | EXCLUDED |
| HALPRIN, MICHAEL | 1518135268 | NURSE PRACTITIONER ( | NV | Jul 20, 2026 | — | EXCLUDED |
| HOLMES, MAURISSA | 0000000000 | NURSE/NURSES AIDE | FL | Jul 20, 2026 | — | EXCLUDED |
| PACOT, IVY | 0000000000 | NURSE/NURSES AIDE | VA | Jun 18, 2026 | — | EXCLUDED |
| MOBLEY, CAMRON | 0000000000 | NURSE/NURSES AIDE | FL | Jun 18, 2026 | — | EXCLUDED |
| VANOVER, MIRANDA | 0000000000 | NURSE/NURSES AIDE | IA | Jun 18, 2026 | — | EXCLUDED |
| RUTH, TIMECO | 0000000000 | NURSE/NURSES AIDE | FL | Jun 18, 2026 | — | EXCLUDED |
| ROSS, DAVID | 0000000000 | PHARMACY | TX | Jun 18, 2026 | — | EXCLUDED |
| OKEREKE, LILIAN | 1700174141 | NURSE PRACTITIONER ( | NJ | Jun 18, 2026 | — | EXCLUDED |
| COOK, SAMANTHA | 0000000000 | DENTAL HYGIENIST | MD | Jun 18, 2026 | — | EXCLUDED |
| ENNAB, YOUSEF | 1992460364 | PHARMACIST | NY | Jun 18, 2026 | — | EXCLUDED |
| CHAVEZ, MARK | 1487813150 | EMERGENCY MEDICINE | NM | Jun 18, 2026 | — | EXCLUDED |
| COLE, MARY | 1790010460 | NURSE PRACTITIONER ( | AZ | Jun 18, 2026 | — | EXCLUDED |
| FRIDAY, JESSICA | 1700351301 | NURSE PRACTITIONER ( | MN | Jun 18, 2026 | — | EXCLUDED |
| KILE, KRIS | 1740523307 | NURSE PRACTITIONER ( | AK | Jun 18, 2026 | — | EXCLUDED |
| ROBERTS, RYAN | 0000000000 | NURSE/NURSES AIDE | OH | Jun 18, 2026 | — | EXCLUDED |
| LYONS, KENT | 0000000000 | PHARMACY | LA | Jun 18, 2026 | — | EXCLUDED |
| JOHNSON, TERESA | 0000000000 | PARAMEDIC TECHNICIAN | IL | Jun 18, 2026 | — | EXCLUDED |
| GALLOP, SHANNON | 0000000000 | NURSE/NURSES AIDE | FL | Jun 18, 2026 | — | EXCLUDED |
| FRANCIS, QUACE | 0000000000 | THERAPIST | FL | May 20, 2026 | — | EXCLUDED |
| JOHNSON, ZARIA | 0000000000 | NURSE/NURSES AIDE | FL | May 20, 2026 | — | EXCLUDED |
| ROSS, DWAIN | 0000000000 | PHARMACY | TX | May 20, 2026 | — | EXCLUDED |
| SBAHI, MAHER | 0000000000 | PHARMACIST | FL | May 20, 2026 | — | EXCLUDED |
| FETTMAN, MARK | 1043201981 | PSYCHIATRY | OH | May 20, 2026 | — | EXCLUDED |
| MCNEILLY, ALEXIS | 0000000000 | NURSE/NURSES AIDE | TX | May 20, 2026 | — | EXCLUDED |
| RATANAPRASATPORN, SOMSRI | 1508858838 | PEDIATRICS | NY | May 20, 2026 | — | EXCLUDED |
| KHAN, ADNAN | 1245363761 | FAMILY PRACTICE | NH | May 20, 2026 | — | EXCLUDED |
| MACKEY-ROSS, DELORES | 0000000000 | PHARMACY | TX | May 20, 2026 | — | EXCLUDED |
| NAVARCHI, DAMOON | 0000000000 | CLINIC | CA | May 20, 2026 | — | EXCLUDED |
| PLASENCIA, SALVADOR | 1881953156 | INTERNAL MEDICINE | CA | May 20, 2026 | — | EXCLUDED |
| ROCHON, ANDREW | 0000000000 | THERAPIST | FL | May 20, 2026 | — | EXCLUDED |
| WILLIAMS, CAROLYN | 0000000000 | NURSE/NURSES AIDE | TX | May 20, 2026 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.