EXCLUSION TYPE
1128b4
33,355
TOTAL EXCLUSIONS
33,355
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b4 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| A HEALTH & STRESS FREE | 0000000000 | — | FL | — | — | EXCLUDED |
| ABRANT CARE PHARMACY CORP, INC | 0000000000 | PHARMACY | FL | — | — | EXCLUDED |
| ACO PHARMACY, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| ADAMS SQUARE PHARMACY | 0000000000 | PHARMACY | CA | — | — | EXCLUDED |
| BANGKOK HEALTH CLUB | 0000000000 | — | FL | — | — | EXCLUDED |
| BAY DRUG PHARMACY & SURGICAL | 0000000000 | — | NY | — | — | EXCLUDED |
| BAY SHORE PODIATRIC SVCS PC | 0000000000 | — | NY | — | — | EXCLUDED |
| BJB PHARMACY DISCOUNT | 0000000000 | PHARMACY | FL | — | — | EXCLUDED |
| BLOCK ISLAND PHARMACY LTD | 0000000000 | — | RI | — | — | EXCLUDED |
| BLUESTONE'S PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| BODY CARE CENTER, CLINIC | 0000000000 | — | CA | — | — | EXCLUDED |
| BROADWAY MALL PODIATRIC SVCS | 0000000000 | — | NY | — | — | EXCLUDED |
| BURKELL INC | 0000000000 | — | WA | — | — | EXCLUDED |
| CARLETON DENTAL GROUP, P.C. | 0000000000 | — | NY | — | — | EXCLUDED |
| CEDARWOODS DAY SPA, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| CHELATION CTR OF NAPLES-BONITA | 0000000000 | — | FL | — | — | EXCLUDED |
| CJ'S BODYWORKS | 0000000000 | — | FL | — | — | EXCLUDED |
| CRYSTAL'S BEAUTY SALON, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| DAVID'S MISSION REXALL DRUG | 0000000000 | — | TX | — | — | EXCLUDED |
| DEWEESE LODGE CAMPUS FOR BOYS | 0000000000 | — | CO | — | — | EXCLUDED |
| DRUG ASSIST HEALTH SOLUTIONS, | 0000000000 | — | FL | — | — | EXCLUDED |
| ELITE MEDICAL COMPANY | 0000000000 | — | TN | — | — | EXCLUDED |
| ELITE RX, LLC | 1053696880 | PHARMACY | AL | — | — | EXCLUDED |
| EVERGREEN MEDICAL GROUP, INC | 0000000000 | — | CA | — | — | EXCLUDED |
| FINLAY MEDICAL LABORATORY | 0000000000 | — | NJ | — | — | EXCLUDED |
| FLORIDA INTERNATIONAL PHARMACY | 0000000000 | — | FL | — | — | EXCLUDED |
| FOUR SEASONS SPA THERAPY, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| GRAND BLANC APOTHECARY, INC | 0000000000 | — | MI | — | — | EXCLUDED |
| GREAT NECK DENTAL, P.C. | 0000000000 | — | NY | — | — | EXCLUDED |
| HEALTH PARK FLORIDA FITNESS CT | 0000000000 | — | FL | — | — | EXCLUDED |
| HICKORY TREE RESCUE SQUAD | 0000000000 | — | TN | — | — | EXCLUDED |
| HICKSVILLE PODIATRIC SVCS, PC | 0000000000 | — | NY | — | — | EXCLUDED |
| HUTTON'S PHARMACY | 0000000000 | — | OH | — | — | EXCLUDED |
| JESS E JEN PHARMACY, INC | 0000000000 | — | OH | — | — | EXCLUDED |
| KENI PHARMACY, INC | 0000000000 | PHARMACY | FL | — | — | EXCLUDED |
| LA FAMILIA PHARMACY III, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| LA FAMILIA PHARMACY IV, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| LA LUNETTERIE, LLC | 0000000000 | — | CT | — | — | EXCLUDED |
| LARROBY CHEMISTS, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| LE JUVENT | 0000000000 | — | FL | — | — | EXCLUDED |
| LEITO AND ASSOCIATES | 0000000000 | PHARMACY | FL | — | — | EXCLUDED |
| LEVAN PHARMACY | 0000000000 | — | MI | — | — | EXCLUDED |
| LEXINGTON PHARMACY | 0000000000 | — | MI | — | — | EXCLUDED |
| LIVINGSTON PRESCRIPTION PHARM | 0000000000 | — | MI | — | — | EXCLUDED |
| LONGWOOD MASSAGE AND TANNING S | 0000000000 | — | FL | — | — | EXCLUDED |
| MAISON DE'VILLE NURSING HOME | 1336291764 | SKILLED NURSING FAC | LA | — | — | EXCLUDED |
| MAISON DE'VILLE NURSING HOME O | 1003968470 | SKILLED NURSING FAC | LA | — | — | EXCLUDED |
| MAISON ORLEANS HEALTHCARE OF N | 0000000000 | SKILLED NURSING FAC | LA | — | — | EXCLUDED |
| MAN SING CORPORATION | 0000000000 | — | CA | — | — | EXCLUDED |
| 882 E 180TH STREET DRUG CORP | 0000000000 | — | NY | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.