EXCLUSION TYPE
1128b4
33,355
TOTAL EXCLUSIONS
33,355
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b4 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| GREENWELL, RUTH | 0000000000 | NURSE/NURSES AIDE | KY | Aug 20, 2026 | — | EXCLUDED |
| HURT, JAMIE | 0000000000 | NURSE/NURSES AIDE | MS | Aug 20, 2026 | — | EXCLUDED |
| FITZGERALD, NANCY | 0000000000 | NURSE/NURSES AIDE | CO | Aug 20, 2026 | — | EXCLUDED |
| GRAVES, ROBERTA | 0000000000 | NURSE/NURSES AIDE | OK | Aug 20, 2026 | — | EXCLUDED |
| HERICKS, ABBY | 1033850979 | COUNSELOR | OH | Aug 20, 2026 | — | EXCLUDED |
| HURLBURT, SANDY | 0000000000 | NURSE/NURSES AIDE | FL | Aug 20, 2026 | — | EXCLUDED |
| ERICKSON, DALTON | 0000000000 | PHARMACY TECHNICIAN | FL | Aug 20, 2026 | — | EXCLUDED |
| EWETUSA, OLUDARE | 1487165973 | PHYSICAL THERAPY | VA | Aug 20, 2026 | — | EXCLUDED |
| CROZIER, LUCINDA | 0000000000 | NURSE/NURSES AIDE | MO | Aug 20, 2026 | — | EXCLUDED |
| GATHU, MORGAN | 0000000000 | NURSE/NURSES AIDE | DE | Aug 20, 2026 | — | EXCLUDED |
| HARRIS, JAMES | 1760436091 | PODIATRY | VA | Aug 20, 2026 | — | EXCLUDED |
| HEDMANN, SHAUN | 1225119639 | INTERNAL MEDICINE | OR | Aug 20, 2026 | — | EXCLUDED |
| HICKS, RACHEL | 0000000000 | NURSE/NURSES AIDE | AL | Aug 20, 2026 | — | EXCLUDED |
| DONOFRIO, DANIEL | 1710090915 | FAMILY PRACTICE | FL | Aug 20, 2026 | — | EXCLUDED |
| COFFMAN, LARA | 0000000000 | NURSE/NURSES AIDE | CA | Aug 20, 2026 | — | EXCLUDED |
| ECKERT, DANA | 0000000000 | NURSE/NURSES AIDE | AZ | Aug 20, 2026 | — | EXCLUDED |
| ESTRADA, TAMI | 0000000000 | THERAPIST | CA | Aug 20, 2026 | — | EXCLUDED |
| ESTOLERO, ANTHONY | 0000000000 | NURSE/NURSES AIDE | CA | Aug 20, 2026 | — | EXCLUDED |
| BRYANT, VICKY | 0000000000 | NURSE/NURSES AIDE | VA | Aug 20, 2026 | — | EXCLUDED |
| COMSTOCK, JERI | 0000000000 | NURSE/NURSES AIDE | TN | Aug 20, 2026 | — | EXCLUDED |
| FRIEDENTHAL, STEVEN | 1336324656 | PSYCHIATRY | FL | Aug 20, 2026 | — | EXCLUDED |
| CORBIN, BRITTNI | 0000000000 | NURSE/NURSES AIDE | KY | Aug 20, 2026 | — | EXCLUDED |
| DRASCHIL, THOMAS | 1558640201 | PSYCHIATRY | UT | Aug 20, 2026 | — | EXCLUDED |
| HABAYEB, ROLA | 0000000000 | PHARMACY TECHNICIAN | FL | Aug 20, 2026 | — | EXCLUDED |
| CADET, STEPHANIE | 1073356408 | NURSE/NURSES AIDE | NY | Aug 20, 2026 | — | EXCLUDED |
| BROCK, ALISHA | 0000000000 | PHARMACY TECHNICIAN | TN | Aug 20, 2026 | — | EXCLUDED |
| DOTEN, ROBERT | 0000000000 | NURSE/NURSES AIDE | AZ | Aug 20, 2026 | — | EXCLUDED |
| HERRING, MICHELLE | 0000000000 | NURSE/NURSES AIDE | UT | Aug 20, 2026 | — | EXCLUDED |
| BALLARD, CHANTEL | 0000000000 | NURSE/NURSES AIDE | TN | Aug 20, 2026 | — | EXCLUDED |
| DODDAPANENI, AJAY | 1851453211 | RADIOLOGY | FL | Aug 20, 2026 | — | EXCLUDED |
| BURDETTE, ALICIA | 0000000000 | NURSE/NURSES AIDE | KY | Aug 20, 2026 | — | EXCLUDED |
| ALSTON, MERCY | 0000000000 | NURSE/NURSES AIDE | PA | Aug 20, 2026 | — | EXCLUDED |
| BROWN, SARAH | 0000000000 | NURSE/NURSES AIDE | OH | Aug 20, 2026 | — | EXCLUDED |
| BESSER, TIMOTHY | 1376658351 | ANESTHESIOLOGY | FL | Aug 20, 2026 | — | EXCLUDED |
| ADAMS, CHRISTOPHER | 1447411459 | CARDIOLOGY | NC | Aug 20, 2026 | — | EXCLUDED |
| BULLOCK, PENELOPE | 0000000000 | NURSE/NURSES AIDE | CA | Aug 20, 2026 | — | EXCLUDED |
| ASSMUS, ROBIN | 0000000000 | NURSE/NURSES AIDE | CO | Aug 20, 2026 | — | EXCLUDED |
| COLEMAN, ANTHONY | 0000000000 | NURSE/NURSES AIDE | FL | Aug 20, 2026 | — | EXCLUDED |
| BACHICHA, ROBIN | 1386438919 | NURSE/NURSES AIDE | CO | Aug 20, 2026 | — | EXCLUDED |
| BILBREY, JENNIFER | 1003248733 | NURSE PRACTITIONER ( | TN | Aug 20, 2026 | — | EXCLUDED |
| ANDERSON, FELICA | 0000000000 | PHARMACY TECHNICIAN | TN | Aug 20, 2026 | — | EXCLUDED |
| CATT, ASHLEY | 1437784477 | NURSE/NURSES AIDE | UT | Aug 20, 2026 | — | EXCLUDED |
| CORNWALL, KATHLEEN | 0000000000 | NURSE/NURSES AIDE | ME | Aug 20, 2026 | — | EXCLUDED |
| BRYANT, TRAVIS | 1528647450 | GENERAL PRACTICE | FL | Aug 20, 2026 | — | EXCLUDED |
| CASTILLO, LUIS | 1790025179 | THERAPIST | FL | Aug 20, 2026 | — | EXCLUDED |
| BLAIR, DAWN | 0000000000 | NURSE/NURSES AIDE | VA | Aug 20, 2026 | — | EXCLUDED |
| DICKERSON, JAMES | 1801839444 | NURSE PRACTITIONER ( | IA | Aug 20, 2026 | — | EXCLUDED |
| AROGYASAMI, SUSAN | 1346474764 | GYN/OBS | NY | Aug 20, 2026 | — | EXCLUDED |
| DAVIDSON, WHITNEY | 0000000000 | NURSE/NURSES AIDE | AL | Aug 20, 2026 | — | EXCLUDED |
| HUTCHMAN, ROBERT | 1932118262 | PSYCHIATRY | CA | Aug 20, 2026 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.