EXCLUSION TYPE
1128a1
25,981
TOTAL EXCLUSIONS
25,981
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a1 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| JALLOH, JARIATU | 1427767482 | SOCIAL WORKER | MD | Aug 20, 2026 | — | EXCLUDED |
| MALIK, SHAZIA | 1477552206 | PSYCHIATRY | MO | Aug 20, 2026 | — | EXCLUDED |
| FANG, YI | 0000000000 | PERSONAL CARE PROVID | CA | Aug 20, 2026 | — | EXCLUDED |
| HERRERA, EVELYN | 0000000000 | DME - ORTHOTICS | FL | Aug 20, 2026 | — | EXCLUDED |
| JOHNSON, KEKE | 0000000000 | SUBSTANCE ABUSE REHA | TX | Aug 20, 2026 | — | EXCLUDED |
| LERNER, BRETT | 1992374540 | MENTAL/BEHAVIORAL HE | SC | Aug 20, 2026 | — | EXCLUDED |
| DEPIAZZA, JOSEPH | 0000000000 | PERSONAL CARE PROVID | CA | Aug 20, 2026 | — | EXCLUDED |
| ELMI, AYAN | 0000000000 | PERSONAL CARE PROVID | MN | Aug 20, 2026 | — | EXCLUDED |
| GARCIA-MOYA, ORLANDO | 0000000000 | AMBULANCE COMPANY | LA | Aug 20, 2026 | — | EXCLUDED |
| HAYNES, NEESHA | 1790450047 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| DAVIS, LATAMERIA | 0000000000 | SUBSTANCE ABUSE REHA | KY | Aug 20, 2026 | — | EXCLUDED |
| JOHNSON, ANDREA | 0000000000 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| KASHPUR, ARTEM | 0000000000 | DME - DIABETIC SUPPL | FL | Aug 20, 2026 | — | EXCLUDED |
| LEMELLE, SHEILA | 0000000000 | PERSONAL CARE PROVID | CA | Aug 20, 2026 | — | EXCLUDED |
| CRUZ, CHRISTIAN | 1518566520 | NURSE/NURSES AIDE | FL | Aug 20, 2026 | — | EXCLUDED |
| DEAN, MONICA | 1093301277 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| DOYLE, TIMOTHY | 0000000000 | LABORATORY-IDTF | NY | Aug 20, 2026 | — | EXCLUDED |
| ELEY, DOROTHY | 0000000000 | PERSONAL CARE PROVID | WA | Aug 20, 2026 | — | EXCLUDED |
| FRANCIS, CARRIE | 0000000000 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| GARCIA, CRYSTAL | 0000000000 | NO KNOWN AFFILIATION | AR | Aug 20, 2026 | — | EXCLUDED |
| HAEGER, ERIC | 1366404592 | GENERAL PRACTICE | OR | Aug 20, 2026 | — | EXCLUDED |
| HARES, MUSTAFA | 1740393537 | GENERAL PRACTICE | WV | Aug 20, 2026 | — | EXCLUDED |
| CURTIS, DAYLENE | 1497416804 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| BURNS, DEBRA | 0000000000 | PERSONAL CARE PROVID | MT | Aug 20, 2026 | — | EXCLUDED |
| BLACK, CALLIE | 0000000000 | HOSPICE | AZ | Aug 20, 2026 | — | EXCLUDED |
| CURINGTON, MARK | 0000000000 | PERSONAL CARE PROVID | PA | Aug 20, 2026 | — | EXCLUDED |
| CANO, JULIAN | 1467944884 | ACUPUNCTURIST | CT | Aug 20, 2026 | — | EXCLUDED |
| ABDI, MUNA | 0000000000 | INTERPRETER/TRANS | MN | Aug 20, 2026 | — | EXCLUDED |
| KIM, TAESUNG | 0000000000 | PHARMACY | NY | Aug 20, 2026 | — | EXCLUDED |
| CARDELLA, JUAN | 0000000000 | RECRUITER/CAPPER | LA | Aug 20, 2026 | — | EXCLUDED |
| BURKE, TAMARA | 0000000000 | NURSE/NURSES AIDE | IA | Aug 20, 2026 | — | EXCLUDED |
| CHRISTIAN, TAYLOR | 0000000000 | PERSONAL CARE PROVID | MN | Aug 20, 2026 | — | EXCLUDED |
| CASSELLS, PATRICK | 0000000000 | DME - ORTHOTICS | TX | Aug 20, 2026 | — | EXCLUDED |
| DAVIS, TOMMIE | 0000000000 | PERSONAL CARE PROVID | NE | Aug 20, 2026 | — | EXCLUDED |
| CHAMBERS, IVORIE | 1922520394 | HOME HEALTH AGENCY | MO | Aug 20, 2026 | — | EXCLUDED |
| CHILTON, KHRYSTYNALITA | 0000000000 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| AKERS, DENNIS | 0000000000 | ADULT HOME | VA | Aug 20, 2026 | — | EXCLUDED |
| CHANDLER, CHARLES | 1811085038 | EMERGENCY MEDICINE | GA | Aug 20, 2026 | — | EXCLUDED |
| ENGINUIT DESIGN, LTD | 1073909602 | HOME HEALTH AGENCY | OH | Aug 20, 2026 | — | EXCLUDED |
| CROWDER, RICHARD | 0000000000 | DME - GENERAL | FL | Aug 20, 2026 | — | EXCLUDED |
| BARNES, MARKITA | 0000000000 | CLINIC | IL | Aug 20, 2026 | — | EXCLUDED |
| FUHRMANN, DAVID | 0000000000 | LABORATORY-IDTF | MA | Aug 20, 2026 | — | EXCLUDED |
| CORNETT, AMANDA | 1184736571 | PERSONAL CARE PROVID | KY | Aug 20, 2026 | — | EXCLUDED |
| BRYANT-TAYLOR, CAROLYN | 0000000000 | HOME HEALTH AGENCY | CT | Aug 20, 2026 | — | EXCLUDED |
| BARRAGAN, GABRIELLA | 0000000000 | PERSONAL CARE PROVID | CO | Aug 20, 2026 | — | EXCLUDED |
| COATES, KRISCITA | 0000000000 | PERSONAL CARE PROVID | GA | Aug 20, 2026 | — | EXCLUDED |
| BURNS, MARTHA | 1952452302 | COUNSELOR | WA | Aug 20, 2026 | — | EXCLUDED |
| BESSELL, JAMES | 0000000000 | TRANSPORTATION CO | NY | Aug 20, 2026 | — | EXCLUDED |
| BOWLING, ALEXIS | 1073078572 | PERSONAL CARE PROVID | OH | Aug 20, 2026 | — | EXCLUDED |
| MARKS, DWAYNE | 0000000000 | PERSONAL CARE PROVID | PA | Aug 20, 2026 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.