EXCLUSION TYPE
1128a1
25,760
TOTAL EXCLUSIONS
25,760
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a1 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| DENT, DAVID | — | PERSONAL CARE PROVID | IL | May 20, 2026 | — | EXCLUDED |
| EPPS, DONZEAL | — | PERSONAL CARE PROVID | MN | May 20, 2026 | — | EXCLUDED |
| BUFORD, ERICA | — | PERSONAL CARE PROVID | OH | May 20, 2026 | — | EXCLUDED |
| DAVID, KAREN | 1710016100 | NURSE/NURSES AIDE | OH | May 20, 2026 | — | EXCLUDED |
| DUYMAZLAR, HASAN | 1902876659 | FAMILY PRACTICE | MA | May 20, 2026 | — | EXCLUDED |
| EMMANUEL, DOMINIQUE | — | HEALTH CARE AIDE | MA | May 20, 2026 | — | EXCLUDED |
| BROOKS, TANISHA | 1366271579 | HOME HEALTH AGENCY | OH | May 20, 2026 | — | EXCLUDED |
| BUDD, BUDDENYA | — | PERSONAL CARE PROVID | PA | May 20, 2026 | — | EXCLUDED |
| CHILDS, RICO | 1427498054 | COUNSELOR | OK | May 20, 2026 | — | EXCLUDED |
| CRUMP, DUANE | — | PERSONAL CARE PROVID | PA | May 20, 2026 | — | EXCLUDED |
| DILL, KEVIN | — | PERSONAL CARE PROVID | IL | May 20, 2026 | — | EXCLUDED |
| DIX, ARIEL | 1831504430 | COUNSELING CENTER | AZ | May 20, 2026 | — | EXCLUDED |
| EHIEZE, IJEOMA | — | MEDICAID MANAGED CAR | TX | May 20, 2026 | — | EXCLUDED |
| ELLIS-WILSON, SHENA | 1801393111 | MENTAL/BEHAVIORAL HE | OH | May 20, 2026 | — | EXCLUDED |
| ANTROBUS, ERIKA | — | PERSONAL CARE PROVID | CA | May 20, 2026 | — | EXCLUDED |
| BRISCOE, CYNTHIA | — | PERSONAL CARE PROVID | MN | May 20, 2026 | — | EXCLUDED |
| BROWN, ACHANA | 1598273427 | PERSONAL CARE PROVID | OH | May 20, 2026 | — | EXCLUDED |
| BROWN, NICOLE | — | PERSONAL CARE PROVID | MN | May 20, 2026 | — | EXCLUDED |
| CAMPBELL, TERA | 1811365406 | THERAPIST | FL | May 20, 2026 | — | EXCLUDED |
| CASTILLEJA, SHAWNA | — | PERSONAL CARE PROVID | WA | May 20, 2026 | — | EXCLUDED |
| CLARK, DOMINIQUE | — | PERSONAL CARE PROVID | MO | May 20, 2026 | — | EXCLUDED |
| CONNOLLY, KRISTEN | 1245741982 | COUNSELOR | VT | May 20, 2026 | — | EXCLUDED |
| DIAZ SALAS, GLORIA | — | DME - GENERAL | FL | May 20, 2026 | — | EXCLUDED |
| BAZZI, HOUDA | — | PHARMACY TECHNICIAN | FL | May 20, 2026 | — | EXCLUDED |
| DILLON-GARDNER, GINA | — | HOME HEALTH AGENCY | OH | May 20, 2026 | — | EXCLUDED |
| COMPREHENSIVE HEALTHCARE MANAG | 1871916874 | SKILLED NURSING FAC | PA | May 20, 2026 | — | EXCLUDED |
| EDWARDS, JEFFREY | 1710921119 | ANESTHESIOLOGY | KS | May 20, 2026 | — | EXCLUDED |
| MT LEBANON OPERATIONS, LLC | 1134662489 | SKILLED NURSING FAC | PA | May 20, 2026 | — | EXCLUDED |
| ALMANZA, DIANA | — | NURSE/NURSES AIDE | TX | May 20, 2026 | — | EXCLUDED |
| BLEIGNIER, PAUL | — | LABORATORY | GA | May 20, 2026 | — | EXCLUDED |
| AKHMEDOV, MARAT | — | DME - GENERAL | CA | May 20, 2026 | — | EXCLUDED |
| ALLY, SEAN | — | TRANSPORTATION CO | NY | May 20, 2026 | — | EXCLUDED |
| BOUNEMANY, ANUSONE | — | HOME HEALTH AGENCY | OH | May 20, 2026 | — | EXCLUDED |
| BOUNEMANY, VIENGKEO | — | HOME HEALTH AGENCY | OH | May 20, 2026 | — | EXCLUDED |
| GOLDEN ROAD BEHAVIORAL HEALTH | 1013497452 | COUNSELING CENTER | NV | May 20, 2026 | — | EXCLUDED |
| ALI, FADUMA | — | TRANSPORTATION CO | MN | May 20, 2026 | — | EXCLUDED |
| AHMED, CHAUDHRY | — | DME - GENERAL | FL | May 20, 2026 | — | EXCLUDED |
| ATHERTON, AYLA | — | PERSONAL CARE PROVID | VT | May 20, 2026 | — | EXCLUDED |
| ANAYA-ESTRADA, ISAI | 1639719685 | COUNSELING CENTER | NV | May 20, 2026 | — | EXCLUDED |
| CABRALES, NANNETTE | — | PERSONAL CARE PROVID | CA | May 20, 2026 | — | EXCLUDED |
| CASIMERE, TERRENCE | — | HOME HEALTH AGENCY | TX | May 20, 2026 | — | EXCLUDED |
| AZIZ, ANEESHA | — | PERSONAL CARE PROVID | PA | May 20, 2026 | — | EXCLUDED |
| ANAND, NEIL | 1982626818 | PAIN MANAGEMENT | CT | May 20, 2026 | — | EXCLUDED |
| ALLEN, MARK | — | MARKETING FIRM | SC | May 20, 2026 | — | EXCLUDED |
| COBLE, KEVIN | — | RECIPT/BENEFICIARY | MO | May 20, 2026 | — | EXCLUDED |
| COLINA GARCIA, LEVY | — | DME - GENERAL | FL | May 20, 2026 | — | EXCLUDED |
| ALMANZA, HECTOR | — | HOSPICE | TX | May 20, 2026 | — | EXCLUDED |
| APELLANIZ, RAMON | 1740690692 | MENTAL/BEHAVIORAL HE | MA | May 20, 2026 | — | EXCLUDED |
| BROTHERS BEHAVIORAL HEALTH, LL | 1073103867 | COUNSELING CENTER | NV | May 20, 2026 | — | EXCLUDED |
| FAKIH, NABIL | 1609177849 | PHARMACIST | MI | May 20, 2026 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.