EXCLUSION TYPE
1128a1
25,981
TOTAL EXCLUSIONS
25,981
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128a1 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| 14 LAWRENCE AVE PHARMACY | 0000000000 | — | NY | — | — | EXCLUDED |
| 184TH STREET PHARMACY CORP | 1922348218 | PHARMACY | NY | — | — | EXCLUDED |
| 1ST COMMUNITY HEALTH CTR, LTD | 0000000000 | — | IL | — | — | EXCLUDED |
| 2001 BATH AVENUE PHARMACY INC | 0000000000 | PHARMACY | NY | — | — | EXCLUDED |
| 3707 OREGON LLC | 1689095580 | ASSISTED LIVING FACI | AK | — | — | EXCLUDED |
| 3839 PHARMACY, INC. | 0000000000 | — | NY | — | — | EXCLUDED |
| 716 TRANSPORTATION, INC | 0000000000 | TRANSPORTATION CO | NY | — | — | EXCLUDED |
| 764 FRANKLIN AVE PHARMACY INC | 0000000000 | — | NY | — | — | EXCLUDED |
| A & A LIVERY, INC | 0000000000 | — | MA | — | — | EXCLUDED |
| A & D PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| A & H LEE PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| A & H VITAMINS SUPPLY CORP | 0000000000 | PHARMACY | NJ | — | — | EXCLUDED |
| A & M CARE, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| A BACK & ACCIDENT CHIROPRACTIC | 0000000000 | — | MO | — | — | EXCLUDED |
| A CARING ALTERNATIVE, INC | 1275600959 | HOME HEALTH AGENCY | OH | — | — | EXCLUDED |
| A DENTAL CENTER, P C - ALLEN P | 0000000000 | — | MI | — | — | EXCLUDED |
| A DENTAL CENTER, P C - SOUTHGA | 0000000000 | — | MI | — | — | EXCLUDED |
| A G O'DELL, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| A HELPFUL HAND, LLC | 1609410885 | COUNSELING CENTER | NV | — | — | EXCLUDED |
| A LITTLE WALNUT PHARMACY, INC. | 0000000000 | — | TX | — | — | EXCLUDED |
| A PERFECT FIT FOR YOU, INC | 1265830335 | DME - GENERAL | NC | — | — | EXCLUDED |
| A SERVICE CAB CO, INC | 0000000000 | TRANSPORTATION CO | LA | — | — | EXCLUDED |
| A-1 TRANSPORTATION SERVICES | 0000000000 | — | WI | — | — | EXCLUDED |
| A1 CLASS CAR INC | 0000000000 | TRANSPORTATION CO | NY | — | — | EXCLUDED |
| AAA MEDICAL, PC | 0000000000 | GENERAL PRACTICE | NY | — | — | EXCLUDED |
| AAA PLUS HOME HEALTH CARE, LLC | 0000000000 | HOME HEALTH AGENCY | MN | — | — | EXCLUDED |
| ABERDEEN AMBULANCE SERVICE, IN | 0000000000 | — | SD | — | — | EXCLUDED |
| ABI GEZUNT PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| ACCELERATED BEHAVIOR MANAGEMEN | 1902198435 | COMM MNTL HLTH CNTR | NV | — | — | EXCLUDED |
| ACCESSIBILITY DESIGNS & MANAGE | 0000000000 | ALLIED HEALTH RELATE | NY | — | — | EXCLUDED |
| ACE CLINIQUE OF MEDICINE, LLC | 0000000000 | LAB - CLINICAL | KY | — | — | EXCLUDED |
| ACTIVE LIVING CENTER, INC | 0000000000 | DME - GENERAL | NC | — | — | EXCLUDED |
| ACUTE CARE OF NEVADA, LLC | 1437510278 | COMM MNTL HLTH CNTR | NV | — | — | EXCLUDED |
| ADAM HEALTHCARE EQUIPMENT CORP | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| ADAPTIVE LIVING CNTR OF TX INC | 0000000000 | — | TX | — | — | EXCLUDED |
| ADDY CORPORATION | 0000000000 | — | FL | — | — | EXCLUDED |
| ADIRONDACK HOME CARE, INC | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| ADLIFE HEALTH CARE | 0000000000 | HOME HEALTH AGENCY | MA | — | — | EXCLUDED |
| ADMINISTRATOR ONE MOM, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| ADVANCE HEALTHCARE CONSULT | 0000000000 | DME - PROSTHETICS | AL | — | — | EXCLUDED |
| ADVANCED CARE TRANSPORT, LLC | 1104947944 | TRANSPORTATION CO | IN | — | — | EXCLUDED |
| ADVANCED CLINICAL ASSOCIATES | 0000000000 | — | MD | — | — | EXCLUDED |
| ADVANCED COUNSELING GROUP, LLC | 1164669479 | COUNSELING CENTER | NV | — | — | EXCLUDED |
| ADVANCED DENTAL CONSULTING, IN | 0000000000 | — | IN | — | — | EXCLUDED |
| ADVANCED HOME HEALTH CARE | 0000000000 | — | PA | — | — | EXCLUDED |
| ADVANCED MEDICAL PRACTICES | 0000000000 | CLINIC | FL | — | — | EXCLUDED |
| ADVANTAGE MEDICAL TRANSPORT, I | 1043302250 | AMBULANCE COMPANY | PA | — | — | EXCLUDED |
| ADVERSITIES N TIME, LLC | 1588167472 | MENTAL/BEHAVIORAL HE | NV | — | — | EXCLUDED |
| AEROMEDICAL SERVICES, INTER | 0000000000 | — | NV | — | — | EXCLUDED |
| #1 MARKETING SERVICE, INC | 0000000000 | SOBER HOME | NY | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.