STATE DIRECTORY
Alaska excluded providers
Healthcare providers in Alaska with OIG LEIE exclusions or state board sanctions. Updated monthly.
269
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
8
EXCLUSION TYPES
Recent exclusions in Alaska
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| DOBBS, MELISSA | 1992188478 | 1128a1 | 2026-04-20 | EXCLUDED |
| BURTON, JUSTICE | 1386473866 | 1128a1 | 2026-04-20 | EXCLUDED |
| D'UNICORN, TERESA | — | 1128a1 | 2026-03-19 | EXCLUDED |
| LOWE, ABDOULIE | 1578130340 | 1128a1 | 2025-07-20 | EXCLUDED |
| ALASKA MEDICAL GROUP MANAGEMEN | — | 1128a1 | 2025-06-19 | EXCLUDED |
| R LYNN CARLSON, MD, PC | 1811135247 | 1128a1 | 2025-06-19 | EXCLUDED |
| CROSSETT, CLAY | 1417981366 | 1128a1 | 2025-06-19 | EXCLUDED |
| GOTTLIEB, KEVIN | 1649384066 | 1128a1 | 2025-06-19 | EXCLUDED |
| KOVALESKI, THOMAS | 1356369573 | 1128a1 | 2025-06-19 | EXCLUDED |
| WOODLEY, EBONY | 1851038483 | 1128a1 | 2025-05-20 | EXCLUDED |
| DAVIDHIZAR, LAVERN | 1154334381 | 1128a4 | 2024-10-20 | EXCLUDED |
| LAMPL, CAROLE | — | 1128a1 | 2024-10-20 | EXCLUDED |
| KELLY, KIMBERLY | 1376205492 | 1128b4 | 2024-10-20 | EXCLUDED |
| STAFFORD, JAMES | — | 1128a1 | 2024-10-20 | EXCLUDED |
| MCGUIRE, DAYNA | 1578787214 | 1128b5 | 2024-08-20 | EXCLUDED |
| DOUGHERTY, EARL | — | 1128a1 | 2024-04-18 | EXCLUDED |
| LOOKHART DENTAL, LLC | 1003280991 | 1128a1 | 2023-06-20 | EXCLUDED |
| SPAYD, JESSICA | 1386602019 | 1128b4 | 2022-04-20 | EXCLUDED |
| EWING, STEVEN | — | 1128a3 | 2021-10-20 | EXCLUDED |
| DAVIDHIZAR, LAVERN | 1154334381 | 1128b4 | 2021-09-20 | EXCLUDED |
| ROBERTSON, MICHAEL | 1033263439 | 1128a1 | 2021-06-17 | EXCLUDED |
| CRANFORD, SHAUNA | — | 1128a1 | 2021-04-20 | EXCLUDED |
| LOOKHART, SETH | 1154734341 | 1128a1 | 2021-03-18 | EXCLUDED |
| FOX, BETTY | — | 1128a1 | 2021-03-18 | EXCLUDED |
| FLAMINGO EYE, LLC | — | 1128a1 | 2021-01-20 | EXCLUDED |
| WILLIAMS, MARGARET | — | 1128a1 | 2021-01-20 | EXCLUDED |
| LIBAO, LOVELYEMY | — | 1128a1 | 2021-01-20 | EXCLUDED |
| AHLSTROM, DEBORAH | — | 1128a3 | 2021-01-20 | EXCLUDED |
| TUNDRA SUITES LLC | 1013137348 | 1128a1 | 2020-11-19 | EXCLUDED |
| KIM, CHIN | — | 1128a1 | 2020-11-19 | EXCLUDED |
| ALDEZA, VICTOR | — | 1128a1 | 2020-07-20 | EXCLUDED |
| ALDEZA, REGINO | — | 1128a1 | 2020-07-20 | EXCLUDED |
| ALDEZA, ALBERT | — | 1128a1 | 2020-07-20 | EXCLUDED |
| KILE, KRIS | 1740523307 | 1128b4 | 2020-03-19 | EXCLUDED |
| MALUIA, MALISI | — | 1128a1 | 2019-12-19 | EXCLUDED |
| HUFF, JESSICA | — | 1128a1 | 2019-09-19 | EXCLUDED |
| NUNLEY, TARA | — | 1128a1 | 2019-07-18 | EXCLUDED |
| WHITE, NICOLE | — | 1128a1 | 2019-06-20 | EXCLUDED |
| KOEN, TREVOR | — | 1128a1 | 2019-06-20 | EXCLUDED |
| PEREZ, FILGIA | — | 1128a1 | 2019-06-20 | EXCLUDED |
| KULAKEVICH, SIRJE | — | 1128a1 | 2019-04-18 | EXCLUDED |
| LOPEZ, ANGELINA | — | 1128a1 | 2019-04-18 | EXCLUDED |
| ASHOUWAK, JUDY | — | 1128a1 | 2019-03-20 | EXCLUDED |
| MCPHETERS, BRODY | — | 1128a4 | 2019-03-20 | EXCLUDED |
| STANLEY, GINA | — | 1128a1 | 2019-03-20 | EXCLUDED |
| FERNANDEZ ESCOBAR, SARA | — | 1128a1 | 2019-02-20 | EXCLUDED |
| DOSSMAN, RACHEL | — | 1128a1 | 2018-12-20 | EXCLUDED |
| SUSI, IRENE | — | 1128a1 | 2018-09-20 | EXCLUDED |
| LAXAMANA, EDNA | — | 1128a1 | 2018-09-20 | EXCLUDED |
| JOHNSON, LEA | — | 1128a1 | 2018-09-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.