STATE DIRECTORY
Alaska excluded providers
Healthcare providers in Alaska with OIG LEIE exclusions or state board sanctions. Updated monthly.
275
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
8
EXCLUSION TYPES
Recent exclusions in Alaska
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| HITES, BRIDGETT | 1629298203 | 1128a1 | 2026-07-20 | EXCLUDED |
| AURORA ADVOCACY, LLC | 1871976662 | 1128a1 | 2026-07-20 | EXCLUDED |
| TAN, DANIEL | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| KILE, KRIS | 1740523307 | 1128a4 | 2026-06-18 | EXCLUDED |
| 3707 OREGON LLC | 1689095580 | 1128a1 | 2026-06-18 | EXCLUDED |
| HIETT, JEFFREY | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| DOBBS, MELISSA | 1992188478 | 1128a1 | 2026-04-20 | EXCLUDED |
| BURTON, JUSTICE | 1386473866 | 1128a1 | 2026-04-20 | EXCLUDED |
| D'UNICORN, TERESA | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| LOWE, ABDOULIE | 1578130340 | 1128a1 | 2025-07-20 | EXCLUDED |
| R LYNN CARLSON, MD, PC | 1811135247 | 1128a1 | 2025-06-19 | EXCLUDED |
| ALASKA MEDICAL GROUP MANAGEMEN | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| KOVALESKI, THOMAS | 1356369573 | 1128a1 | 2025-06-19 | EXCLUDED |
| CROSSETT, CLAY | 1417981366 | 1128a1 | 2025-06-19 | EXCLUDED |
| GOTTLIEB, KEVIN | 1649384066 | 1128a1 | 2025-06-19 | EXCLUDED |
| WOODLEY, EBONY | 1851038483 | 1128a1 | 2025-05-20 | EXCLUDED |
| DAVIDHIZAR, LAVERN | 1154334381 | 1128a4 | 2024-10-20 | EXCLUDED |
| LAMPL, CAROLE | 0000000000 | 1128a1 | 2024-10-20 | EXCLUDED |
| KELLY, KIMBERLY | 1376205492 | 1128b4 | 2024-10-20 | EXCLUDED |
| STAFFORD, JAMES | 0000000000 | 1128a1 | 2024-10-20 | EXCLUDED |
| MCGUIRE, DAYNA | 1578787214 | 1128b5 | 2024-08-20 | EXCLUDED |
| DOUGHERTY, EARL | 0000000000 | 1128a1 | 2024-04-18 | EXCLUDED |
| LOOKHART DENTAL, LLC | 1003280991 | 1128a1 | 2023-06-20 | EXCLUDED |
| SPAYD, JESSICA | 1386602019 | 1128b4 | 2022-04-20 | EXCLUDED |
| EWING, STEVEN | 0000000000 | 1128a3 | 2021-10-20 | EXCLUDED |
| DAVIDHIZAR, LAVERN | 1154334381 | 1128b4 | 2021-09-20 | EXCLUDED |
| ROBERTSON, MICHAEL | 1033263439 | 1128a1 | 2021-06-17 | EXCLUDED |
| CRANFORD, SHAUNA | 0000000000 | 1128a1 | 2021-04-20 | EXCLUDED |
| LOOKHART, SETH | 1154734341 | 1128a1 | 2021-03-18 | EXCLUDED |
| FOX, BETTY | 0000000000 | 1128a1 | 2021-03-18 | EXCLUDED |
| LIBAO, LOVELYEMY | 0000000000 | 1128a1 | 2021-01-20 | EXCLUDED |
| WILLIAMS, MARGARET | 0000000000 | 1128a1 | 2021-01-20 | EXCLUDED |
| AHLSTROM, DEBORAH | 0000000000 | 1128a3 | 2021-01-20 | EXCLUDED |
| FLAMINGO EYE, LLC | 0000000000 | 1128a1 | 2021-01-20 | EXCLUDED |
| TUNDRA SUITES LLC | 1013137348 | 1128a1 | 2020-11-19 | EXCLUDED |
| KIM, CHIN | 0000000000 | 1128a1 | 2020-11-19 | EXCLUDED |
| ALDEZA, VICTOR | 0000000000 | 1128a1 | 2020-07-20 | EXCLUDED |
| ALDEZA, REGINO | 0000000000 | 1128a1 | 2020-07-20 | EXCLUDED |
| ALDEZA, ALBERT | 0000000000 | 1128a1 | 2020-07-20 | EXCLUDED |
| KILE, KRIS | 1740523307 | 1128b4 | 2020-03-19 | EXCLUDED |
| MALUIA, MALISI | 0000000000 | 1128a1 | 2019-12-19 | EXCLUDED |
| HUFF, JESSICA | 0000000000 | 1128a1 | 2019-09-19 | EXCLUDED |
| NUNLEY, TARA | 0000000000 | 1128a1 | 2019-07-18 | EXCLUDED |
| KOEN, TREVOR | 0000000000 | 1128a1 | 2019-06-20 | EXCLUDED |
| WHITE, NICOLE | 0000000000 | 1128a1 | 2019-06-20 | EXCLUDED |
| PEREZ, FILGIA | 0000000000 | 1128a1 | 2019-06-20 | EXCLUDED |
| LOPEZ, ANGELINA | 0000000000 | 1128a1 | 2019-04-18 | EXCLUDED |
| KULAKEVICH, SIRJE | 0000000000 | 1128a1 | 2019-04-18 | EXCLUDED |
| ASHOUWAK, JUDY | 0000000000 | 1128a1 | 2019-03-20 | EXCLUDED |
| STANLEY, GINA | 0000000000 | 1128a1 | 2019-03-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.