EXCLUSION TYPE
1128b5
803
TOTAL EXCLUSIONS
803
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b5 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| NATIONAL NUTRITIONAL FOOD COMP | — | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| COLE, LISA | — | SKILLED NURSING FAC | CO | Nov 20, 2025 | — | EXCLUDED |
| BROADWAY NUTRITIONAL SERVICES, | — | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| H W WEIDCO/STER LLC | 1699783910 | SKILLED NURSING FAC | NJ | Nov 20, 2025 | — | EXCLUDED |
| M&A/ COMPREHENSIVE HEALTH CARE | — | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| KONIG, ROBERT | — | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| BROADWAY HEALTHCARE MANAGEMENT | — | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| KONIG, ESTHER | — | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| KRAUSMAN, STEVEN | — | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| KONIG, MICHAEL | — | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| GERISCRIPT SUPPLIES, LLC | — | DRUG COMPANY/SUPLIER | NJ | Nov 20, 2025 | — | EXCLUDED |
| HEARD, SOLOMON | — | TRANSPORTATION CO | IL | Nov 20, 2024 | — | EXCLUDED |
| KABAKOV, ALEX | — | NO KNOWN AFFILIATION | IL | Nov 20, 2024 | — | EXCLUDED |
| ACOSTA-CABRERA, YENISLEY | 1154095974 | TECHNICIAN | FL | Nov 20, 2024 | — | EXCLUDED |
| HEARD, SHINALL | — | TRANSPORTATION CO | IL | Nov 20, 2024 | — | EXCLUDED |
| MCGUIRE, DAYNA | 1578787214 | PERSONAL CARE PROVID | AK | Aug 20, 2024 | — | EXCLUDED |
| CARLIN, LUIS | — | PERSONAL CARE PROVID | IL | Aug 20, 2024 | — | EXCLUDED |
| ATLAS MEDICAL CENTER, INC | 1508484726 | CLINIC | NV | Jun 20, 2024 | — | EXCLUDED |
| LAZO-GOMEZ, CARMEN | 1700228913 | CLINIC | NV | Jun 20, 2024 | — | EXCLUDED |
| MCWOODSON, DARRELL | — | TRANSPORTATION CO | IL | Jun 20, 2024 | — | EXCLUDED |
| CLEVER HEALTH CENTER, LLC | 1972125805 | CLINIC | NV | Jun 20, 2024 | — | EXCLUDED |
| KUZMENKO, ALEXANDER | — | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| ALEF CAB COMPANY | 1942460860 | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| KUZMENKO, DMITRY | — | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| REIGER, JOHN | — | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| CHERNYAVSKIY, DMITRY | — | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| CAMPBELL, REBECCA | — | PERSONAL CARE PROVID | IA | Jan 18, 2024 | — | EXCLUDED |
| HAUGHTON, BEULAH | — | NURSE/NURSES AIDE | PA | Nov 20, 2023 | — | EXCLUDED |
| 1 BEST CARE, INC | — | HOME HEALTH AGENCY | MN | May 18, 2023 | — | EXCLUDED |
| ONUORAH, AMY | — | PHARMACY | TX | Apr 20, 2023 | — | EXCLUDED |
| ESPINOZA, ANGELICA | — | ADULT HOME | ID | Nov 20, 2022 | — | EXCLUDED |
| CHRISTIAN, SELINA | 1275698425 | SOCIAL WORKER | MA | Aug 18, 2022 | — | EXCLUDED |
| NOLAN, MICHAEL | 1184245565 | COUNSELOR | WA | Apr 20, 2022 | — | EXCLUDED |
| HUNTLEY, DAVISA | — | PERSONAL CARE PROVID | PA | Feb 20, 2022 | — | EXCLUDED |
| COLON, FRANCES | 1497205298 | COUNSELOR | PA | Feb 20, 2022 | — | EXCLUDED |
| PEACHES, BROJRICK | — | PERSONAL CARE PROVID | IL | Feb 18, 2021 | — | EXCLUDED |
| PICKNEY, SHEILA | — | PERSONAL CARE PROVID | IL | Dec 20, 2020 | — | EXCLUDED |
| CARRICO, BRIAN | 1811048515 | CHIROPRACTIC PRACT | CA | Jun 18, 2020 | — | EXCLUDED |
| PERFORMANCE MEDICAL & REHAB CE | 1619113677 | MULTI-SPECIALTY | CA | Jun 18, 2020 | — | EXCLUDED |
| ONE ACCORD MANAGEMENT, INC | — | MULTI-SPECIALTY | CA | Jun 18, 2020 | — | EXCLUDED |
| REEDER, ROBERT | 1245252469 | INTERNAL MEDICINE | FL | May 20, 2020 | — | EXCLUDED |
| PHILLIPS, BRENDA | — | PERSONAL CARE PROVID | AZ | Apr 20, 2020 | — | EXCLUDED |
| TAYLOR, MARTHA | — | PERSONAL CARE PROVID | MN | Apr 20, 2020 | — | EXCLUDED |
| TEACHING EXCELLENCE, LLC | 1326459272 | HOME HEALTH AGENCY | OH | Feb 20, 2020 | — | EXCLUDED |
| CHERNOV, ALLA | — | RADIOLOGY FACILITY | CA | Oct 20, 2019 | — | EXCLUDED |
| SOKOL, BORIS | — | RADIOLOGY FACILITY | CA | Oct 20, 2019 | — | EXCLUDED |
| NEWSON, MICHAEL | — | PERSONAL CARE PROVID | MN | Jul 18, 2019 | — | EXCLUDED |
| NOSIK, VLADISLAV | — | PERSONAL CARE PROVID | MN | Jul 18, 2019 | — | EXCLUDED |
| WILLIAMS, RONNIE | — | PERSONAL CARE PROVID | MN | Jul 18, 2019 | — | EXCLUDED |
| BOYLAND, SHERONDA | — | PERSONAL CARE PROVID | MN | Jun 20, 2019 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.