EXCLUSION TYPE
1128b5
806
TOTAL EXCLUSIONS
806
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b5 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| 1951 FLATBUSH AVENUE PHARMACY | 0000000000 | — | NY | — | — | EXCLUDED |
| 227 NINTH AVENUE PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| A & I HEALTH AIDS | 0000000000 | DME - ORTHOTICS | NY | — | — | EXCLUDED |
| ALCARE RESPIRATORY SERVICES | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| ALEF CAB COMPANY | 1942460860 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| ALL CARING NURSES, INC | 1073671517 | HOME HEALTH AGENCY | KY | — | — | EXCLUDED |
| ALLERGY & IMMUNO LAB | 0000000000 | — | PA | — | — | EXCLUDED |
| ALPHA BETA MEDICAL SUPPLY | 0000000000 | DME - GENERAL | PA | — | — | EXCLUDED |
| ALTIMA TRANSPORTATION, LLC | 0000000000 | — | NY | — | — | EXCLUDED |
| AMEGROW GROUP, INC | 1942399753 | — | IL | — | — | EXCLUDED |
| AMEX INTERNATIONAL, INC | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| APPLE MEDICAL SUPPLIES | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| AT HOME HEALTH CARE SUPPLIES | 0000000000 | — | NY | — | — | EXCLUDED |
| ATLAS MEDICAL CENTER, INC | 1508484726 | CLINIC | NV | — | — | EXCLUDED |
| BARB CORP | 0000000000 | — | IL | — | — | EXCLUDED |
| BELLEVILLE PHARMACY | 0000000000 | — | IN | — | — | EXCLUDED |
| BERGEN MEDICAL ASSOCIATES, INC | 0000000000 | — | NJ | — | — | EXCLUDED |
| BETTER HOMECARE, LLC | 0000000000 | — | CO | — | — | EXCLUDED |
| BLN SERVICES, INC | 0000000000 | — | IL | — | — | EXCLUDED |
| BRIGHT BEGINNINGS, L L C | 1679604375 | — | WY | — | — | EXCLUDED |
| BROADWAY HEALTHCARE MANAGEMENT | 0000000000 | MANAGEMENT SVCS CO | NJ | — | — | EXCLUDED |
| BROADWAY NUTRITIONAL SERVICES, | 0000000000 | MANAGEMENT SVCS CO | NJ | — | — | EXCLUDED |
| CAL'S MEDICAL MANAGEMENT INC | 0000000000 | — | WI | — | — | EXCLUDED |
| CALIFORNIA URGENT CARE MEDICAL | 0000000000 | — | CA | — | — | EXCLUDED |
| CAREAVAN INC OF WISCONSIN | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| CARING HANDS PCA AGENCY LLC | 1841464021 | HOME HEALTH AGENCY | LA | — | — | EXCLUDED |
| CARING HEARTS AND HANDS INC | 0000000000 | HOME HEALTH AGENCY | CO | — | — | EXCLUDED |
| CENTER FOR INDEPENDENT LIVING | 1558495325 | COMM MNTL HLTH CNTR | KS | — | — | EXCLUDED |
| CENTRAL CARE, INC | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| CITY WIDE TRANSPORTATION, LTD | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| CLAYTON CARE CORPORATION | 0000000000 | — | IA | — | — | EXCLUDED |
| CLEVER HEALTH CENTER, LLC | 1972125805 | CLINIC | NV | — | — | EXCLUDED |
| COALO AMBULETTE SERVICE, INC | 0000000000 | AMBULANCE COMPANY | NY | — | — | EXCLUDED |
| COANNE PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| COMFOR CARE HOSPICE INC | 1154911626 | HOSPICE | CA | — | — | EXCLUDED |
| CONVA-CARE, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| CORNER DRUG, INC | 0000000000 | — | ID | — | — | EXCLUDED |
| CSS TRANSPORATION CORP | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| CUTLER-OROSI FAMILY MEDICAL | 0000000000 | — | CA | — | — | EXCLUDED |
| DELICATE CARE HOSPICE, INC | 1164063400 | HOSPICE | CA | — | — | EXCLUDED |
| DESTINY TRANSPORTATION SERVICE | 0000000000 | TRANSPORTATION CO | IL | — | — | EXCLUDED |
| DISCOVERY BEHAVORIAL HEALTH | 0000000000 | — | NJ | — | — | EXCLUDED |
| EASYCARE HOME MEDICAL EQUIPMNT | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| ECONOMY MEDICAL SUPPLY | 0000000000 | DME - GENERAL | CA | — | — | EXCLUDED |
| EMOOKO MEDICAL SUPPLY | 0000000000 | DME - UROLOGICAL SUP | CA | — | — | EXCLUDED |
| FAITH ANDERSON & MOSES | 0000000000 | — | LA | — | — | EXCLUDED |
| FAMILY CARE PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| FELICIANO RIOS M D, INC | 0000000000 | — | CA | — | — | EXCLUDED |
| FHS PHARMACY | 0000000000 | — | NY | — | — | EXCLUDED |
| 1 BEST CARE, INC | 0000000000 | HOME HEALTH AGENCY | MN | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.