EXCLUSION TYPE
1128b5
806
TOTAL EXCLUSIONS
806
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b5 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| DELICATE CARE HOSPICE, INC | 1164063400 | HOSPICE | CA | Aug 20, 2026 | — | EXCLUDED |
| COMFOR CARE HOSPICE INC | 1154911626 | HOSPICE | CA | Aug 20, 2026 | — | EXCLUDED |
| TRUE CHOICE HOSPICE, INC | 1669096756 | HOSPICE | CA | Aug 10, 2026 | — | EXCLUDED |
| M&A/ COMPREHENSIVE HEALTH CARE | 0000000000 | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| KRAUSMAN, STEVEN | 0000000000 | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| BROADWAY HEALTHCARE MANAGEMENT | 0000000000 | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| KONIG, ESTHER | 0000000000 | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| NATIONAL NUTRITIONAL FOOD COMP | 0000000000 | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| H W WEIDCO/STER LLC | 1699783910 | SKILLED NURSING FAC | NJ | Nov 20, 2025 | — | EXCLUDED |
| KONIG, MICHAEL | 0000000000 | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| BROADWAY NUTRITIONAL SERVICES, | 0000000000 | MANAGEMENT SVCS CO | NJ | Nov 20, 2025 | — | EXCLUDED |
| KONIG, ROBERT | 0000000000 | MANAGEMENT SVCS CO | NY | Nov 20, 2025 | — | EXCLUDED |
| COLE, LISA | 0000000000 | SKILLED NURSING FAC | CO | Nov 20, 2025 | — | EXCLUDED |
| GERISCRIPT SUPPLIES, LLC | 0000000000 | DRUG COMPANY/SUPLIER | NJ | Nov 20, 2025 | — | EXCLUDED |
| HEARD, SHINALL | 0000000000 | TRANSPORTATION CO | IL | Nov 20, 2024 | — | EXCLUDED |
| KABAKOV, ALEX | 0000000000 | NO KNOWN AFFILIATION | IL | Nov 20, 2024 | — | EXCLUDED |
| ACOSTA-CABRERA, YENISLEY | 1154095974 | TECHNICIAN | FL | Nov 20, 2024 | — | EXCLUDED |
| HEARD, SOLOMON | 0000000000 | TRANSPORTATION CO | IL | Nov 20, 2024 | — | EXCLUDED |
| CARLIN, LUIS | 0000000000 | PERSONAL CARE PROVID | IL | Aug 20, 2024 | — | EXCLUDED |
| MCGUIRE, DAYNA | 1578787214 | PERSONAL CARE PROVID | AK | Aug 20, 2024 | — | EXCLUDED |
| MCWOODSON, DARRELL | 0000000000 | TRANSPORTATION CO | IL | Jun 20, 2024 | — | EXCLUDED |
| LAZO-GOMEZ, CARMEN | 1700228913 | CLINIC | NV | Jun 20, 2024 | — | EXCLUDED |
| CLEVER HEALTH CENTER, LLC | 1972125805 | CLINIC | NV | Jun 20, 2024 | — | EXCLUDED |
| ATLAS MEDICAL CENTER, INC | 1508484726 | CLINIC | NV | Jun 20, 2024 | — | EXCLUDED |
| CAMPBELL, REBECCA | 0000000000 | PERSONAL CARE PROVID | IA | Jan 18, 2024 | — | EXCLUDED |
| KUZMENKO, DMITRY | 0000000000 | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| KUZMENKO, ALEXANDER | 0000000000 | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| ALEF CAB COMPANY | 1942460860 | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| REIGER, JOHN | 0000000000 | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| CHERNYAVSKIY, DMITRY | 0000000000 | TRANSPORTATION CO | IL | Jan 18, 2024 | — | EXCLUDED |
| HAUGHTON, BEULAH | 0000000000 | NURSE/NURSES AIDE | PA | Nov 20, 2023 | — | EXCLUDED |
| 1 BEST CARE, INC | 0000000000 | HOME HEALTH AGENCY | MN | May 18, 2023 | — | EXCLUDED |
| ONUORAH, AMY | 0000000000 | PHARMACY | TX | Apr 20, 2023 | — | EXCLUDED |
| ESPINOZA, ANGELICA | 0000000000 | ADULT HOME | ID | Nov 20, 2022 | — | EXCLUDED |
| CHRISTIAN, SELINA | 1275698425 | SOCIAL WORKER | MA | Aug 18, 2022 | — | EXCLUDED |
| NOLAN, MICHAEL | 1184245565 | COUNSELOR | WA | Apr 20, 2022 | — | EXCLUDED |
| HUNTLEY, DAVISA | 0000000000 | PERSONAL CARE PROVID | PA | Feb 20, 2022 | — | EXCLUDED |
| COLON, FRANCES | 1497205298 | COUNSELOR | PA | Feb 20, 2022 | — | EXCLUDED |
| PEACHES, BROJRICK | 0000000000 | PERSONAL CARE PROVID | IL | Feb 18, 2021 | — | EXCLUDED |
| PICKNEY, SHEILA | 0000000000 | PERSONAL CARE PROVID | IL | Dec 20, 2020 | — | EXCLUDED |
| PERFORMANCE MEDICAL & REHAB CE | 1619113677 | MULTI-SPECIALTY | CA | Jun 18, 2020 | — | EXCLUDED |
| ONE ACCORD MANAGEMENT, INC | 0000000000 | MULTI-SPECIALTY | CA | Jun 18, 2020 | — | EXCLUDED |
| CARRICO, BRIAN | 1811048515 | CHIROPRACTIC PRACT | CA | Jun 18, 2020 | — | EXCLUDED |
| REEDER, ROBERT | 1245252469 | INTERNAL MEDICINE | FL | May 20, 2020 | — | EXCLUDED |
| PHILLIPS, BRENDA | 0000000000 | PERSONAL CARE PROVID | AZ | Apr 20, 2020 | — | EXCLUDED |
| TAYLOR, MARTHA | 0000000000 | PERSONAL CARE PROVID | MN | Apr 20, 2020 | — | EXCLUDED |
| TEACHING EXCELLENCE, LLC | 1326459272 | HOME HEALTH AGENCY | OH | Feb 20, 2020 | — | EXCLUDED |
| SOKOL, BORIS | 0000000000 | RADIOLOGY FACILITY | CA | Oct 20, 2019 | — | EXCLUDED |
| CHERNOV, ALLA | 0000000000 | RADIOLOGY FACILITY | CA | Oct 20, 2019 | — | EXCLUDED |
| NEWSON, MICHAEL | 0000000000 | PERSONAL CARE PROVID | MN | Jul 18, 2019 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.