EXCLUSION TYPE
1128b8
1,497
TOTAL EXCLUSIONS
1,497
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b8 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| CAROLINA SPINE AND PAIN CENTER | 1467091306 | CHIROPRACTIC PRACT | SC | Apr 20, 2025 | — | EXCLUDED |
| AMARA MEDICAL CENTER, LLC | 1881298065 | CLINIC | NV | Sep 19, 2024 | — | EXCLUDED |
| DR LOKESH S TANTUWAYA MD INC | 1114939659 | NEUROLOGY | CA | Mar 20, 2024 | — | EXCLUDED |
| MONTEBELLO PHARMACY, INC | 1326030776 | PHARMACY | CA | Feb 20, 2023 | — | EXCLUDED |
| AIM PHARMACY AND SURGICALS COR | 1912011800 | PHARMACY | NY | Mar 20, 2022 | — | EXCLUDED |
| 101 FIRST CARE PHARMACY INC | 1972902351 | PHARMACY | NY | Mar 20, 2022 | — | EXCLUDED |
| SUPPORT TRANSPORTATION, INC | 1104120120 | TRANSPORTATION CO | NY | Dec 20, 2021 | — | EXCLUDED |
| HEALTHSMART PACIFIC, INC | 1861407637 | HOSPITAL | CA | Apr 20, 2021 | — | EXCLUDED |
| COOPERATIVE CARE MEDICAL GROUP | — | CHIROPRACTIC PRACT | CA | Jan 20, 2021 | — | EXCLUDED |
| HARMONY HOME HEALTH CARE LLC | 1720427123 | HOME HEALTH AGENCY | MA | Dec 20, 2020 | — | EXCLUDED |
| FOOT SPECIALIST ASSOCIATES, P | 1104020122 | SURGERY | NY | Jul 18, 2019 | — | EXCLUDED |
| JUAN A. MEDINA MEDICAL OFFICE, | 1477868032 | GENERAL PRACTICE | NY | Jun 20, 2019 | — | EXCLUDED |
| BROOKLYN COMPREHENSIVE CARE ME | 1285940148 | GENERAL PRACTICE | WV | Jun 20, 2019 | — | EXCLUDED |
| PHARMASAN LABS, INC | 1760576755 | LABORATORY | WI | Jan 20, 2019 | — | EXCLUDED |
| REGIONAL MEDICAL SERVICES | 1356609812 | CLINIC | CA | Dec 20, 2018 | — | EXCLUDED |
| PHARMACADE PHARMACY INC | 1477543189 | PHARMACY | NY | Nov 20, 2018 | — | EXCLUDED |
| URBAN CHEMISTS, INC | 1457341166 | PHARMACY | NY | Nov 20, 2018 | — | EXCLUDED |
| ALLERTON PARK PHARMACY, INC | 1376533083 | PHARMACY | NY | Nov 20, 2018 | — | EXCLUDED |
| POINT PHARMACY, LLC | 1942295746 | PHARMACY | NY | Nov 20, 2018 | — | EXCLUDED |
| AVENUE T CHIROPRACTIC PC | 1487873519 | CHIROPRACTIC PRACT | NY | Jun 20, 2018 | — | EXCLUDED |
| MOUNT ZION PODIATRY, P C | 1386716926 | MULTI-SPECIALTY | NY | Apr 19, 2018 | — | EXCLUDED |
| PANSY NP ADULT HEALTHCARE SERV | — | NURSING FIRM | NY | Apr 19, 2018 | — | EXCLUDED |
| ALBERT ADES, M D, P A | 1447560867 | GENERAL PRACTICE | FL | Jun 20, 2017 | — | EXCLUDED |
| DAVIS ETHICAL PHARMACY, INC | — | PHARMACY | PA | Jun 20, 2017 | — | EXCLUDED |
| A & Y MEDICAL SUPPLY, INC | 1942476080 | DME - GENERAL | NY | May 18, 2017 | — | EXCLUDED |
| PEOPLE CHOICE HOME CARE INC | — | HOME HEALTH AGENCY | NJ | May 18, 2017 | — | EXCLUDED |
| HHCH HEALTH CARE INC | — | HOME HEALTH AGENCY | WV | May 18, 2017 | — | EXCLUDED |
| QUALITY DRUGS, INC | 1164561015 | PHARMACY | NY | May 18, 2017 | — | EXCLUDED |
| A FAIR DEAL PHARMACY, INC | 1891731758 | PHARMACY | NY | May 18, 2017 | — | EXCLUDED |
| NEW PLAZA GROUP, INC | — | ACUPUNCTURE PRACTICE | NY | May 18, 2017 | — | EXCLUDED |
| ADEL PHYSICAL THERAPY, PC | 1902166028 | PHYS THERAPY PROVIDE | NY | May 18, 2017 | — | EXCLUDED |
| PLAZA MEDI GROUP, INC | — | ACUPUNCTURE PRACTICE | NJ | May 18, 2017 | — | EXCLUDED |
| GREENTREE HEALTH | — | CHIROPRACTIC PRACT | TX | Feb 20, 2017 | — | EXCLUDED |
| ASTRAMED PHYSICIAN PC | 1831243807 | GENERAL PRACTICE | PA | Feb 20, 2017 | — | EXCLUDED |
| SEATTLE PAIN CENTER | 1972777951 | PAIN MANAGEMENT | WA | Dec 20, 2016 | — | EXCLUDED |
| CRYSTAL COAST MEDICAL TRANSPOR | 1063696508 | AMBULANCE COMPANY | NC | Oct 20, 2016 | — | EXCLUDED |
| CCMT, INC | 1881879625 | AMBULANCE COMPANY | NC | Oct 20, 2016 | — | EXCLUDED |
| DENNIS B JAFFE, D M D, PC | — | DENTAL PRACTICE | GA | Feb 18, 2016 | — | EXCLUDED |
| OMEGA PSYCHOLOGICAL, P C | — | PSYCHOLOGIC PRACTICE | NJ | Aug 20, 2015 | — | EXCLUDED |
| SVS WELLCARE MEDICAL, PLLC | 1154350361 | GENERAL PRACTICE | PA | Aug 20, 2015 | — | EXCLUDED |
| JAY PSYCHOLOGICAL, P C | — | PSYCHOLOGIC PRACTICE | NY | Aug 20, 2015 | — | EXCLUDED |
| SZS MEDICAL CARE, PLLC | 1205006905 | GENERAL PRACTICE | NY | Aug 20, 2015 | — | EXCLUDED |
| BAY MEDICAL CARE, P C | 1396786695 | GENERAL PRACTICE | PA | Aug 20, 2015 | — | EXCLUDED |
| FAIRFIELD MEDICAL CENTER, INC | 1083703532 | UROLOGY | CA | Jun 18, 2015 | — | EXCLUDED |
| BABY BOOMERS PLUS LC | — | HOME HEALTH AGENCY | MO | Dec 18, 2014 | — | EXCLUDED |
| JEUNEDERM COSMETIC SURGERY CEN | — | PLASTIC SURGERY | CA | Dec 18, 2014 | — | EXCLUDED |
| BABY BOOMERS IN HOME CARE LC | — | HOME HEALTH AGENCY | MO | Dec 18, 2014 | — | EXCLUDED |
| ADULTCARE SOLUTIONS LLC | 1992906937 | CLINIC | MO | Jul 20, 2014 | — | EXCLUDED |
| UNITED MEDICAL SUPPLIES CORP | 1639227895 | DME - GENERAL | NV | Jul 20, 2014 | — | EXCLUDED |
| THUMB PHYSICAL MEDICINE AND RE | 1104129303 | GENERAL PRACTICE | MI | May 20, 2014 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.