EXCLUSION TYPE
1128b8
1,497
TOTAL EXCLUSIONS
1,497
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b8 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| 1ST REHABILITATION OF PORT ST | 0000000000 | — | FL | — | — | EXCLUDED |
| 2258 PHARMACY, INC | 0000000000 | — | NY | — | — | EXCLUDED |
| 54-26 DRUG CORP | 0000000000 | — | NY | — | — | EXCLUDED |
| A & A MEDICAL CENTER CORP | 0000000000 | — | FL | — | — | EXCLUDED |
| A & J MEDICAL CORP | 0000000000 | — | FL | — | — | EXCLUDED |
| A & Y MEDICAL SUPPLY, INC | 1942476080 | DME - GENERAL | NY | — | — | EXCLUDED |
| A AND A ORTHOPEDICS, INC | 0000000000 | DME - GENERAL | FL | — | — | EXCLUDED |
| A BASTECKI CHIROPRACTIC | 0000000000 | — | IA | — | — | EXCLUDED |
| A FAIR DEAL PHARMACY, INC | 1891731758 | PHARMACY | NY | — | — | EXCLUDED |
| A FAMILY CARE CENTER | 0000000000 | — | GA | — | — | EXCLUDED |
| A G ENTERPRISES, INC | 0000000000 | — | LA | — | — | EXCLUDED |
| A GIFT FROM CHINA, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| A LOVING TOUCH | 0000000000 | — | GA | — | — | EXCLUDED |
| A PERFECT SMILE, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| A T N S, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| A&E MEDICAL EQUIP OF S FLORIDA | 0000000000 | DME - GENERAL | FL | — | — | EXCLUDED |
| A-BELL TRANSPORTATION | 0000000000 | — | GA | — | — | EXCLUDED |
| A-COMMUNITY HOME HEALTH, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| A-COMMUNITY HOME HEALTH, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| ABBA'S LIMO SERVICE, LLC | 0000000000 | — | CO | — | — | EXCLUDED |
| ABBRUZZESE CHIROPRACTIC REHABI | 0000000000 | — | OH | — | — | EXCLUDED |
| ABC DIAGNOSTIC | 0000000000 | — | FL | — | — | EXCLUDED |
| ABC EUREKA MEDICAL RENTALS | 0000000000 | — | FL | — | — | EXCLUDED |
| ABSOLUTE CARE BENJAMIN WILLIAM | 0000000000 | — | MN | — | — | EXCLUDED |
| ACCREDITED NURSING SVCS OF FL | 0000000000 | — | FL | — | — | EXCLUDED |
| ACCUNET SERVICES, INC | 0000000000 | — | OH | — | — | EXCLUDED |
| ACLF MEDICAL SERVICES, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| ACTION NON-EMERGENCY TRANS. CO | 0000000000 | — | GA | — | — | EXCLUDED |
| ACTIVE PAIN CLINIC, PA | 0000000000 | — | FL | — | — | EXCLUDED |
| ACUPUNCTURE CENTER OF FLA, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| ACUPUNCTURE CHIROPRACTIC MEDIC | 0000000000 | — | CA | — | — | EXCLUDED |
| ADAPTED WHEELCHAIR RESTORATION | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| ADEL PHYSICAL THERAPY, PC | 1902166028 | PHYS THERAPY PROVIDE | NY | — | — | EXCLUDED |
| ADULTCARE SOLUTIONS LLC | 1992906937 | CLINIC | MO | — | — | EXCLUDED |
| ADVANCED FAMILY DIAGNOSTIC CEN | 0000000000 | — | FL | — | — | EXCLUDED |
| ADVANCED HEALTH CLINIC | 0000000000 | — | AZ | — | — | EXCLUDED |
| ADVANCED HEALTHCARE CONSULTANT | 0000000000 | — | TX | — | — | EXCLUDED |
| ADVANCED MEDICAL SOLUTIONS | 0000000000 | — | CO | — | — | EXCLUDED |
| ADVANCED MEDICAL SUPPLIERS, IN | 0000000000 | DME - HOME INFUSION | IN | — | — | EXCLUDED |
| ADVANCED MOBILE DIAGNOSTICS, C | 0000000000 | — | FL | — | — | EXCLUDED |
| ADVANCED NEUROLOGICAL CARE | 0000000000 | — | FL | — | — | EXCLUDED |
| ADVANCED OPTICAL, INC | 0000000000 | — | NJ | — | — | EXCLUDED |
| ADVANCED REHAB CONCEPTS | 0000000000 | — | CO | — | — | EXCLUDED |
| ADVOCATE RX, INC | 0000000000 | — | FL | — | — | EXCLUDED |
| AESTHETIC & VEIN INSTITUTE, IN | 0000000000 | — | CO | — | — | EXCLUDED |
| AFFORDABLE CHIROPRACTIC | 0000000000 | — | CO | — | — | EXCLUDED |
| AFFORDABLE CHIROPRACTIC, INC | 0000000000 | — | OH | — | — | EXCLUDED |
| AFFORDABLE DENTAL CARE OF CAPE | 0000000000 | — | FL | — | — | EXCLUDED |
| AFTER HOURS PHARMACY | 0000000000 | — | AL | — | — | EXCLUDED |
| 101 FIRST CARE PHARMACY INC | 1972902351 | PHARMACY | NY | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.