STATE DIRECTORY
Alabama excluded providers
Healthcare providers in Alabama with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,875
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Alabama
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| DAVIDSON, WHITNEY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| HICKS, RACHEL | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| RIDDLE, JARED | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| HOLDER, SUSAN | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| EXPRESS HEALTHCARE, INC | 1225009665 | 1128Aa | 2026-06-19 | EXCLUDED |
| NETHERY, CATHERINE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| MCDUFFA, KENDRA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| HAYES, MARY | 0000000000 | 1128a3 | 2026-06-18 | EXCLUDED |
| LIU, HAIYING | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| EDWARDS, CAROLYN | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| ROMANOWSKI, NICCO | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| STROTZ, KEITH | 1841790334 | 1128a1 | 2026-04-20 | EXCLUDED |
| WAYNE, ALAN | 1477531283 | 1128b4 | 2026-04-20 | EXCLUDED |
| BLEISTEIN, TERRY | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| HELM, TARA | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| MAILLY, RYAN | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| JENKINS, CHRISTY | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| BOMAR, BRANDI | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| ACOSTA CONTRERAS, ADELFA | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| DESSELLE, ROBERT | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| LEWIS, NATALIE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| HAYES, TAYLOR | 1942968870 | 1128b4 | 2026-01-20 | EXCLUDED |
| CLEVELAND, WILLIE | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| KESTNER, MICHAEL | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| EARLA, JANAKI | 1336349844 | 1128a2 | 2025-12-18 | EXCLUDED |
| FULLWOOD, REGINALD | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| BRAND, SAMANTHA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HUFF, JOSEPH | 1447330899 | 1128a1 | 2025-11-20 | EXCLUDED |
| HAAS, SHANNON | 1710205034 | 1128a1 | 2025-11-20 | EXCLUDED |
| NEAL, COLTON | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| RUIZ, OSMARO | 0000000000 | 1128a3 | 2025-11-20 | EXCLUDED |
| HARVILLE, HANNAH | 0000000000 | 1128a3 | 2025-10-20 | EXCLUDED |
| FOX, MEREDITH | 0000000000 | 1128b4 | 2025-09-18 | EXCLUDED |
| ALI, MOHAMMED | 1790849370 | 1128a1 | 2025-08-20 | EXCLUDED |
| HERNANDEZ, KATHY | 0000000000 | 1128a4 | 2025-08-20 | EXCLUDED |
| BLANKS, DOZIER | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| BORJON, WILLIAM | 0000000000 | 1128a1 | 2025-07-20 | EXCLUDED |
| NELSON FRANKS, TRACY | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| BARROW, VICKY | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| LATHAM, CASSANDRA | 1457822942 | 1128a1 | 2025-06-19 | EXCLUDED |
| WILLS, TRAVORES | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| GLUR, MISCHELLE | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| BAILEY, KIMBERLY | 0000000000 | 1128a4 | 2025-06-19 | EXCLUDED |
| HAWKINS, KENDELL | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| MORRIS, JESSICA | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| NGWABA, CYNTHIA | 1952668899 | 1128a4 | 2025-05-20 | EXCLUDED |
| BARROGA, DESI | 1023210473 | 1128a3 | 2025-05-20 | EXCLUDED |
| DUBLYNN, BRIAN | 0000000000 | 1128a3 | 2025-04-20 | EXCLUDED |
| BONAVENTURA, JASON | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| PIERCE, JASON | 0000000000 | 1128b4 | 2025-03-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.