STATE DIRECTORY
Arkansas excluded providers
Healthcare providers in Arkansas with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,281
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Arkansas
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| GARCIA, CRYSTAL | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| SMITH-WILLIAMS, VICTORIA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| HENRY, SHAQUILLA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| RIOS, KIMBERLY | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SMALL, JACQUELINE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BLAKE, ZARIAEAH | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| KING, LEXIE | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| WILEY, DAVANNA | 0000000000 | 1128a2 | 2026-06-18 | EXCLUDED |
| WEEKLEY, RACHAEL | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| JACKSON, LATOYNA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| COOPER, FRANK | 1770806309 | 1128a4 | 2026-04-20 | EXCLUDED |
| BALDRIDGE, CASSIDY | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| COLLINS, TAMEKA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| GUBANSKI, MEREDITH | 0000000000 | 1128a2 | 2026-04-20 | EXCLUDED |
| SMITHERS, JOEL | 1659639631 | 1128a4 | 2026-04-20 | EXCLUDED |
| CODY, MONIKA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| OWENS, JERMEISHA | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| HILL, PAUL | 0000000000 | 1128a3 | 2026-03-19 | EXCLUDED |
| HAGLER, SHYLEE | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| BURT, AMESHIA | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| MCCULLUM, CARMELITA | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| HOYLE, TIERNAN | 0000000000 | 1128a3 | 2026-03-19 | EXCLUDED |
| WILLIAMS, KANITA | 0000000000 | 1128a2 | 2026-02-19 | EXCLUDED |
| LARRY, TAKOBE | 0000000000 | 1128a2 | 2026-02-19 | EXCLUDED |
| STACEY, LORI | 1336967314 | 1128b4 | 2026-01-20 | EXCLUDED |
| PIFER, REBECCA | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| CAMPBELL, CRISTINA | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| RAMOS, AMBER | 0000000000 | 1128a1 | 2025-10-20 | EXCLUDED |
| MAASS, ADAM | 1841258738 | 1128a2 | 2025-10-20 | EXCLUDED |
| DEDMON, CHARLOTTE | 0000000000 | 1128a1 | 2025-09-18 | EXCLUDED |
| VAIL, GARRETT | 0000000000 | 1128a1 | 2025-09-18 | EXCLUDED |
| VAIL, RONALD | 0000000000 | 1128a1 | 2025-09-18 | EXCLUDED |
| JOHNSON, FELICIA | 0000000000 | 1128a1 | 2025-09-18 | EXCLUDED |
| MCCULLUM, CHAVELIA | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
| JONES, JESSICA | 0000000000 | 1128a2 | 2025-08-20 | EXCLUDED |
| LESTER, STEPHANIE | 0000000000 | 1128a3 | 2025-08-20 | EXCLUDED |
| SMITH, SPENCER | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
| CHRISTMAS, HANNAH | 1265821292 | 1128a1 | 2025-08-20 | EXCLUDED |
| MORRISON, CHRISTINA | 0000000000 | 1128a1 | 2025-07-20 | EXCLUDED |
| PARKER, RHONDA | 0000000000 | 1128a2 | 2025-07-20 | EXCLUDED |
| JOLLY, BRANT | 0000000000 | 1128b7 | 2025-07-09 | EXCLUDED |
| GILES, EDWARD | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| NEWBURN, JASON | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| FORTENBERRY, GABRIEL | 0000000000 | 1128a2 | 2025-05-20 | EXCLUDED |
| FAULKNER, BRANDON | 1710381082 | 1128a1 | 2025-04-20 | EXCLUDED |
| TOLBERT-MILLS, SABRINA | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| BLOUNT, TIFFANI | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| HALL, EUNICE | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| SLAUGHTER, KAYLEE | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| MCCLENDON, JALAYIA | 0000000000 | 1128a2 | 2025-04-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.