STATE DIRECTORY
Arizona excluded providers
Healthcare providers in Arizona with OIG LEIE exclusions or state board sanctions. Updated monthly.
2,684
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Arizona
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| BLACK, CALLIE | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| SAUCEDO, MARCO | 1073782512 | 1128a2 | 2026-08-20 | EXCLUDED |
| WILLIAMS, MARSHA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| ECKERT, DANA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| WOLO, JENNEH | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| MATOR, PETER | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| UWIMANA, MARIELLA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| DOTEN, ROBERT | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| NSABIMANA, JEAN | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| SARAH, JADD | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| TURGANO, ANGELA | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| LAGUNAS, YOLANDA | 1801847587 | 1128b4 | 2026-07-20 | EXCLUDED |
| MUKARUKUNDO, VESTINE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| LOPEZ, JOSE | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| HEDGEPETH, JESSICA | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| DESERT AEGLE LLC | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| ROTH, DIANE | 1093810137 | 1128b4 | 2026-06-18 | EXCLUDED |
| MUNOZ, SIMON | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| HUNTER, MARYELIZABETH | 1215440326 | 1128b4 | 2026-06-18 | EXCLUDED |
| COLE, MARY | 1790010460 | 1128a4 | 2026-06-18 | EXCLUDED |
| BROLLINI, EMMA | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| DIX, ARIEL | 1831504430 | 1128a1 | 2026-05-20 | EXCLUDED |
| MOORE, RODGER | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| SHONE, RODRICK | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MANYBEADS, STEVEN | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MANYBEADS, NORA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BRIGHTER LIFE, LLC | 1457911737 | 1128a1 | 2026-04-20 | EXCLUDED |
| PARADISE VALLEY GROUP HOME LLC | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| PARATIVO, MELANIE | 1659702728 | 1128b1 | 2026-04-20 | EXCLUDED |
| NZABAKIZA, ESPOIR | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| HENSON, DALE | 1811370257 | 1128a1 | 2026-04-20 | EXCLUDED |
| BECKHUM, COREY | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| SAYAH, RAWA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| HENDERSON, MARY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| MUKHDOMI, GULAM | 1184653214 | 1128a1 | 2026-01-20 | EXCLUDED |
| WALKER, HEATHER | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| STEVENS, ASHLEY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| ESPINOZA, MIGUEL | 1063159838 | 1128b4 | 2026-01-20 | EXCLUDED |
| MITCHELL, SHEILA | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| OPUROKU, CATHERINE | 1235347204 | 1128b4 | 2026-01-20 | EXCLUDED |
| STETLER, ALICIA | 1598426439 | 1128b4 | 2026-01-20 | EXCLUDED |
| MUKHDOMI, ABIDA | 1497770622 | 1128a1 | 2026-01-20 | EXCLUDED |
| UHL, SUZANNE | 1043923212 | 1128b4 | 2025-12-18 | EXCLUDED |
| MILLER, JEFFREY | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| FERRANTE, LORRAINE | 1568932366 | 1128b4 | 2025-12-18 | EXCLUDED |
| SCARPATI, MONICA | 1790900793 | 1128b4 | 2025-12-18 | EXCLUDED |
| BLAIR, MARIA | 1104552249 | 1128b4 | 2025-12-18 | EXCLUDED |
| DALTON, CAGNUR | 1528750304 | 1128b4 | 2025-12-18 | EXCLUDED |
| SADLEIR, SARAH | 0000000000 | 1128a4 | 2025-11-20 | EXCLUDED |
| DOMINGUE, CHRISTINE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.