STATE DIRECTORY
Arizona excluded providers
Healthcare providers in Arizona with OIG LEIE exclusions or state board sanctions. Updated monthly.
2,669
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Arizona
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SHONE, RODRICK | — | 1128a1 | 2026-05-20 | EXCLUDED |
| MANYBEADS, NORA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| BROLLINI, EMMA | — | 1128b4 | 2026-05-20 | EXCLUDED |
| DIX, ARIEL | 1831504430 | 1128a1 | 2026-05-20 | EXCLUDED |
| MOORE, RODGER | — | 1128b4 | 2026-05-20 | EXCLUDED |
| MANYBEADS, STEVEN | — | 1128a1 | 2026-05-20 | EXCLUDED |
| PARADISE VALLEY GROUP HOME LLC | — | 1128a1 | 2026-04-20 | EXCLUDED |
| NZABAKIZA, ESPOIR | — | 1128a1 | 2026-04-20 | EXCLUDED |
| HENSON, DALE | 1811370257 | 1128a1 | 2026-04-20 | EXCLUDED |
| PARATIVO, MELANIE | 1659702728 | 1128b1 | 2026-04-20 | EXCLUDED |
| BRIGHTER LIFE, LLC | 1457911737 | 1128a1 | 2026-04-20 | EXCLUDED |
| BECKHUM, COREY | — | 1128a1 | 2026-02-19 | EXCLUDED |
| SAYAH, RAWA | — | 1128a1 | 2026-01-20 | EXCLUDED |
| STETLER, ALICIA | 1598426439 | 1128b4 | 2026-01-20 | EXCLUDED |
| OPUROKU, CATHERINE | 1235347204 | 1128b4 | 2026-01-20 | EXCLUDED |
| HENDERSON, MARY | — | 1128b4 | 2026-01-20 | EXCLUDED |
| ESPINOZA, MIGUEL | 1063159838 | 1128b4 | 2026-01-20 | EXCLUDED |
| WALKER, HEATHER | — | 1128b4 | 2026-01-20 | EXCLUDED |
| MUKHDOMI, ABIDA | 1497770622 | 1128a1 | 2026-01-20 | EXCLUDED |
| MITCHELL, SHEILA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| STEVENS, ASHLEY | — | 1128b4 | 2026-01-20 | EXCLUDED |
| MUKHDOMI, GULAM | 1184653214 | 1128a1 | 2026-01-20 | EXCLUDED |
| MILLER, JEFFREY | — | 1128b4 | 2025-12-18 | EXCLUDED |
| FERRANTE, LORRAINE | 1568932366 | 1128b4 | 2025-12-18 | EXCLUDED |
| DALTON, CAGNUR | 1528750304 | 1128b4 | 2025-12-18 | EXCLUDED |
| BLAIR, MARIA | 1104552249 | 1128b4 | 2025-12-18 | EXCLUDED |
| UHL, SUZANNE | 1043923212 | 1128b4 | 2025-12-18 | EXCLUDED |
| SCARPATI, MONICA | 1790900793 | 1128b4 | 2025-12-18 | EXCLUDED |
| DOMINGUE, CHRISTINE | — | 1128b4 | 2025-11-20 | EXCLUDED |
| TRAHAN, LISA | — | 1128b3 | 2025-11-20 | EXCLUDED |
| SADLEIR, SARAH | — | 1128a4 | 2025-11-20 | EXCLUDED |
| MERCADO, LUISA | — | 1128a4 | 2025-09-18 | EXCLUDED |
| LEE, KEVIN | 1376001925 | 1128b4 | 2025-09-18 | EXCLUDED |
| O'BRIEN, BRIDGET | 1447439948 | 1128b1 | 2025-08-20 | EXCLUDED |
| ALLEN-BRADY, RYAN | 1134691173 | 1128b4 | 2025-08-20 | EXCLUDED |
| SANTOS, NICOLAS | — | 1128b4 | 2025-08-20 | EXCLUDED |
| DOUGLAS, ASHLEY | — | 1128b4 | 2025-08-20 | EXCLUDED |
| MANGURENJE, KUDZAI | — | 1128b4 | 2025-08-20 | EXCLUDED |
| NGUYEN, LINH | 1275596827 | 1128a1 | 2025-08-20 | EXCLUDED |
| KALONDJI, ENOCK | — | 1128a3 | 2025-07-20 | EXCLUDED |
| POWER OF HOPE LLC | — | 1128a1 | 2025-07-20 | EXCLUDED |
| SPARACINO, ANTHONY | 1265686497 | 1128a1 | 2025-07-20 | EXCLUDED |
| HOKE, CARL | — | 1128a1 | 2025-07-20 | EXCLUDED |
| DILS, MICHELLE | — | 1128a1 | 2025-07-20 | EXCLUDED |
| KEELING, SCOTT | 1336768118 | 1128a1 | 2025-07-20 | EXCLUDED |
| MOTEN, SHAVONDA | — | 1128a3 | 2025-07-20 | EXCLUDED |
| RUBIN, MARK | 1376538496 | 1128a1 | 2025-07-20 | EXCLUDED |
| MARTINEZ-AVILES, GEORGE | 1114914843 | 1128a4 | 2025-07-20 | EXCLUDED |
| NELSON, KELLY | — | 1128a1 | 2025-07-20 | EXCLUDED |
| CASILLA, CAROL | — | 1128a3 | 2025-07-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.