STATE DIRECTORY
Colorado excluded providers
Healthcare providers in Colorado with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,770
ACTIVE OIG EXCLUSIONS
21,288
STATE BOARD ACTIONS
16
EXCLUSION TYPES
Recent exclusions in Colorado
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SWETT, ERIC | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| FITZGERALD, NANCY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| ASSMUS, ROBIN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| STUBBLEFIELD, MELINDA | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| BACHICHA, ROBIN | 1386438919 | 1128b4 | 2026-08-20 | EXCLUDED |
| CICHUNIEC, PETER | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| BARRAGAN, GABRIELLA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| WALTERS, BRITTANY | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| CENTENNIAL MED SUPPLY LLC | 1609626167 | 1128Aa | 2026-07-11 | EXCLUDED |
| LEMASTER, SHANE | 1366844839 | 1128b4 | 2026-06-18 | EXCLUDED |
| BAKKAR, BONNIE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| DIMMLER, ROBERT | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| LUCERO, TONI | 1154643658 | 1128b4 | 2026-05-20 | EXCLUDED |
| QUICK, MICHAEL | 1720754963 | 1128b4 | 2026-05-20 | EXCLUDED |
| SCOTT, ROBERT | 1659371920 | 1128b1 | 2026-05-20 | EXCLUDED |
| WHEELER, FELIPA | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| MONTOYA, ELIZABETH | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| SMITH, ELIZABETH | 1144622168 | 1128b4 | 2026-04-20 | EXCLUDED |
| HOLLOWAY, ASHLEY | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| DONNELLY, EDITH | 1013425156 | 1128b4 | 2026-04-20 | EXCLUDED |
| JACKSON, GLENISHA | 1801260351 | 1128b4 | 2026-04-20 | EXCLUDED |
| KINYANJUI, SUSAN | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| POLYCARPOU, GEORGE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| KERN, EMILY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| CRAIG, JAMES | 1942301502 | 1128b4 | 2026-01-20 | EXCLUDED |
| BAYS, BOBBIE | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| GARCIA, ANTANETTE | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| GOODNER, ERIN | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| WILLIAMS, ADRIENNE | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| SCHUMACHER, JENNIFER | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| BARSTOW, KARIE | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| HUGHES, PAUL | 1336775360 | 1128a3 | 2025-12-18 | EXCLUDED |
| ROHDE, KARNA | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| BOYLE, PHILLIP | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| MURDOCK, HAYLEY | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| PROTAIN, BRITTANY | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| SWEETALLA, KELSEA | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| SENA, VERNETTA | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| BERRESFORD, STEPHANIE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| COLE, LISA | 0000000000 | 1128b5 | 2025-11-20 | EXCLUDED |
| GARCIA, ANTHONY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HARRIS, CHERYL | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HOUCK, TIFFANY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| CURRIER, MELONY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| BYRNES, KIMBERLY | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| NOLAN, ROBERT | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| ROGERS, CHERYL | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| ELLIS, BRENT | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| FLORES, KAYLEE | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| GARRISON, JENNIFER | 0000000000 | 1128a3 | 2025-10-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.