EXCLUSION TYPE
1128b7
735
TOTAL EXCLUSIONS
735
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b7 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| LABTECH DIAGNOSTIC, LLC | 1386915700 | LABORATORY | SC | Dec 19, 2025 | — | EXCLUDED |
| LABASH, JOSEPH | — | LABORATORY | SC | Dec 19, 2025 | — | EXCLUDED |
| AUGUST, BRIAN | 1184618597 | PAIN MANAGEMENT | TX | Dec 12, 2025 | — | EXCLUDED |
| MILLICAN, H | — | LABORATORY | FL | Dec 9, 2025 | — | EXCLUDED |
| MANGAN, WILLIAM | 1851392195 | FAMILY PRACTICE | MI | Nov 12, 2025 | — | EXCLUDED |
| JACOBS MARKETING, INC | — | MARKETING FIRM | TX | Oct 9, 2025 | — | EXCLUDED |
| S&G STAFFING, LLC | — | MANAGEMENT SVCS CO | TX | Oct 9, 2025 | — | EXCLUDED |
| WEBB, CANDIDA | — | PHARMACY | PA | Sep 19, 2025 | — | EXCLUDED |
| OUR COMMUNITY PHARMACY | 1205462538 | PHARMACY | PA | Sep 19, 2025 | — | EXCLUDED |
| MULLINGS, OPAL | — | LABORATORY | FL | Sep 3, 2025 | — | EXCLUDED |
| OPTIMUM FAITH LAB CORP | 1245772748 | LABORATORY | IL | Sep 3, 2025 | — | EXCLUDED |
| DIZIK, SVETLANA | — | RADIOLOGY FACILITY | IL | Aug 26, 2025 | — | EXCLUDED |
| IDEAL HEALTH DIAGNOSTICS, INC | 1629158605 | RADIOLOGY FACILITY | IL | Aug 26, 2025 | — | EXCLUDED |
| JOLLY, BRANT | — | LAB - CLINICAL | AR | Jul 9, 2025 | — | EXCLUDED |
| MAKKI, WAHID | — | PHARMACY | MI | Jun 18, 2025 | — | EXCLUDED |
| JONES, STANLEY | — | MARKETING FIRM | TX | May 27, 2025 | — | EXCLUDED |
| LGRB MANAGEMENT SERVICES, LLC | — | MARKETING FIRM | TX | May 27, 2025 | — | EXCLUDED |
| PARNELL, JEFFREY | — | MARKETING FIRM | TX | May 27, 2025 | — | EXCLUDED |
| QUIVVY TECH CORPORATION | — | DME - GENERAL | FL | May 16, 2025 | — | EXCLUDED |
| RELIABLE DOCUMENT SOLUTIONS, L | 1306227269 | DME - GENERAL | FL | May 16, 2025 | — | EXCLUDED |
| MICHELIN, FRANKLYN | — | DME - GENERAL | FL | May 16, 2025 | — | EXCLUDED |
| FREEDOM MEDICAL LABS, LLC | — | LABORATORY | MD | Apr 11, 2025 | — | EXCLUDED |
| MED ONE MOBILE | 1982076550 | AMBULANCE COMPANY | IN | Feb 14, 2025 | — | EXCLUDED |
| WIREMAN, GREGORY | — | AMBULANCE COMPANY | IN | Feb 14, 2025 | — | EXCLUDED |
| SHELTON, FALANDA | 1558855973 | DME - GENERAL | GA | Dec 31, 2024 | — | EXCLUDED |
| CONSERVATORY OF HOPE TREATMENT | 1124317086 | MENTAL/BEHAVIORAL HE | NV | Dec 17, 2024 | — | EXCLUDED |
| GALBRAITH, AMBER | 1174828586 | COUNSELOR | NV | Dec 17, 2024 | — | EXCLUDED |
| LEWIS, HEATH | — | MENTAL/BEHAVIORAL HE | NV | Dec 17, 2024 | — | EXCLUDED |
| SYED, NAIMETULLA | 1821180605 | PSYCHIATRY | CT | Dec 12, 2024 | — | EXCLUDED |
| NAGSHSBANDI, SHAHRAM | — | MARKETING FIRM | TX | Oct 9, 2024 | — | EXCLUDED |
| JANETTE J GRAY M D, INC | 1609177294 | INTERNAL MEDICINE | CA | Oct 7, 2024 | — | EXCLUDED |
| GRAY, JANETTE | 1295721876 | INTERNAL MEDICINE | CA | Oct 7, 2024 | — | EXCLUDED |
| BROWN, KEVIN | 1700426467 | CHIROPRACTIC | CA | Jul 10, 2024 | — | EXCLUDED |
| MODERN LABORATORY INCORPORATED | 1366612731 | LAB - CLINICAL | IL | Jun 1, 2024 | — | EXCLUDED |
| GHOSE, PRASANTA | — | LAB - CLINICAL | IL | Jun 1, 2024 | — | EXCLUDED |
| FIRST CHOICE LABORATORY, LLC | 1790109742 | LABORATORY | FL | May 7, 2024 | — | EXCLUDED |
| FOUNTAIN HEALTHCARE SERVICES | — | LABORATORY | MS | May 7, 2024 | — | EXCLUDED |
| LANDMARK DIAGNOSTICS, LLC | 1699172866 | LABORATORY | TX | May 7, 2024 | — | EXCLUDED |
| SONORAN DESERT PATHOLOGY ASSOC | 1205162955 | LABORATORY-IDTF | FL | May 7, 2024 | — | EXCLUDED |
| GAMMA HEALTHCARE, INC | 1992166599 | LABORATORY | MO | Mar 25, 2024 | — | EXCLUDED |
| MURPHY, JERROD | — | LABORATORY | MO | Mar 25, 2024 | — | EXCLUDED |
| CONROY, MICHAEL | — | LABORATORY | SC | Mar 25, 2024 | — | EXCLUDED |
| MURPHY, JERRY | — | LABORATORY | MO | Mar 25, 2024 | — | EXCLUDED |
| SPARKLER, CARLA | — | PHARMACY | NJ | Feb 9, 2024 | — | EXCLUDED |
| LABTOX, LLC | 1235576398 | LABORATORY | KY | Feb 2, 2024 | — | EXCLUDED |
| KARDON, EVAN | 1952364374 | INTERNAL MEDICINE | NC | Jan 12, 2024 | — | EXCLUDED |
| JACKSON, CARLA | — | TRANSPORTATION CO | NY | Jan 12, 2024 | — | EXCLUDED |
| PEREZ, JOSE | — | HOME HEALTH AGENCY | CA | Jan 8, 2024 | — | EXCLUDED |
| PEREZ, PATRICIA | — | HOME HEALTH AGENCY | CA | Jan 8, 2024 | — | EXCLUDED |
| INDEPENDENCE HOME HEALTHCARE, | 1003148149 | HOME HEALTH AGENCY | CA | Jan 8, 2024 | — | EXCLUDED |
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.