EXCLUSION TYPE
1128b7
749
TOTAL EXCLUSIONS
749
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b7 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| BENIMAR MEDICAL CENTER INC | 1558097576 | CLINIC | FL | Jul 24, 2026 | — | EXCLUDED |
| GONBENALE CORP | 1225828627 | CLINIC | FL | Jul 24, 2026 | — | EXCLUDED |
| GRALOS MEDICAL CENTER CORP | 1124890371 | CLINIC | FL | Jul 24, 2026 | — | EXCLUDED |
| NEL GROUP INC | 1306668637 | CLINIC | FL | Jul 24, 2026 | — | EXCLUDED |
| CADH MULTISERVICES INC | 1841097144 | CLINIC | FL | Jul 24, 2026 | — | EXCLUDED |
| MAGNUS HEALTHCARESOLUTIONS COR | 1093571689 | COMM MNTL HLTH CNTR | FL | Jul 24, 2026 | — | EXCLUDED |
| BAINS, JOHN | 0000000000 | LABORATORY | TX | Jul 22, 2026 | — | EXCLUDED |
| MAGNOLIA DIAGNOSTICS, LLC | 1922551399 | LABORATORY | TX | Jul 22, 2026 | — | EXCLUDED |
| MAGNOLIA HEALTH, LLC | 0000000000 | LABORATORY | TX | Jul 22, 2026 | — | EXCLUDED |
| HARTIGAN BAINES, KELLY | 0000000000 | LABORATORY | TX | Jul 22, 2026 | — | EXCLUDED |
| JACKSON, JAMES | 0000000000 | CLINIC | TX | Jun 16, 2026 | — | EXCLUDED |
| HERMAN, MICHAEL | 0000000000 | CLINIC | TX | Jun 16, 2026 | — | EXCLUDED |
| DIAGNOSTIC HEALTH SERVICES, IN | 0000000000 | MANAGEMENT SVCS CO | TX | Jun 16, 2026 | — | EXCLUDED |
| SUNSHINE CARE PARTNERS, INC | 1285138438 | GENERAL PRACTICE | OK | Jun 3, 2026 | — | EXCLUDED |
| MCMURRAY, RUSTY | 0000000000 | PHYSICIAN PRACTICE ( | OK | Jun 3, 2026 | — | EXCLUDED |
| HANFLINK, NATHAN | 1194778852 | PAIN MANAGEMENT | FL | Apr 30, 2026 | — | EXCLUDED |
| PAIN MANAGEMENT INSTITUTE LLC | 1639333859 | CLINIC | FL | Apr 30, 2026 | — | EXCLUDED |
| LABTECH DIAGNOSTIC, LLC | 1386915700 | LABORATORY | SC | Dec 19, 2025 | — | EXCLUDED |
| LABASH, JOSEPH | 0000000000 | LABORATORY | SC | Dec 19, 2025 | — | EXCLUDED |
| AUGUST, BRIAN | 1184618597 | PAIN MANAGEMENT | TX | Dec 12, 2025 | — | EXCLUDED |
| MILLICAN, H | 0000000000 | LABORATORY | FL | Dec 9, 2025 | — | EXCLUDED |
| MANGAN, WILLIAM | 1851392195 | FAMILY PRACTICE | MI | Nov 12, 2025 | — | EXCLUDED |
| JACOBS MARKETING, INC | 0000000000 | MARKETING FIRM | TX | Oct 9, 2025 | — | EXCLUDED |
| S&G STAFFING, LLC | 0000000000 | MANAGEMENT SVCS CO | TX | Oct 9, 2025 | — | EXCLUDED |
| OUR COMMUNITY PHARMACY | 1205462538 | PHARMACY | PA | Sep 19, 2025 | — | EXCLUDED |
| WEBB, CANDIDA | 0000000000 | PHARMACY | PA | Sep 19, 2025 | — | EXCLUDED |
| OPTIMUM FAITH LAB CORP | 1245772748 | LABORATORY | IL | Sep 3, 2025 | — | EXCLUDED |
| MULLINGS, OPAL | 0000000000 | LABORATORY | FL | Sep 3, 2025 | — | EXCLUDED |
| DIZIK, SVETLANA | 0000000000 | RADIOLOGY FACILITY | IL | Aug 26, 2025 | — | EXCLUDED |
| IDEAL HEALTH DIAGNOSTICS, INC | 1629158605 | RADIOLOGY FACILITY | IL | Aug 26, 2025 | — | EXCLUDED |
| JOLLY, BRANT | 0000000000 | LAB - CLINICAL | AR | Jul 9, 2025 | — | EXCLUDED |
| MAKKI, WAHID | 0000000000 | PHARMACY | MI | Jun 18, 2025 | — | EXCLUDED |
| LGRB MANAGEMENT SERVICES, LLC | 0000000000 | MARKETING FIRM | TX | May 27, 2025 | — | EXCLUDED |
| PARNELL, JEFFREY | 0000000000 | MARKETING FIRM | TX | May 27, 2025 | — | EXCLUDED |
| JONES, STANLEY | 0000000000 | MARKETING FIRM | TX | May 27, 2025 | — | EXCLUDED |
| QUIVVY TECH CORPORATION | 0000000000 | DME - GENERAL | FL | May 16, 2025 | — | EXCLUDED |
| MICHELIN, FRANKLYN | 0000000000 | DME - GENERAL | FL | May 16, 2025 | — | EXCLUDED |
| RELIABLE DOCUMENT SOLUTIONS, L | 1306227269 | DME - GENERAL | FL | May 16, 2025 | — | EXCLUDED |
| FREEDOM MEDICAL LABS, LLC | 0000000000 | LABORATORY | MD | Apr 11, 2025 | — | EXCLUDED |
| WIREMAN, GREGORY | 0000000000 | AMBULANCE COMPANY | IN | Feb 14, 2025 | — | EXCLUDED |
| MED ONE MOBILE | 1982076550 | AMBULANCE COMPANY | IN | Feb 14, 2025 | — | EXCLUDED |
| SHELTON, FALANDA | 1558855973 | DME - GENERAL | GA | Dec 31, 2024 | — | EXCLUDED |
| CONSERVATORY OF HOPE TREATMENT | 1124317086 | MENTAL/BEHAVIORAL HE | NV | Dec 17, 2024 | — | EXCLUDED |
| GALBRAITH, AMBER | 1174828586 | COUNSELOR | NV | Dec 17, 2024 | — | EXCLUDED |
| LEWIS, HEATH | 0000000000 | MENTAL/BEHAVIORAL HE | NV | Dec 17, 2024 | — | EXCLUDED |
| SYED, NAIMETULLA | 1821180605 | PSYCHIATRY | CT | Dec 12, 2024 | — | EXCLUDED |
| NAGSHSBANDI, SHAHRAM | 0000000000 | MARKETING FIRM | TX | Oct 9, 2024 | — | EXCLUDED |
| JANETTE J GRAY M D, INC | 1609177294 | INTERNAL MEDICINE | CA | Oct 7, 2024 | — | EXCLUDED |
| GRAY, JANETTE | 1295721876 | INTERNAL MEDICINE | CA | Oct 7, 2024 | — | EXCLUDED |
| BROWN, KEVIN | 1700426467 | CHIROPRACTIC | CA | Jul 10, 2024 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.