STATE DIRECTORY
District of Columbia excluded providers
Healthcare providers in District of Columbia with OIG LEIE exclusions or state board sanctions. Updated monthly.
95
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
8
EXCLUSION TYPES
Recent exclusions in District of Columbia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| WHITE-CHASE, BRIDGETTE | 1639208705 | 1128a1 | 2026-08-20 | EXCLUDED |
| PURDUE PHARMA, L P | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BATTLE, TIFFNEY | 1891526281 | 1128a2 | 2026-06-18 | EXCLUDED |
| BALTIMORE, DANIELLE | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| YEROKUN, OLUWATOBI | 1922398114 | 1128a1 | 2024-02-20 | EXCLUDED |
| BLAIR, MATTHEW | 0000000000 | 1128a3 | 2023-04-20 | EXCLUDED |
| CASPER, CRAVEN | 0000000000 | 1128a3 | 2023-01-19 | EXCLUDED |
| STILLIONS, DUANE | 1992732739 | 1128b4 | 2022-09-20 | EXCLUDED |
| AHMED, BILAL | 1225275597 | 1128a2 | 2018-04-19 | EXCLUDED |
| BURCH, WILLIAM | 1104091818 | 1128b4 | 2016-05-19 | EXCLUDED |
| CASTILLO, MICHAEL | 0000000000 | 1128b4 | 2015-04-20 | EXCLUDED |
| YUSUFF, SHERIFAT | 0000000000 | 1128a2 | 2015-03-19 | EXCLUDED |
| FLYTHE, ADOSHIA | 1164780839 | 1128a1 | 2015-02-19 | EXCLUDED |
| FAUNTROY, IVY | 0000000000 | 1128a2 | 2015-02-19 | EXCLUDED |
| WADE, LARREN | 1306910476 | 1128b4 | 2013-08-20 | EXCLUDED |
| OGUNLEYE, STACEY | 0000000000 | 1128a2 | 2012-11-20 | EXCLUDED |
| FAIRCHILD, PEGGY | 0000000000 | 1128b14 | 2012-03-20 | EXCLUDED |
| MILLER, MAXINE | 1912150368 | 1128b14 | 2011-10-20 | EXCLUDED |
| LITTLE, JAMES | 0000000000 | 1128a2 | 2011-08-18 | EXCLUDED |
| WARREN, JULIA | 0000000000 | 1128a2 | 2011-08-18 | EXCLUDED |
| PRESSLEY, DEBORAH | 0000000000 | 1128b14 | 2011-08-18 | EXCLUDED |
| MCLEAN, BRYANT | 0000000000 | 1128a2 | 2011-07-20 | EXCLUDED |
| MARSHALL, SANDRA | 0000000000 | 1128a2 | 2010-10-20 | EXCLUDED |
| SMITH, ARCHIE | 0000000000 | 1128a2 | 2010-08-19 | EXCLUDED |
| MCFADDEN, STELLA | 0000000000 | 1128a2 | 2010-08-19 | EXCLUDED |
| KHAYAT, MARWAN | 1942345129 | 1128b4 | 2010-05-20 | EXCLUDED |
| EUBANKS, WILLIE | 0000000000 | 1128a1 | 2010-04-20 | EXCLUDED |
| WILSON, LATANYA | 0000000000 | 1128a2 | 2010-03-18 | EXCLUDED |
| JONKER, BRIAN | 0000000000 | 1128b4 | 2009-12-20 | EXCLUDED |
| TAHIR, AHMED | 0000000000 | 1128a1 | 2009-11-19 | EXCLUDED |
| PEAKS, ANGELA | 0000000000 | 1128a1 | 2009-10-20 | EXCLUDED |
| WHITAKER, AARON | 1003938416 | 1128b14 | 2009-01-15 | EXCLUDED |
| HARGROVE, CASSANDRA | 0000000000 | 1128a2 | 2008-10-20 | EXCLUDED |
| DAVIS, MARSHELIA | 0000000000 | 1128a2 | 2008-08-20 | EXCLUDED |
| JACKSON, JERMAIN | 0000000000 | 1128a2 | 2008-05-20 | EXCLUDED |
| BRADLEY, MARY | 0000000000 | 1128a2 | 2008-05-20 | EXCLUDED |
| NICHOLS, REGINALD | 0000000000 | 1128a2 | 2007-03-20 | EXCLUDED |
| JONES, SYLVIA | 0000000000 | 1128a1 | 2006-06-20 | EXCLUDED |
| MCKINLEY, ALFREDA | 0000000000 | 1128a2 | 2006-05-18 | EXCLUDED |
| KEITA, MODIBO | 0000000000 | 1128a2 | 2006-04-20 | EXCLUDED |
| INTERNATIONAL HEALTH CARE SVCS | 0000000000 | 1128b7 | 2006-01-26 | EXCLUDED |
| HEALTH FORCE ONE | 0000000000 | 1128b7 | 2006-01-26 | EXCLUDED |
| BEMAH, ELISHA | 0000000000 | 1128a2 | 2005-05-19 | EXCLUDED |
| WOOLEN, JAMES | 0000000000 | 1128a2 | 2005-05-19 | EXCLUDED |
| HERRING, LIONEL | 0000000000 | 1128a2 | 2004-08-19 | EXCLUDED |
| CLEVELAND, TAMARA | 0000000000 | 1128a3 | 2004-02-19 | EXCLUDED |
| HOLMES, KEISHA | 0000000000 | 1128a1 | 2003-06-19 | EXCLUDED |
| ROBINSON, JEREMY | 0000000000 | 1128a1 | 2003-05-20 | EXCLUDED |
| LIPNICK, ROBERT | 0000000000 | 1128b4 | 2002-12-19 | EXCLUDED |
| LEE, WINFRED | 0000000000 | 1128a2 | 2002-12-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.