STATE DIRECTORY
District of Columbia excluded providers
Healthcare providers in District of Columbia with OIG LEIE exclusions or state board sanctions. Updated monthly.
93
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
8
EXCLUSION TYPES
Recent exclusions in District of Columbia
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| TAKENDO, ADELINE | 1609313444 | 1128b4 | 2026-05-20 | EXCLUDED |
| BALTIMORE, DANIELLE | — | 1128a1 | 2025-11-20 | EXCLUDED |
| YEROKUN, OLUWATOBI | 1922398114 | 1128a1 | 2024-02-20 | EXCLUDED |
| BLAIR, MATTHEW | — | 1128a3 | 2023-04-20 | EXCLUDED |
| CASPER, CRAVEN | — | 1128a3 | 2023-01-19 | EXCLUDED |
| STILLIONS, DUANE | 1992732739 | 1128b4 | 2022-09-20 | EXCLUDED |
| AHMED, BILAL | 1225275597 | 1128a2 | 2018-04-19 | EXCLUDED |
| BURCH, WILLIAM | 1104091818 | 1128b4 | 2016-05-19 | EXCLUDED |
| CASTILLO, MICHAEL | — | 1128b4 | 2015-04-20 | EXCLUDED |
| YUSUFF, SHERIFAT | — | 1128a2 | 2015-03-19 | EXCLUDED |
| FAUNTROY, IVY | — | 1128a2 | 2015-02-19 | EXCLUDED |
| FLYTHE, ADOSHIA | 1164780839 | 1128a1 | 2015-02-19 | EXCLUDED |
| WADE, LARREN | 1306910476 | 1128b4 | 2013-08-20 | EXCLUDED |
| OGUNLEYE, STACEY | — | 1128a2 | 2012-11-20 | EXCLUDED |
| FAIRCHILD, PEGGY | — | 1128b14 | 2012-03-20 | EXCLUDED |
| MILLER, MAXINE | 1912150368 | 1128b14 | 2011-10-20 | EXCLUDED |
| WARREN, JULIA | — | 1128a2 | 2011-08-18 | EXCLUDED |
| PRESSLEY, DEBORAH | — | 1128b14 | 2011-08-18 | EXCLUDED |
| LITTLE, JAMES | — | 1128a2 | 2011-08-18 | EXCLUDED |
| MCLEAN, BRYANT | — | 1128a2 | 2011-07-20 | EXCLUDED |
| MARSHALL, SANDRA | — | 1128a2 | 2010-10-20 | EXCLUDED |
| MCFADDEN, STELLA | — | 1128a2 | 2010-08-19 | EXCLUDED |
| SMITH, ARCHIE | — | 1128a2 | 2010-08-19 | EXCLUDED |
| KHAYAT, MARWAN | 1942345129 | 1128b4 | 2010-05-20 | EXCLUDED |
| EUBANKS, WILLIE | — | 1128a1 | 2010-04-20 | EXCLUDED |
| WILSON, LATANYA | — | 1128a2 | 2010-03-18 | EXCLUDED |
| JONKER, BRIAN | — | 1128b4 | 2009-12-20 | EXCLUDED |
| TAHIR, AHMED | — | 1128a1 | 2009-11-19 | EXCLUDED |
| PEAKS, ANGELA | — | 1128a1 | 2009-10-20 | EXCLUDED |
| WHITAKER, AARON | 1003938416 | 1128b14 | 2009-01-15 | EXCLUDED |
| HARGROVE, CASSANDRA | — | 1128a2 | 2008-10-20 | EXCLUDED |
| DAVIS, MARSHELIA | — | 1128a2 | 2008-08-20 | EXCLUDED |
| JACKSON, JERMAIN | — | 1128a2 | 2008-05-20 | EXCLUDED |
| BRADLEY, MARY | — | 1128a2 | 2008-05-20 | EXCLUDED |
| NICHOLS, REGINALD | — | 1128a2 | 2007-03-20 | EXCLUDED |
| JONES, SYLVIA | — | 1128a1 | 2006-06-20 | EXCLUDED |
| MCKINLEY, ALFREDA | — | 1128a2 | 2006-05-18 | EXCLUDED |
| KEITA, MODIBO | — | 1128a2 | 2006-04-20 | EXCLUDED |
| INTERNATIONAL HEALTH CARE SVCS | — | 1128b7 | 2006-01-26 | EXCLUDED |
| HEALTH FORCE ONE | — | 1128b7 | 2006-01-26 | EXCLUDED |
| BEMAH, ELISHA | — | 1128a2 | 2005-05-19 | EXCLUDED |
| WOOLEN, JAMES | — | 1128a2 | 2005-05-19 | EXCLUDED |
| HERRING, LIONEL | — | 1128a2 | 2004-08-19 | EXCLUDED |
| CLEVELAND, TAMARA | — | 1128a3 | 2004-02-19 | EXCLUDED |
| HOLMES, KEISHA | — | 1128a1 | 2003-06-19 | EXCLUDED |
| ROBINSON, JEREMY | — | 1128a1 | 2003-05-20 | EXCLUDED |
| LEE, WINFRED | — | 1128a2 | 2002-12-19 | EXCLUDED |
| LIPNICK, ROBERT | — | 1128b4 | 2002-12-19 | EXCLUDED |
| STEWARD, DWIGHT | — | 1128a3 | 2002-05-20 | EXCLUDED |
| CREWS, MARVIN | — | 1128b14 | 2000-12-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.