EXCLUSION TYPE
1128b6
77
TOTAL EXCLUSIONS
77
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b6 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| 149 BALLSTON AVENUE, LLC | 0000000000 | MARKETING FIRM | NY | — | — | EXCLUDED |
| A GENTLE DENTAL HOMECARE GROUP | 0000000000 | — | OH | — | — | EXCLUDED |
| ALONDRA COMMUNITY HOSPITAL | 0000000000 | — | CA | — | — | EXCLUDED |
| BALLSTON TWO, LLC | 0000000000 | MARKETING FIRM | NY | — | — | EXCLUDED |
| CHARLES DREW HOME HEALTH AGNCY | 0000000000 | — | TX | — | — | EXCLUDED |
| DESERET HEALTH GROUP, LLC | 1558601773 | SKILLED NURSING FAC | UT | — | — | EXCLUDED |
| LEYDE ENTERPRISES INC | 0000000000 | — | WA | — | — | EXCLUDED |
| MEDICAL THERAPY SERVICES | 0000000000 | — | NY | — | — | EXCLUDED |
| PIONEER REHABILIATION AGENCY | 0000000000 | — | CO | — | — | EXCLUDED |
| ROSENBERG/PIETRACK & ASSOC | 0000000000 | — | OH | — | — | EXCLUDED |
| SARATOGA CARE AND REHABILITATI | 0000000000 | SKILLED NURSING FAC | NJ | — | — | EXCLUDED |
| SARATOGA CENTER FOR CARE, LLC | 1154727949 | SKILLED NURSING FAC | NY | — | — | EXCLUDED |
| SENECA MEDICAL GROUP | 0000000000 | — | NY | — | — | EXCLUDED |
| BAGNALL, VICTOR | 0000000000 | OSTEOPATHY | WA | — | — | EXCLUDED |
| BELL, HARLEY | 0000000000 | OWNER/OPERATOR | CA | — | — | EXCLUDED |
| BERMAN, STANLEY | 0000000000 | DME - GENERAL | NY | — | — | EXCLUDED |
| BERNABE, EMMANUEL | 0000000000 | OWNER/OPERATOR | CA | — | — | EXCLUDED |
| BLOCK, ROBERT | 0000000000 | GENERAL PRACTICE/FP | IL | — | — | EXCLUDED |
| BOLLES, LEO | 0000000000 | GENERAL PRACTICE/FP | WA | — | — | EXCLUDED |
| CARDEN, GAYLE | 0000000000 | DME - GENERAL | TX | — | — | EXCLUDED |
| CHAN, PABLO | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
| CLAUSSEN, MARK | 0000000000 | PODIATRY | CA | — | — | EXCLUDED |
| COLE, DONALD | 0000000000 | GENERAL PRACTICE/FP | NY | — | — | EXCLUDED |
| COSTELLO, LLOYD | 1922059831 | FAMILY PRACTICE | CA | — | — | EXCLUDED |
| COUGHLIN, PAUL | 0000000000 | PODIATRY | OR | — | — | EXCLUDED |
| DING, LOCK | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| DOTOLI, FRANKLIN | 0000000000 | GENERAL PRACTICE/FP | NJ | — | — | EXCLUDED |
| DREYER, JASON | 1194949594 | NEUROLOGY | WA | — | — | EXCLUDED |
| DULEY, DAVID | 0000000000 | RELATED | IA | — | — | EXCLUDED |
| FELDMAN, SEYMOUR | 0000000000 | GENERAL PRACTICE/FP | NY | — | — | EXCLUDED |
| FUSELIER, JEAN | 0000000000 | DME - GENERAL | TX | — | — | EXCLUDED |
| GALAN, ANTHONY | 0000000000 | PODIATRY | OK | — | — | EXCLUDED |
| GALICHIA, JOSEPH | 1265410591 | INTERNAL MEDICINE | KS | — | — | EXCLUDED |
| GALL, ELMER | 0000000000 | — | NY | — | — | EXCLUDED |
| GOLDWAG, WILLIAM | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| GUICE, JASON | 0000000000 | — | NJ | — | — | EXCLUDED |
| HANKINS, CHARLES | 0000000000 | DME - GENERAL | CA | — | — | EXCLUDED |
| HELLER, JOSEPH | 0000000000 | GENERAL PRACTICE/FP | NY | — | — | EXCLUDED |
| HENRY, ROBERT | 0000000000 | RELATED | CA | — | — | EXCLUDED |
| HOLLANDER, EUGENE | 0000000000 | EMPLOYEE | NY | — | — | EXCLUDED |
| HOLSTROM, PATTI | 0000000000 | RELATED | CA | — | — | EXCLUDED |
| HUNG, SCOTT | 1003878711 | FAMILY PRACTICE | TX | — | — | EXCLUDED |
| JAFFA, JACK | 0000000000 | REHAB FACILITY - GEN | NY | — | — | EXCLUDED |
| JONES, TOBBIE | 0000000000 | RELATED | TX | — | — | EXCLUDED |
| JONES, TOBBIE | 0000000000 | RELATED | TX | — | — | EXCLUDED |
| JULIAN, JAMES | 0000000000 | — | CA | — | — | EXCLUDED |
| LAHIRI, SUNIL | 0000000000 | GENERAL PRACTICE/FP | CA | — | — | EXCLUDED |
| LANE, WILLIAM | 0000000000 | RELATED | TX | — | — | EXCLUDED |
| LATMAN, STEPHEN | 1881627222 | ORTHOPEDICS | PA | — | — | EXCLUDED |
| LAVIN, ROSALIND | 0000000000 | OWNER/OPERATOR | PA | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.