STATE DIRECTORY
Hawaii excluded providers
Healthcare providers in Hawaii with OIG LEIE exclusions or state board sanctions. Updated monthly.
177
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
9
EXCLUSION TYPES
Recent exclusions in Hawaii
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ODA, AARIES | 1760620652 | 1128b4 | 2025-07-20 | EXCLUDED |
| BOULANGE, CHRIS | 1497874705 | 1128a4 | 2025-04-20 | EXCLUDED |
| HIRTH, JANA | 1437403094 | 1128b4 | 2024-12-19 | EXCLUDED |
| APAU, RICHARD | 1326114943 | 1128b4 | 2024-10-20 | EXCLUDED |
| KAWAMURA, ALLISON | — | 1128a3 | 2024-05-20 | EXCLUDED |
| MCDERMOTT, JOANN | 1457590796 | 1128a4 | 2024-03-20 | EXCLUDED |
| CHAMBERS, JEFFERY | — | 1128a1 | 2024-01-18 | EXCLUDED |
| GARNER, THOMAS | — | 1128b4 | 2023-01-19 | EXCLUDED |
| MIYASHIRO, GREGORY | — | 1128b4 | 2023-01-19 | EXCLUDED |
| PUANA, RUDOLPH | 1497836498 | 1128a4 | 2022-12-20 | EXCLUDED |
| WOMACK, HAROLD | — | 1128a1 | 2022-09-20 | EXCLUDED |
| PAYNE, GREGORY | 1265787113 | 1128b4 | 2022-04-20 | EXCLUDED |
| PEREDA, TERESA | — | 1128a3 | 2022-02-20 | EXCLUDED |
| DESCALSO, PHILBERT | — | 1128a2 | 2021-11-18 | EXCLUDED |
| YANG, SUNG | 1043470370 | 1128a1 | 2021-08-19 | EXCLUDED |
| PAGUIRIGAN, VINCENT | — | 1128a1 | 2021-06-17 | EXCLUDED |
| PAGUIRIGAN, GINALYN | — | 1128a1 | 2021-06-17 | EXCLUDED |
| SALTUS, THERESA | — | 1128a4 | 2020-11-19 | EXCLUDED |
| BENEVIDES, MARIE | — | 1128a4 | 2020-11-19 | EXCLUDED |
| JOINER, THELMA | — | 1128a1 | 2020-10-20 | EXCLUDED |
| PILAR, MERLINA | — | 1128a3 | 2020-10-20 | EXCLUDED |
| LIPETZ, MARK | 1306919956 | 1128a1 | 2020-07-20 | EXCLUDED |
| ALLEN, TERRY | 1407909401 | 1128a3 | 2020-07-20 | EXCLUDED |
| IMAI, JEREMY | — | 1128a3 | 2020-07-20 | EXCLUDED |
| MALDONADO, DIANE | — | 1128a3 | 2020-07-20 | EXCLUDED |
| BERTOLA, PRESTINA | — | 1128a3 | 2019-12-19 | EXCLUDED |
| MERCER, JULIE | — | 1128a1 | 2019-08-20 | EXCLUDED |
| ARRINGTON, CLIFTON | 1508955055 | 1128a4 | 2019-08-20 | EXCLUDED |
| KAHALE, DESRAE | 1518102250 | 1128a1 | 2019-04-18 | EXCLUDED |
| ESCALANTE, JOANN | — | 1128a1 | 2019-02-20 | EXCLUDED |
| WOLF, ROBERT | 1396799201 | 1128a1 | 2018-11-20 | EXCLUDED |
| OLIVE TREE FOSTER HOME | — | 1128a1 | 2018-02-20 | EXCLUDED |
| GULLIKSON, MARGRET | — | 1128b4 | 2017-05-18 | EXCLUDED |
| YOUNG, COURTNEY | — | 1128a2 | 2017-04-20 | EXCLUDED |
| TAASIN, DONNABETH | — | 1128a1 | 2017-04-20 | EXCLUDED |
| DUDOIT, NICOLE | — | 1128a4 | 2017-02-20 | EXCLUDED |
| CAMACHO, AILENE | — | 1128a2 | 2016-10-20 | EXCLUDED |
| ESCOBAR, SUSAN | — | 1128a1 | 2016-06-20 | EXCLUDED |
| HIRO, YOLANDA | — | 1128a1 | 2016-06-20 | EXCLUDED |
| HANSEN, CLAUS | — | 1128a1 | 2016-04-20 | EXCLUDED |
| KAHALEWAI, RHONDA | — | 1128a1 | 2016-02-18 | EXCLUDED |
| POLINTAN, FRANCISCO | — | 1128a2 | 2015-07-20 | EXCLUDED |
| ARANG, BENJAMIN | — | 1128a2 | 2015-05-20 | EXCLUDED |
| POLINTAN, JENNIFER | — | 1128a2 | 2015-04-20 | EXCLUDED |
| VERHAGEN, ASHLEY | — | 1128b4 | 2015-01-20 | EXCLUDED |
| D'AGIRBAUD, QUINTIN | — | 1128a3 | 2015-01-20 | EXCLUDED |
| CONSTANTINO, JANET | — | 1128a2 | 2014-12-18 | EXCLUDED |
| SIU, TAPUNI | — | 1128a1 | 2014-11-20 | EXCLUDED |
| AGUILAR, CHANTEL | — | 1128a3 | 2014-07-20 | EXCLUDED |
| GAOIRAN, JULIET | — | 1128a2 | 2014-06-19 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.