STATE DIRECTORY
Iowa excluded providers
Healthcare providers in Iowa with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,118
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
14
EXCLUSION TYPES
Recent exclusions in Iowa
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| JONES, JOY | — | 1128a2 | 2026-05-20 | EXCLUDED |
| MANATT, AMANDA | — | 1128a3 | 2026-04-20 | EXCLUDED |
| BRAMMER, KRISTINE | — | 1128a4 | 2026-04-20 | EXCLUDED |
| STEPHENS, LYNN | — | 1128a1 | 2026-04-20 | EXCLUDED |
| WHITNEY, MAJESTA | — | 1128a2 | 2026-04-20 | EXCLUDED |
| TOLSON, KATHERINE | — | 1128a1 | 2026-03-19 | EXCLUDED |
| VANDER LINDEN, BRYAN | 1023642162 | 1128a4 | 2026-03-19 | EXCLUDED |
| NEDVED, CHLOE | — | 1128a2 | 2026-03-19 | EXCLUDED |
| KELLY, THOMAS | 1962718684 | 1128a4 | 2026-03-19 | EXCLUDED |
| DUNN, GRETCHEN | — | 1128a4 | 2026-03-19 | EXCLUDED |
| ELSBURY, MEGAN | 1114643467 | 1128a4 | 2026-02-19 | EXCLUDED |
| MARTINEZ, RACHEL | — | 1128a2 | 2026-01-20 | EXCLUDED |
| WILLIAMS, LENARDRIA | — | 1128a2 | 2026-01-20 | EXCLUDED |
| MYERS, MELINDA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| BRAMMER, KRISTINE | — | 1128a4 | 2025-12-18 | EXCLUDED |
| LINDAMAN, LYNN | 1477525038 | 1128b4 | 2025-12-18 | EXCLUDED |
| MCINNERNEY, JOHN | 1326453986 | 1128b4 | 2025-11-20 | EXCLUDED |
| RUMBO, KIMBERLY | — | 1128b1 | 2025-11-20 | EXCLUDED |
| FORDE, CASSIE | — | 1128b4 | 2025-10-20 | EXCLUDED |
| TJADEN, RIOJEAN | — | 1128a2 | 2025-10-20 | EXCLUDED |
| MOSS, SHANA | — | 1128b1 | 2025-10-20 | EXCLUDED |
| ALBERT, MELYNDA | — | 1128b1 | 2025-10-20 | EXCLUDED |
| CAHILL, BONNIE | — | 1128a1 | 2025-10-20 | EXCLUDED |
| BROWER, RAHNI | — | 1128a4 | 2025-09-18 | EXCLUDED |
| PIPER, SCOTT | 1194712976 | 1128a2 | 2025-09-18 | EXCLUDED |
| CLARK, ROCQUEL | — | 1128a3 | 2025-09-18 | EXCLUDED |
| DAVIS, MORGAN | — | 1128a3 | 2025-09-18 | EXCLUDED |
| HECHT, AMY | 1235532433 | 1128a1 | 2025-08-20 | EXCLUDED |
| MANNING, BECKY | — | 1128a2 | 2025-08-20 | EXCLUDED |
| NELSON, JENNIFER | — | 1128a3 | 2025-07-20 | EXCLUDED |
| JORDAN, TANYA | — | 1128b3 | 2025-07-20 | EXCLUDED |
| HIRD, DEBBIE | — | 1128a4 | 2025-06-19 | EXCLUDED |
| BEVERIDGE, STEPHANIE | — | 1128b3 | 2025-06-19 | EXCLUDED |
| PRICE, SANDRA | — | 1128a2 | 2025-06-19 | EXCLUDED |
| GREENWOOD, JESSICA | — | 1128a2 | 2025-06-19 | EXCLUDED |
| ANDERSON, THOMAS | — | 1128a4 | 2025-05-20 | EXCLUDED |
| ROBERTS, JENNA | — | 1128a1 | 2025-04-20 | EXCLUDED |
| PORTER, JULIE | — | 1128a2 | 2025-04-20 | EXCLUDED |
| CERKA, BAMBI | — | 1128a3 | 2025-03-20 | EXCLUDED |
| YEATES, BETH | — | 1128a3 | 2025-03-20 | EXCLUDED |
| MCDONALD, ELEANOR | — | 1128a4 | 2025-03-20 | EXCLUDED |
| CROSS, KATE | 1417230582 | 1128a1 | 2025-01-20 | EXCLUDED |
| ALEXANDER, MEGGAN | — | 1128b1 | 2025-01-20 | EXCLUDED |
| HAWN, ROBIN | — | 1128b4 | 2025-01-20 | EXCLUDED |
| WILLIAMS, SHARON | — | 1128b3 | 2025-01-20 | EXCLUDED |
| RAFFIELD, ANDREA | — | 1128b3 | 2025-01-20 | EXCLUDED |
| GALLEGOS, JENNIFER | — | 1128a4 | 2025-01-20 | EXCLUDED |
| STORM, JENNIFER | — | 1128a3 | 2024-12-19 | EXCLUDED |
| RAMIREZ-CAJAS, LUIS | — | 1128a3 | 2024-12-19 | EXCLUDED |
| ENTSMINGER, LAURA | — | 1128b1 | 2024-12-19 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.