STATE DIRECTORY
Idaho excluded providers
Healthcare providers in Idaho with OIG LEIE exclusions or state board sanctions. Updated monthly.
358
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Idaho
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| BELL, MARY | — | 1128a1 | 2026-04-20 | EXCLUDED |
| CANFIELD, KAREN | 1548258148 | 1128a1 | 2026-01-20 | EXCLUDED |
| ROSS, AMY | — | 1128b4 | 2025-12-18 | EXCLUDED |
| NAEEM, NAVEED | 1255537056 | 1128b4 | 2025-10-20 | EXCLUDED |
| MCCLELLAN, BETHANY | — | 1128a1 | 2025-07-20 | EXCLUDED |
| HOMSHER, DAWN | 1700066347 | 1128b4 | 2025-06-19 | EXCLUDED |
| CARLSON, RAY | 1114077468 | 1128a1 | 2025-06-19 | EXCLUDED |
| NEAL, SYDNEY | — | 1128a4 | 2025-05-20 | EXCLUDED |
| WALTHALL, DEBRA | — | 1128b4 | 2025-04-20 | EXCLUDED |
| HIGGINS, SCOTT | — | 1128a3 | 2025-03-20 | EXCLUDED |
| WILLIAMSON, REBECCA | — | 1128a1 | 2025-01-20 | EXCLUDED |
| FISHER, SCOTT | — | 1128a1 | 2024-12-19 | EXCLUDED |
| ANDREWS, WANDA | — | 1128a1 | 2024-11-20 | EXCLUDED |
| KEATON, KALEB | 1982953642 | 1128b4 | 2024-11-20 | EXCLUDED |
| HOWARD, MEGAN | 1962881482 | 1128b4 | 2024-10-20 | EXCLUDED |
| BUTLER, MARK | 1831107341 | 1128b4 | 2024-10-20 | EXCLUDED |
| ANDERSON, JUSTIN | 1245694041 | 1128a2 | 2024-06-20 | EXCLUDED |
| NELSON, NOLAN | — | 1128b4 | 2024-06-20 | EXCLUDED |
| MEDCOFF, LIDIA | — | 1128a1 | 2024-05-20 | EXCLUDED |
| MCCULLOUGH, JAMUS | 1477031250 | 1128b4 | 2024-01-18 | EXCLUDED |
| SMITH, DEENA | — | 1128a1 | 2024-01-18 | EXCLUDED |
| VERSCHOOR, STEVE | — | 1128a1 | 2023-08-20 | EXCLUDED |
| CUNHA, SARAH | — | 1128a4 | 2023-07-20 | EXCLUDED |
| STOREY, MICHAEL | — | 1128a2 | 2023-06-20 | EXCLUDED |
| STOKER, JEFFREY | — | 1128a1 | 2023-06-20 | EXCLUDED |
| LAKE, ASHLEY | — | 1128a1 | 2023-03-20 | EXCLUDED |
| FARLEY, DAVID | 1518982636 | 1128b4 | 2023-03-20 | EXCLUDED |
| ROSS, MARIAH | — | 1128a1 | 2023-03-20 | EXCLUDED |
| FLORES, ARACELI | — | 1128a1 | 2023-02-20 | EXCLUDED |
| ANDERSON, PATRICIA | — | 1128a1 | 2023-01-19 | EXCLUDED |
| MILLER, JANNA | — | 1128a1 | 2023-01-19 | EXCLUDED |
| ESPINOZA, ANGELICA | — | 1128b5 | 2022-11-20 | EXCLUDED |
| FRALEY, LYNN | 1225253073 | 1128b4 | 2022-11-20 | EXCLUDED |
| BLEILY, CHRISTOPHER | — | 1128a2 | 2022-10-20 | EXCLUDED |
| TAYLOR, TRACEE | — | 1128a1 | 2022-10-20 | EXCLUDED |
| KUTSAR, DANIL | — | 1128a2 | 2022-06-20 | EXCLUDED |
| REDFORD, BARRY | 1780984609 | 1128a1 | 2022-06-20 | EXCLUDED |
| JOHNSON, JEREMY | — | 1128b4 | 2022-05-19 | EXCLUDED |
| HAZEN, BILL | — | 1128a2 | 2022-04-20 | EXCLUDED |
| HESSING, KENDRA | — | 1128a1 | 2022-02-20 | EXCLUDED |
| ROMO, ANDREA | — | 1128a1 | 2021-12-20 | EXCLUDED |
| FOSTER, MAKAIA | 1801969787 | 1128a1 | 2021-10-20 | EXCLUDED |
| MOUAFFAGHIUELI, SHAHRIEH | — | 1128a1 | 2021-10-20 | EXCLUDED |
| THACKER, JULIE | — | 1128a1 | 2021-10-20 | EXCLUDED |
| KHAZEI, MAHYAR | — | 1128a1 | 2021-10-20 | EXCLUDED |
| PEDRAZA, CARLOS | — | 1128a1 | 2021-10-20 | EXCLUDED |
| JOHNSON, JOSEPH | — | 1128a1 | 2021-09-20 | EXCLUDED |
| FARRAND, CRYSTAL | — | 1128a1 | 2021-06-17 | EXCLUDED |
| STEINER, JOHN | — | 1128a4 | 2020-11-19 | EXCLUDED |
| WALSH, THOMAS | 1568473775 | 1128a1 | 2020-10-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.