EXCLUSION TYPE
1128b3
330
TOTAL EXCLUSIONS
330
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b3 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| LIVINGSTON, KENNETH | 0000000000 | NURSE/NURSES AIDE | NJ | Aug 20, 2026 | — | EXCLUDED |
| TRAHAN, LISA | 0000000000 | PHARMACY TECHNICIAN | AZ | Nov 20, 2025 | — | EXCLUDED |
| BABB, KORI | 0000000000 | NURSE/NURSES AIDE | IN | Oct 20, 2025 | — | EXCLUDED |
| JORDAN, TANYA | 0000000000 | NURSE/NURSES AIDE | IA | Jul 20, 2025 | — | EXCLUDED |
| NOVAK, RANDALL | 1366725822 | PHARMACIST | NJ | Jul 20, 2025 | — | EXCLUDED |
| SMITH, TREVEN | 0000000000 | NURSE/NURSES AIDE | UT | Jul 20, 2025 | — | EXCLUDED |
| BEVERIDGE, STEPHANIE | 0000000000 | NURSE/NURSES AIDE | IA | Jun 19, 2025 | — | EXCLUDED |
| HALLAM, JESSICA | 0000000000 | NURSE/NURSES AIDE | IN | May 20, 2025 | — | EXCLUDED |
| WILLIAMS, SHARON | 0000000000 | NURSE/NURSES AIDE | IA | Jan 20, 2025 | — | EXCLUDED |
| SOMMERS, ALLISON | 1114085222 | NURSE PRACTITIONER ( | AZ | Jan 20, 2025 | — | EXCLUDED |
| RANDAZZO, ANGELO | 0000000000 | NURSE/NURSES AIDE | PA | Jan 20, 2025 | — | EXCLUDED |
| RAFFIELD, ANDREA | 0000000000 | NURSE/NURSES AIDE | IA | Jan 20, 2025 | — | EXCLUDED |
| SMITH, DAVID | 1811930357 | PAIN MANAGEMENT | NV | Dec 19, 2024 | — | EXCLUDED |
| TAYLOR, DIANA | 0000000000 | NURSE/NURSES AIDE | IN | Sep 19, 2024 | — | EXCLUDED |
| SIMONS, BERNIE | 1174548499 | FAMILY PRACTICE | PA | Aug 20, 2024 | — | EXCLUDED |
| THOMAS, AMBER | 0000000000 | NURSE/NURSES AIDE | AZ | Jul 18, 2024 | — | EXCLUDED |
| MADRON, GREGORY | 0000000000 | CLINIC | TN | Jun 20, 2024 | — | EXCLUDED |
| PESTRACK, ERIC | 0000000000 | PHARMACY TECHNICIAN | PA | May 20, 2024 | — | EXCLUDED |
| GOODMAN, TODD | 1750837258 | PHARMACIST | NJ | May 20, 2024 | — | EXCLUDED |
| BARRAS, JONATHAN | 1659394674 | NURSE PRACTITIONER ( | OK | Mar 20, 2024 | — | EXCLUDED |
| ZAMARRIPA, ANA | 0000000000 | CLINIC | AZ | Feb 20, 2024 | — | EXCLUDED |
| HEDGES, VERONICA | 0000000000 | NURSE/NURSES AIDE | IN | Jan 18, 2024 | — | EXCLUDED |
| VOLLMER, SHIRLEY | 0000000000 | NURSE/NURSES AIDE | CO | Oct 19, 2023 | — | EXCLUDED |
| BLACK, JACQUELINE | 0000000000 | TECHNICIAN | CA | Oct 19, 2023 | — | EXCLUDED |
| SWIGER, LAURA | 0000000000 | NURSE/NURSES AIDE | IN | Jun 20, 2023 | — | EXCLUDED |
| JACKSON, JODI | 0000000000 | NURSE/NURSES AIDE | IN | Jun 20, 2023 | — | EXCLUDED |
| GINGERICH, SHELDON | 1003896192 | PAIN MANAGEMENT | AZ | Apr 20, 2023 | — | EXCLUDED |
| MOLLA, SOPHIA | 1902458631 | NURSE/NURSES AIDE | TX | Feb 20, 2023 | — | EXCLUDED |
| WENTZ, SARAH | 0000000000 | PERSONAL CARE PROVID | NE | Jan 19, 2023 | — | EXCLUDED |
| HANNA, NICOLE | 1588649248 | NURSE PRACTITIONER ( | AZ | Dec 20, 2022 | — | EXCLUDED |
| O'HARA, JANET | 1902995731 | INTERNAL MEDICINE | OH | Nov 20, 2022 | — | EXCLUDED |
| GAUL, JENNIFER | 0000000000 | DENTAL PRACTICE | AZ | Jul 20, 2022 | — | EXCLUDED |
| LUTZ, MENDY | 0000000000 | NURSE/NURSES AIDE | IN | May 19, 2022 | — | EXCLUDED |
| PLOWMAN, AARON | 0000000000 | NURSE/NURSES AIDE | IN | May 19, 2022 | — | EXCLUDED |
| DIETZ, MICHAEL | 0000000000 | NURSE/NURSES AIDE | KY | Apr 20, 2022 | — | EXCLUDED |
| BOYD, AMANDA | 0000000000 | NURSE/NURSES AIDE | IN | Apr 20, 2022 | — | EXCLUDED |
| THOMPSON, GAY | 0000000000 | NURSE/NURSES AIDE | FL | Mar 20, 2022 | — | EXCLUDED |
| O'HARA, STACEY | 0000000000 | NURSE/NURSES AIDE | IN | Mar 18, 2021 | — | EXCLUDED |
| GAINES, JENNIFER | 0000000000 | NURSE/NURSES AIDE | IN | Sep 20, 2020 | — | EXCLUDED |
| CUARTAS, JAIME | 1578971651 | NURSE/NURSES AIDE | VT | Aug 20, 2020 | — | EXCLUDED |
| ABULAFIA, LEWIS | 0000000000 | DENTIST | CA | Mar 19, 2020 | — | EXCLUDED |
| WEAVER, ARIANA | 1124502364 | NURSE/NURSES AIDE | NY | Feb 20, 2020 | — | EXCLUDED |
| MULPAGANO, ROBERT | 0000000000 | NURSE/NURSES AIDE | NY | Feb 20, 2020 | — | EXCLUDED |
| WALSH, KATHLEEN | 0000000000 | NURSE/NURSES AIDE | NY | Feb 20, 2020 | — | EXCLUDED |
| LEVINSON, DENNIS | 0000000000 | PHARMACY | NY | Dec 19, 2019 | — | EXCLUDED |
| CHERESNOWSKY, LISA | 0000000000 | NURSE/NURSES AIDE | NY | Jul 18, 2019 | — | EXCLUDED |
| BROWN, DARBY | 0000000000 | PHARMACIST | CO | Nov 20, 2018 | — | EXCLUDED |
| ROBERTS, ANDRIA | 0000000000 | NURSE/NURSES AIDE | IN | Oct 18, 2018 | — | EXCLUDED |
| EASTER, WALTER | 1366442188 | DENTIST | CA | Nov 20, 2017 | — | EXCLUDED |
| SMITH, GINA | 0000000000 | ASSISTED LIVING FACI | CA | Nov 20, 2017 | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.