EXCLUSION TYPE
1128b3
330
TOTAL EXCLUSIONS
330
CURRENTLY ACTIVE
0
REINSTATED
Recent 1128b3 cases
| Name | NPI | Specialty | State | Date | Reinstated | Status |
|---|---|---|---|---|---|---|
| LOU'S PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| MED PHARMACY | 0000000000 | — | MI | — | — | EXCLUDED |
| MEDICAL ARTS PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| NORTHWAY PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| PENTOWN PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| REYNOLDS NURSING HOME, INC | 0000000000 | — | OH | — | — | EXCLUDED |
| STANLEY'S PHARMACY | 0000000000 | — | PA | — | — | EXCLUDED |
| UNAREX OF LINCOLN PARK INC | 0000000000 | — | MI | — | — | EXCLUDED |
| ABULAFIA, LEWIS | 0000000000 | DENTIST | CA | — | — | EXCLUDED |
| ACREE, RUSSELL | 0000000000 | GENERAL PRACTICE/FP | FL | — | — | EXCLUDED |
| ADDISON, LAWRENCE | 0000000000 | PHARMACIST | GA | — | — | EXCLUDED |
| AGPAOA, RODRIGO | 0000000000 | INTERNAL MEDICINE | NY | — | — | EXCLUDED |
| ANDERSON, RONALD | 0000000000 | DENTIST | IA | — | — | EXCLUDED |
| ARANDA, RAUL | 0000000000 | GENERAL PRACTICE/FP | MI | — | — | EXCLUDED |
| ARCE, JUAN | 0000000000 | GENERAL PRACTICE/FP | OH | — | — | EXCLUDED |
| AUSTIN, LOIS | 0000000000 | PHARMACIST | CA | — | — | EXCLUDED |
| AZIZ, RAHIL | 0000000000 | OWNER/OPERATOR | NY | — | — | EXCLUDED |
| BABB, KORI | 0000000000 | NURSE/NURSES AIDE | IN | — | — | EXCLUDED |
| BARBOUR, JOSEPH | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
| BARRAS, JONATHAN | 1659394674 | NURSE PRACTITIONER ( | OK | — | — | EXCLUDED |
| BAYERLE, RAYMOND | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
| BEAULIEU, THOMAS | 0000000000 | OWNER/OPERATOR | CA | — | — | EXCLUDED |
| BELFER, NORMAN | 0000000000 | DENTIST | PA | — | — | EXCLUDED |
| BELLOFIORE, PAUL | 1316906456 | INTERNAL MEDICINE | CT | — | — | EXCLUDED |
| BENDER, COURTNEY | 0000000000 | PHARMACY TECHNICIAN | IN | — | — | EXCLUDED |
| BENFIELD, BEVERLY | 0000000000 | NURSE/NURSES AIDE | VA | — | — | EXCLUDED |
| BENOFF, MARVIN | 0000000000 | PHARMACIST | PA | — | — | EXCLUDED |
| BERGRAN, HARVEY | 0000000000 | OSTEOPATHY | SD | — | — | EXCLUDED |
| BERNAT, DONALD | 0000000000 | GENERAL PRACTICE/FP | OH | — | — | EXCLUDED |
| BERNSTEIN, A | 0000000000 | PHARMACIST | PA | — | — | EXCLUDED |
| BEVERIDGE, STEPHANIE | 0000000000 | NURSE/NURSES AIDE | IA | — | — | EXCLUDED |
| BEVILACQUA, DANTE | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
| BINGHAM, STEPHEN | 0000000000 | — | IN | — | — | EXCLUDED |
| BLACK, JACQUELINE | 0000000000 | TECHNICIAN | CA | — | — | EXCLUDED |
| BLUMBERG, ROBERT | 0000000000 | OSTEOPATHY | PA | — | — | EXCLUDED |
| BONADO, POMPEYO | 0000000000 | GENERAL PRACTICE/FP | NJ | — | — | EXCLUDED |
| BOOKERT, CHARLES | 0000000000 | GENERAL PRACTICE/FP | PA | — | — | EXCLUDED |
| BOYD, AMANDA | 0000000000 | NURSE/NURSES AIDE | IN | — | — | EXCLUDED |
| BRADFIELD, SHARON | 0000000000 | NURSE/NURSES AIDE | MI | — | — | EXCLUDED |
| BRANDER, TAMMY | 0000000000 | NURSE/NURSES AIDE | NC | — | — | EXCLUDED |
| BRANDT, PATRICIA | 0000000000 | NURSE/NURSES AIDE | MI | — | — | EXCLUDED |
| BRICKMAN, LOUIS | 0000000000 | PHARMACIST | PA | — | — | EXCLUDED |
| BRIGGS, TERRI | 0000000000 | NURSE/NURSES AIDE | MI | — | — | EXCLUDED |
| BROCK, CHARLES | 0000000000 | NURSE/NURSES AIDE | MI | — | — | EXCLUDED |
| BROWN, DARBY | 0000000000 | PHARMACIST | CO | — | — | EXCLUDED |
| BROWN, JAMES | 0000000000 | NURSE/NURSES AIDE | FL | — | — | EXCLUDED |
| BROWN, KRISTY | 0000000000 | NURSE/NURSES AIDE | TX | — | — | EXCLUDED |
| BRUNKO, KIMBERLY | 0000000000 | NURSE/NURSES AIDE | IA | — | — | EXCLUDED |
| BRYANT, CAROLYN | 0000000000 | NURSE/NURSES AIDE | NC | — | — | EXCLUDED |
| LAMAR'S PHARMACY | 0000000000 | — | AL | — | — | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to check against OIG LEIE and state board sanctions.