STATE DIRECTORY
Kansas excluded providers
Healthcare providers in Kansas with OIG LEIE exclusions or state board sanctions. Updated monthly.
692
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Kansas
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ROETHLE, SCOTT | 1639292329 | 1128a1 | 2026-08-20 | EXCLUDED |
| ROSS, MICHAEL | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| YEATER, BRADLEY | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| EDWARDS, JEFFREY | 1710921119 | 1128a1 | 2026-05-20 | EXCLUDED |
| ECK, TODD | 1508943804 | 1128a1 | 2026-01-20 | EXCLUDED |
| JAYASWAL, GAUTAM | 1477732659 | 1128a1 | 2026-01-20 | EXCLUDED |
| WINTER, DEBORAH | 1518987569 | 1128a1 | 2026-01-20 | EXCLUDED |
| ECK, BRADLEY | 1649437096 | 1128a1 | 2026-01-20 | EXCLUDED |
| SWISS, ALAN | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| STOCKIN, MICHAEL | 1861831620 | 1128a2 | 2025-11-20 | EXCLUDED |
| DAERR, MARCUS | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| RANKIN, KAYLA | 0000000000 | 1128a2 | 2025-08-20 | EXCLUDED |
| BELEW, GREGORY | 1649822743 | 1128b4 | 2025-08-20 | EXCLUDED |
| ERICKSON, KENYON | 1427154087 | 1128a2 | 2025-07-20 | EXCLUDED |
| WILKS, MARY | 0000000000 | 1128a1 | 2025-07-20 | EXCLUDED |
| EMEANA, CHI CHI | 1922292952 | 1128a1 | 2025-06-19 | EXCLUDED |
| PENABAZ, JOSHUA | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| SMITH, VERNA | 0000000000 | 1128a1 | 2025-05-20 | EXCLUDED |
| SMITH, KENDRA | 0000000000 | 1128a2 | 2025-05-20 | EXCLUDED |
| MATHES, JOHN | 0000000000 | 1128a3 | 2025-04-20 | EXCLUDED |
| ZINK, COLLEEN | 0000000000 | 1128a1 | 2025-04-20 | EXCLUDED |
| WILLIAMS, AALIYAH | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| MAHAN, LILI | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| MENDIA, SHAMIKA | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| WINSTON, MILISSA | 1619348885 | 1128a1 | 2025-02-20 | EXCLUDED |
| DIKE, ARINZE | 0000000000 | 1128b4 | 2025-02-20 | EXCLUDED |
| FEWINS, JOHN | 0000000000 | 1128a1 | 2025-02-20 | EXCLUDED |
| ENDRES, BRITTANY | 0000000000 | 1128a2 | 2025-01-20 | EXCLUDED |
| WRIGHT, JESSICA | 0000000000 | 1128a2 | 2025-01-20 | EXCLUDED |
| RENNER, JAMIE | 0000000000 | 1128a1 | 2025-01-20 | EXCLUDED |
| PEREZ-GONZALEZ, ROSA | 0000000000 | 1128a1 | 2024-12-19 | EXCLUDED |
| POSKEY, CHRISTOPHER | 1588844484 | 1128b4 | 2024-12-19 | EXCLUDED |
| LANE, KRISTY | 0000000000 | 1128b4 | 2024-12-19 | EXCLUDED |
| GLUKOWSKY, REBECCA | 0000000000 | 1128a2 | 2024-11-20 | EXCLUDED |
| OVALLE, LINDA | 0000000000 | 1128a1 | 2024-10-20 | EXCLUDED |
| YATES, SARAH | 0000000000 | 1128b4 | 2024-10-20 | EXCLUDED |
| WILEY, ROBIN | 0000000000 | 1128b4 | 2024-10-20 | EXCLUDED |
| GALE, JANET | 0000000000 | 1128b4 | 2024-10-20 | EXCLUDED |
| HUMPHREY-SMITH, DAKOTA | 0000000000 | 1128a1 | 2024-10-20 | EXCLUDED |
| FATELEY, ROSE | 0000000000 | 1128a1 | 2024-09-19 | EXCLUDED |
| JOHNSON, JENNIFER | 0000000000 | 1128a1 | 2024-09-19 | EXCLUDED |
| COLBY, JULIANE | 1932437225 | 1128a4 | 2024-08-20 | EXCLUDED |
| WEST, CARL | 0000000000 | 1128a1 | 2024-08-20 | EXCLUDED |
| DATTEL, FREDERICK | 1912008525 | 1128a1 | 2024-08-20 | EXCLUDED |
| PETERMAN, ERICA | 0000000000 | 1128a1 | 2024-08-20 | EXCLUDED |
| HALL, LISA | 0000000000 | 1128a3 | 2024-07-18 | EXCLUDED |
| TAYLOR, MICHELLE | 0000000000 | 1128a1 | 2024-07-18 | EXCLUDED |
| HARRISON, MELISSA | 0000000000 | 1128a1 | 2024-06-20 | EXCLUDED |
| FONSECA, JOSHUA | 0000000000 | 1128b4 | 2024-06-20 | EXCLUDED |
| DRINNEN, KIERA | 0000000000 | 1128a1 | 2024-05-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.