STATE DIRECTORY
Kentucky excluded providers
Healthcare providers in Kentucky with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,741
ACTIVE OIG EXCLUSIONS
10
STATE BOARD ACTIONS
16
EXCLUSION TYPES
Recent exclusions in Kentucky
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SOUTHARD, ARIANA | — | 1128b4 | 2026-05-20 | EXCLUDED |
| MORROW, BARBARA | — | 1128a2 | 2026-05-20 | EXCLUDED |
| LIS, ALEKSANDR | — | 1128a1 | 2026-05-20 | EXCLUDED |
| HARRIS, TRINA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| HACKWORTH, JESSICA | — | 1128b4 | 2026-04-20 | EXCLUDED |
| BILLINGS, ARTHUR | 1225198567 | 1128a4 | 2026-04-20 | EXCLUDED |
| TOYA, SOPHIE | 1225367147 | 1128a1 | 2026-04-20 | EXCLUDED |
| MONROE, JACKLENE | — | 1128b4 | 2026-03-19 | EXCLUDED |
| HENRY, MARLA | — | 1128b4 | 2026-03-19 | EXCLUDED |
| LYON, AMY | — | 1128b4 | 2026-03-19 | EXCLUDED |
| MCCUNE, DEREK | — | 1128a1 | 2026-01-20 | EXCLUDED |
| THOMAS, JORDYN | — | 1128b4 | 2026-01-20 | EXCLUDED |
| SHEN, RUNNAN | — | 1128a1 | 2026-01-20 | EXCLUDED |
| MORAN, DEBORAH | — | 1128a2 | 2026-01-20 | EXCLUDED |
| PERRY, JESSICA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| BORDERS, JOSHUA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| CAMPBELL, ARIC | — | 1128a2 | 2026-01-20 | EXCLUDED |
| LEWIS, MATTHEW | 1922246594 | 1128a3 | 2026-01-20 | EXCLUDED |
| HIGDON, DONNA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| MURRAY, WILLIE | 1801215264 | 1128a3 | 2025-11-20 | EXCLUDED |
| HARDISON, BARRY | 1225039258 | 1128b4 | 2025-11-20 | EXCLUDED |
| SMITH, SAVANNAH | — | 1128b4 | 2025-11-20 | EXCLUDED |
| GAINEY, MICHAEL | 1194796169 | 1128a4 | 2025-11-20 | EXCLUDED |
| COLASANTI, MATTHEW | 1477965424 | 1128a2 | 2025-11-20 | EXCLUDED |
| MCALPINE, LINDSEY | 1548798309 | 1128a4 | 2025-11-20 | EXCLUDED |
| RODRIGUEZ, AMY | — | 1128b4 | 2025-10-20 | EXCLUDED |
| HARDY, YVETTE | 1760830319 | 1128a1 | 2025-10-20 | EXCLUDED |
| OKAFOR, NDUBUISI | 1164534947 | 1128a4 | 2025-10-20 | EXCLUDED |
| BELL, JUSTIN | 1780225839 | 1128a1 | 2025-09-18 | EXCLUDED |
| MANNING, JOHN | 1356311831 | 1128a1 | 2025-09-18 | EXCLUDED |
| FISHER, JAMES | — | 1128b4 | 2025-08-20 | EXCLUDED |
| DINGLE, DANIEL | — | 1128a3 | 2025-08-20 | EXCLUDED |
| DAVIS, RICHARD | 1457719098 | 1128a1 | 2025-08-20 | EXCLUDED |
| THOMPSON, NATHANAEL | 1316237985 | 1128a1 | 2025-08-20 | EXCLUDED |
| BOWLES, DESHA | — | 1128a1 | 2025-08-20 | EXCLUDED |
| PATEL, RAJESH | 1588619712 | 1128a2 | 2025-08-20 | EXCLUDED |
| DOUD, ASHLEY | — | 1128b4 | 2025-08-20 | EXCLUDED |
| GONZALEZ WHITEHEAD, CANDICE | — | 1128b4 | 2025-07-20 | EXCLUDED |
| MEEKS, MARANDA | 1558670794 | 1128b4 | 2025-07-20 | EXCLUDED |
| SANDERS, WENDY | — | 1128b4 | 2025-07-20 | EXCLUDED |
| MESSER, NICOLE | — | 1128b4 | 2025-07-20 | EXCLUDED |
| MORGAN, DORIANN | — | 1128a1 | 2025-07-20 | EXCLUDED |
| TURNER, HEATHER | — | 1128a1 | 2025-06-19 | EXCLUDED |
| PETERS, LAWRENCE | 1417927229 | 1128a4 | 2025-06-19 | EXCLUDED |
| NAPIER, CHRISTINE | — | 1128a1 | 2025-06-19 | EXCLUDED |
| NEACE, JOSHUA | — | 1128a2 | 2025-06-19 | EXCLUDED |
| MINIX, MARCUS | 1487702403 | 1128a1 | 2025-06-19 | EXCLUDED |
| PARMAN, SARA | 1609291079 | 1128a4 | 2025-06-19 | EXCLUDED |
| HURT, ANDREW | — | 1128b4 | 2025-05-20 | EXCLUDED |
| MURPHY, CRYSTAL | — | 1128b4 | 2025-05-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.