STATE DIRECTORY
Massachusetts excluded providers
Healthcare providers in Massachusetts with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,711
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Massachusetts
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| GUARENTE, LAUREEN | — | 1128b4 | 2026-05-20 | EXCLUDED |
| VARGAS-AARON, KYISHA | — | 1128a1 | 2026-05-20 | EXCLUDED |
| APELLANIZ, RAMON | 1740690692 | 1128a1 | 2026-05-20 | EXCLUDED |
| EMMANUEL, DOMINIQUE | — | 1128a1 | 2026-05-20 | EXCLUDED |
| DUYMAZLAR, HASAN | 1902876659 | 1128a1 | 2026-05-20 | EXCLUDED |
| MITTAL, NIRANJAN | 1083680003 | 1128a3 | 2026-05-20 | EXCLUDED |
| MIRON, RICHARD | 1760589816 | 1128a1 | 2026-04-20 | EXCLUDED |
| EVANS, ROBERT | — | 1128a1 | 2026-04-20 | EXCLUDED |
| KHATIB, ZAKARIA | — | 1128b4 | 2026-03-19 | EXCLUDED |
| DOYLE, CHELSEA | 1710324785 | 1128b4 | 2026-03-19 | EXCLUDED |
| TRUONG, TONY | — | 1128b4 | 2026-03-19 | EXCLUDED |
| POSTELL, TISHANA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| MERCEDES-CASTILLO, FELIX | — | 1128a1 | 2026-01-20 | EXCLUDED |
| LEWIS, SAMANTHA | — | 1128b4 | 2026-01-20 | EXCLUDED |
| NGUYEN, DAT | — | 1128b4 | 2026-01-20 | EXCLUDED |
| MIEHLS, JAMES | — | 1128b4 | 2026-01-20 | EXCLUDED |
| CAREY, JOHN | 1922604974 | 1128b4 | 2026-01-20 | EXCLUDED |
| OCH, MOHAMAD | 1629098496 | 1128a4 | 2026-01-20 | EXCLUDED |
| CODIJA, BERNICE | — | 1128a1 | 2026-01-20 | EXCLUDED |
| SIMARD, VICTOR | — | 1128a1 | 2025-11-20 | EXCLUDED |
| OWENS, WILLIAM | — | 1128a1 | 2025-11-20 | EXCLUDED |
| WARURU, WINNIE | — | 1128a1 | 2025-11-20 | EXCLUDED |
| ROBBINS, RHONDA | — | 1128b4 | 2025-11-20 | EXCLUDED |
| KHACHATRYAN, ARNAK | — | 1128a1 | 2025-11-20 | EXCLUDED |
| SARAVIA, MIGUEL | — | 1128a1 | 2025-08-20 | EXCLUDED |
| LISON, PAUL | 1245745082 | 1128b4 | 2025-08-20 | EXCLUDED |
| DISCOVERY DIAGNOSTIC LABORATOR | 1669733697 | 1128a1 | 2025-08-20 | EXCLUDED |
| BARACEWICZ, JOHN | — | 1128a1 | 2025-08-20 | EXCLUDED |
| GIBERSON, KAYLIE | — | 1128a3 | 2025-07-20 | EXCLUDED |
| PRIDE, KRYSTAL | — | 1128b4 | 2025-07-20 | EXCLUDED |
| FALZANO, ANDREA | — | 1128a3 | 2025-07-20 | EXCLUDED |
| HOAG, MATTHEW | — | 1128b4 | 2025-07-20 | EXCLUDED |
| IRIZARRY, ALEX | — | 1128a3 | 2025-06-19 | EXCLUDED |
| KELLMAN, MAUREEN | — | 1128a3 | 2025-06-19 | EXCLUDED |
| OLADIPO, OLAREWAJU | 1841350386 | 1128a1 | 2025-06-19 | EXCLUDED |
| KRAUS, C R | — | 1128a3 | 2025-06-19 | EXCLUDED |
| GIBEAULT, SCOTT | — | 1128a1 | 2025-06-19 | EXCLUDED |
| MARTEL, DONALD | 1619205101 | 1128a1 | 2025-06-19 | EXCLUDED |
| KINRYS, GUSTAVO | 1023076676 | 1128a1 | 2025-06-19 | EXCLUDED |
| IDREES, JAHANZAIB | 1003312018 | 1128b4 | 2025-06-19 | EXCLUDED |
| HORTON, AMY | — | 1128a3 | 2025-06-19 | EXCLUDED |
| KASIMATIS, NICOLE | 1568603785 | 1128a1 | 2025-06-19 | EXCLUDED |
| MARTIROSYAN, DIANA | — | 1128a1 | 2025-06-19 | EXCLUDED |
| NKANSAH, EMMANUEL | — | 1128b4 | 2025-05-20 | EXCLUDED |
| JONES, CHARLOTTE | — | 1128b4 | 2025-05-20 | EXCLUDED |
| DASILVA, TINA | — | 1128b4 | 2025-05-20 | EXCLUDED |
| CHU, HELEN | — | 1128b4 | 2025-05-20 | EXCLUDED |
| WHITCOMB, JEREMY | — | 1128b4 | 2025-05-20 | EXCLUDED |
| DUREN, DAVID | 1205430642 | 1128a3 | 2025-04-20 | EXCLUDED |
| SHEEHAN, CAROLINE | — | 1128a3 | 2025-04-20 | EXCLUDED |
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.