STATE DIRECTORY
Massachusetts excluded providers
Healthcare providers in Massachusetts with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,715
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
12
EXCLUSION TYPES
Recent exclusions in Massachusetts
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| FUHRMANN, DAVID | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| BRYAN, JASMIN | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BECK, CYNTHIA | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| FOLEY, ARIANA | 0000000000 | 1128a3 | 2026-07-20 | EXCLUDED |
| FALZARANO, SEAN | 1538743133 | 1128a3 | 2026-06-18 | EXCLUDED |
| TYSON, SHAWN | 1164064044 | 1128a1 | 2026-06-18 | EXCLUDED |
| EMMANUEL, DOMINIQUE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| DUYMAZLAR, HASAN | 1902876659 | 1128a1 | 2026-05-20 | EXCLUDED |
| GUARENTE, LAUREEN | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| APELLANIZ, RAMON | 1740690692 | 1128a1 | 2026-05-20 | EXCLUDED |
| VARGAS-AARON, KYISHA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MITTAL, NIRANJAN | 1083680003 | 1128a3 | 2026-05-20 | EXCLUDED |
| MIRON, RICHARD | 1760589816 | 1128a1 | 2026-04-20 | EXCLUDED |
| EVANS, ROBERT | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| DOYLE, CHELSEA | 1710324785 | 1128b4 | 2026-03-19 | EXCLUDED |
| TRUONG, TONY | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| KHATIB, ZAKARIA | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| OCH, MOHAMAD | 1629098496 | 1128a4 | 2026-01-20 | EXCLUDED |
| NGUYEN, DAT | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| MIEHLS, JAMES | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| CODIJA, BERNICE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| LEWIS, SAMANTHA | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| CAREY, JOHN | 1922604974 | 1128b4 | 2026-01-20 | EXCLUDED |
| MERCEDES-CASTILLO, FELIX | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| POSTELL, TISHANA | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| WARURU, WINNIE | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| OWENS, WILLIAM | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| KHACHATRYAN, ARNAK | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| ROBBINS, RHONDA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| SIMARD, VICTOR | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| SARAVIA, MIGUEL | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
| DISCOVERY DIAGNOSTIC LABORATOR | 1669733697 | 1128a1 | 2025-08-20 | EXCLUDED |
| BARACEWICZ, JOHN | 0000000000 | 1128a1 | 2025-08-20 | EXCLUDED |
| LISON, PAUL | 1245745082 | 1128b4 | 2025-08-20 | EXCLUDED |
| HOAG, MATTHEW | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| PRIDE, KRYSTAL | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| FALZANO, ANDREA | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| GIBERSON, KAYLIE | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| GIBEAULT, SCOTT | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| KRAUS, C R | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| OLADIPO, OLAREWAJU | 1841350386 | 1128a1 | 2025-06-19 | EXCLUDED |
| KASIMATIS, NICOLE | 1568603785 | 1128a1 | 2025-06-19 | EXCLUDED |
| KELLMAN, MAUREEN | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| HORTON, AMY | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| IDREES, JAHANZAIB | 1003312018 | 1128b4 | 2025-06-19 | EXCLUDED |
| MARTEL, DONALD | 1619205101 | 1128a1 | 2025-06-19 | EXCLUDED |
| MARTIROSYAN, DIANA | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
| IRIZARRY, ALEX | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| KINRYS, GUSTAVO | 1023076676 | 1128a1 | 2025-06-19 | EXCLUDED |
| CHU, HELEN | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.