STATE DIRECTORY
Maryland excluded providers
Healthcare providers in Maryland with OIG LEIE exclusions or state board sanctions. Updated monthly.
898
ACTIVE OIG EXCLUSIONS
115
STATE BOARD ACTIONS
14
EXCLUSION TYPES
Recent exclusions in Maryland
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| JALLOH, JARIATU | 1427767482 | 1128a1 | 2026-08-20 | EXCLUDED |
| OKONKWO, GLORY | 1952653909 | 1128b4 | 2026-08-20 | EXCLUDED |
| ADOTEY, GIFTY | 0000000000 | 1128b4 | 2026-07-20 | EXCLUDED |
| GORE, SHEKITA | 1659948206 | 1128a1 | 2026-07-20 | EXCLUDED |
| ROBERSON, JAMES | 1003918558 | 1128b4 | 2026-07-20 | EXCLUDED |
| OKOCHA, SAMUEL | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| AMPOMAH, VERONICA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| JACKSON, ROBERT | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| CHINYELU, GIFT | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| COOK, SAMANTHA | 0000000000 | 1128a4 | 2026-06-18 | EXCLUDED |
| RULE, MICHELE | 1326464116 | 1128b4 | 2026-06-18 | EXCLUDED |
| FARMAH, SYLVIA | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| NGELOH, EVELYN | 1689025314 | 1128b4 | 2026-05-20 | EXCLUDED |
| FOMBAN, MARY | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| MUGO, STEPHANIE | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| FRIZZELL, CHRISTINE | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| DEATON, MICHELLE | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| CREEGAN, DESTINY | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| TALLEY, JULIA | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| FRIED, ANDREW | 1457413734 | 1128a4 | 2026-04-20 | EXCLUDED |
| CHAPAJONG, AMSTRONG | 1184005530 | 1128a1 | 2026-04-20 | EXCLUDED |
| IMO, COMFORT | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| JORDAN, TAMYRA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| O'NEILL, LAWRENCE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| SAUNDERS, TASHA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| MARKS, WILLIE | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| HOLCOMB, HENRY | 1225110075 | 1128b4 | 2026-03-19 | EXCLUDED |
| BROWN, MALAYSIA | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| BULLOCK, TONYA | 0000000000 | 1128a4 | 2026-01-20 | EXCLUDED |
| MALIK, ISHTIAQ | 1750320412 | 1128a2 | 2026-01-20 | EXCLUDED |
| ARUNGWA, UZOAMAKA | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| BROKER, NEETU | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| VANHORN, NICOLE | 0000000000 | 1128a3 | 2025-12-18 | EXCLUDED |
| OSIPOWICZ, MICHAEL | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| MEDUGU, AUGUSTINE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| YIAGNIGNI, ZENABOU | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| STOLLEY, WILLIAM | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| MAROOF, ANISSA | 1447418918 | 1128a4 | 2025-11-20 | EXCLUDED |
| CONTIC, AMANDA | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| SHOWMAN, CHRISTOPHER | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| DEGRAFENREID, REGINALD | 1699149492 | 1128b4 | 2025-10-20 | EXCLUDED |
| WHITTAKER, VICKIE | 0000000000 | 1128b4 | 2025-10-20 | EXCLUDED |
| WOODS, CASSANDRA | 1710448105 | 1128b4 | 2025-08-20 | EXCLUDED |
| BROWN, MONICA | 0000000000 | 1128a3 | 2025-07-20 | EXCLUDED |
| DAVIS, REBECCA | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| JEPPI, DENISE | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| STACKHOUSE, TAVONIA | 1962029330 | 1128a3 | 2025-06-19 | EXCLUDED |
| MICAH, OMUBO | 0000000000 | 1128a2 | 2025-06-19 | EXCLUDED |
| MALGURIA, NAGINA | 1023117942 | 1128b4 | 2025-06-19 | EXCLUDED |
| GINSBERG, ERIC | 0000000000 | 1128a1 | 2025-06-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.