STATE DIRECTORY
Maine excluded providers
Healthcare providers in Maine with OIG LEIE exclusions or state board sanctions. Updated monthly.
632
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
11
EXCLUSION TYPES
Recent exclusions in Maine
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| CORNWALL, KATHLEEN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| GOODWIN, ELYSE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| BARNES, MOLLY | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| MALCOLM, JOHN | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| BUTCHER, PATRICK | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| GIBERSON, BETHANY | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| DOUGLASS, AMANDA | 1093214264 | 1128a1 | 2025-11-20 | EXCLUDED |
| NORRIS, MERIDETH | 1386684868 | 1128a4 | 2025-08-20 | EXCLUDED |
| WEST, SHARON | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| YORK, THERESA | 0000000000 | 1128a3 | 2025-06-19 | EXCLUDED |
| HEALD, ALYSON | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| CONNERS, ZACHERY | 0000000000 | 1128a2 | 2025-05-20 | EXCLUDED |
| THOMPSON, ERIC | 1164795084 | 1128b4 | 2025-05-20 | EXCLUDED |
| LEAVITT, VANESSA | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| BRUNELLE, ELIZABETH | 0000000000 | 1128a1 | 2025-03-20 | EXCLUDED |
| DOROGHAZI, LAURA | 1619607322 | 1128b4 | 2025-03-20 | EXCLUDED |
| MILLER, ADAM | 1780926121 | 1128a2 | 2025-03-20 | EXCLUDED |
| GILMORE, MICHAEL | 1053336206 | 1128b4 | 2025-03-20 | EXCLUDED |
| BARDEN, VINCENT | 0000000000 | 1128a2 | 2025-03-20 | EXCLUDED |
| DUBOIS, RENE | 0000000000 | 1128a2 | 2025-03-20 | EXCLUDED |
| RILEY, AARON | 0000000000 | 1128a2 | 2025-03-20 | EXCLUDED |
| SCOLA, JERE | 1649201153 | 1128b4 | 2025-02-20 | EXCLUDED |
| RAMIREZ, MARIUS | 0000000000 | 1128a2 | 2024-10-20 | EXCLUDED |
| WEED, JARICA | 1689957870 | 1128b4 | 2024-10-20 | EXCLUDED |
| RICHARDS, NICOLE | 0000000000 | 1128a2 | 2024-10-20 | EXCLUDED |
| BRYAN, SAMANTHA | 0000000000 | 1128a1 | 2024-10-20 | EXCLUDED |
| LEE, NORRIS | 1023188703 | 1128a2 | 2024-09-19 | EXCLUDED |
| MCKINNEY, APRIL | 1710928783 | 1128a1 | 2024-08-20 | EXCLUDED |
| POUSSARD, CASEY | 1891171393 | 1128b4 | 2024-08-20 | EXCLUDED |
| RICHARDSON, MELINDA | 0000000000 | 1128a3 | 2024-07-18 | EXCLUDED |
| ABBOTT, SAMUEL | 1568528610 | 1128b4 | 2024-05-20 | EXCLUDED |
| MELE, GEORGE | 1497992028 | 1128b4 | 2024-03-20 | EXCLUDED |
| MCVICAR, MARY | 0000000000 | 1128b1 | 2023-12-20 | EXCLUDED |
| O'CONNOR, ROBERT | 0000000000 | 1128a1 | 2023-12-20 | EXCLUDED |
| PFAFFINGER, LINDA | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| DANIEL, JARROD | 1053452615 | 1128b4 | 2023-11-20 | EXCLUDED |
| DOUGHERTY, KATELYNN | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| ALTIERI, ANTHONY | 1396771887 | 1128b4 | 2023-11-20 | EXCLUDED |
| BLACKWOOD, ELISABETH | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| SHIRO, SUSAN | 0000000000 | 1128a4 | 2023-11-20 | EXCLUDED |
| DUNNING, LYZA | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| HUTCHINSON, KATHLEEN | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| KEMPTON, MELISSA | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| CURTIN, STEPHEN | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| GUNES, CHINENYE | 0000000000 | 1128b4 | 2023-11-20 | EXCLUDED |
| AHMED, ABDIRASHID | 0000000000 | 1128a1 | 2023-07-20 | EXCLUDED |
| OSMAN, GARAT | 0000000000 | 1128a1 | 2023-07-20 | EXCLUDED |
| IVEY, MELISSA | 1255547139 | 1128b4 | 2023-05-18 | EXCLUDED |
| COUNCE, ADRIAN | 0000000000 | 1128a2 | 2023-05-18 | EXCLUDED |
| DRAPER, WAYNE | 0000000000 | 1128a2 | 2023-04-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.