STATE DIRECTORY
Minnesota excluded providers
Healthcare providers in Minnesota with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,408
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Minnesota
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| PALMER, CHRISTOPHER | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| ABDI, MUNA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| CHRISTIAN, TAYLOR | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| QUINN, AMY | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| SCHUTT, WILLIAM | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| MUELLNER, JESSICA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| RILEY, JILLIAN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| ELMI, AYAN | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| WILLIAMS, JULIUS | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| KARBO, SARA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| ETTER, SARA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| FRIDAY, JESSICA | 1700351301 | 1128a4 | 2026-06-18 | EXCLUDED |
| SPOOLMAN, STEVEN | 1235271214 | 1128a1 | 2026-06-18 | EXCLUDED |
| SHARIFF, SHANA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| OMATO, CHARLES | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| GEHRKE, ALEXANDRA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BROKER, CAMBIE | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| REPESHCHUK, OLGA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| MCCOY, YURI | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BRISCOE, CYNTHIA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| GEORGE, CHARLESETTA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| WILLIAMS, TELISHA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| EPPS, DONZEAL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| VOGEL, SANDRA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| QASIM, ISMAIL | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BUTLER, NICKOLE | 0000000000 | 1128a3 | 2026-05-20 | EXCLUDED |
| HARUTYUNYAN, SUSANNA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| PALMORE, PAULINE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| ALI, FADUMA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| BROWN, NICOLE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| HORNSBY, ANTHONY | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| THOR, CINDY | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| KOLEBER, SAMANTHA | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| LAKEMAN, JEANNA | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| ELMI, ALI | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| BARRE, SAID | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| PAYNE, ALFRED | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| MOLIWULO, DORIS | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| BOAKAI-PAYNE, FLORENCE | 1245887637 | 1128a1 | 2026-04-20 | EXCLUDED |
| CHEN, JING | 0000000000 | 1128a3 | 2026-04-20 | EXCLUDED |
| BORDERS, JORDEN | 0000000000 | 1128a1 | 2026-03-19 | EXCLUDED |
| NKONKI, QUINTA | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| AHMED, ABUBAKAR | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| CHAMBERLIN, MICHELLE | 0000000000 | 1128b4 | 2026-02-19 | EXCLUDED |
| JOHNSON, DEBORAH | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| MOHAMED, ABDIKARIM | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| NORNIE, MICHAEL | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| MAOW, MUHIDIN | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| MCKINLEY, LORETTE | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| IGAL, FOOS | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.