STATE DIRECTORY
Mississippi excluded providers
Healthcare providers in Mississippi with OIG LEIE exclusions or state board sanctions. Updated monthly.
2,060
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
14
EXCLUSION TYPES
Recent exclusions in Mississippi
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| HURT, JAMIE | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| VITELLO, ANGELINA | 0000000000 | 1128a3 | 2026-08-20 | EXCLUDED |
| PITTS, JOSHUA | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| NORWOOD, CAROLYN | 0000000000 | 1128b4 | 2026-08-20 | EXCLUDED |
| WATTS, JAMES | 0000000000 | 1128a2 | 2026-08-20 | EXCLUDED |
| WILLIAMS, PAUL | 0000000000 | 1128a2 | 2026-07-20 | EXCLUDED |
| P-CARES MEDICAL SUPPLIES, LLC | 1063967768 | 1128Aa | 2026-06-19 | EXCLUDED |
| BANKS, BREONNA | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| THOMPSON, EVELYN | 0000000000 | 1128a2 | 2026-06-18 | EXCLUDED |
| CHAMPION, BRITTANY | 0000000000 | 1128b1 | 2026-06-18 | EXCLUDED |
| STEWARD, COREAN | 0000000000 | 1128a2 | 2026-06-18 | EXCLUDED |
| SPEARS, OTICE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| LITTLE, CATHERINE | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| EASLEY, ALYSSA | 0000000000 | 1128a2 | 2026-06-18 | EXCLUDED |
| GREER, ADAM | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| STAGGS, ANNIE | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| JONES, CYNTHIA | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| GOGGINS, CEATARRIO | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| SARVER, CATHY | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| LADNER, SAVANAH | 0000000000 | 1128b4 | 2026-05-20 | EXCLUDED |
| GLASS, BRANDON | 0000000000 | 1128a2 | 2026-05-20 | EXCLUDED |
| STAMPLEY, DEVIN | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| PIRTLE, JAKE | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| VAUG LOGAN, TIFFANY | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| CARTER, AKIRA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| RERKO, DAVID | 1932157062 | 1128b4 | 2026-04-20 | EXCLUDED |
| STEGALL, VICKI | 0000000000 | 1128b4 | 2026-03-19 | EXCLUDED |
| SIMS, JERRICA | 0000000000 | 1128a2 | 2026-02-19 | EXCLUDED |
| BULLOCK, MONICA | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| YOUNGBLOOD, PEARLY | 0000000000 | 1128a1 | 2026-01-20 | EXCLUDED |
| FORD, CIERRA | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| CHISOLM, JACK | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| CHAPMAN, ANDREW | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| MOONEY, HEATHER | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| KELLUM, MEGHAN | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| WARD, MILTON | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| CARDEN, MICHELLE | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| HODGE, JAZELLE | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| DAVIS, WILLIE | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| GRAHAM, MARCUS | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| WALKER, GRACE | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| JACKSON, ROSEVELT | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| LAWRENCE, ADRON | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| GIBBS, KENNETH | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| TAYLOR, LISA | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| DANIEL, KIRKLAND | 0000000000 | 1128a2 | 2025-12-18 | EXCLUDED |
| ANTOINE, VALERIE | 1487170866 | 1128a1 | 2025-11-20 | EXCLUDED |
| GUTIERREZ, LINO | 0000000000 | 1128a1 | 2025-11-20 | EXCLUDED |
| BOYLAN, JORDAN | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| RYAN, CHARLES | 1548263627 | 1128b4 | 2025-11-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.