STATE DIRECTORY
Montana excluded providers
Healthcare providers in Montana with OIG LEIE exclusions or state board sanctions. Updated monthly.
259
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in Montana
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| SCHULZE, JENNIFER | 1568970846 | 1128b4 | 2026-08-20 | EXCLUDED |
| BROCKIE, JESS | 0000000000 | 1128a4 | 2026-08-20 | EXCLUDED |
| BURNS, DEBRA | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| REYNOLDS, BERNADETTE | 1649645052 | 1128a1 | 2026-07-20 | EXCLUDED |
| BARKER, RONALD | 1124418298 | 1128a2 | 2026-07-20 | EXCLUDED |
| ANKENBROCK-CRARY, ARIEL | 0000000000 | 1128b4 | 2025-12-18 | EXCLUDED |
| SAUNDERS, ALEXANDRIA | 1487042339 | 1128a1 | 2025-08-20 | EXCLUDED |
| LAMERE, DONNA | 0000000000 | 1128a4 | 2025-07-20 | EXCLUDED |
| HALL, ANGELA | 0000000000 | 1128b4 | 2025-06-19 | EXCLUDED |
| SMITH, KYRA | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| ATCHESON, ALISSA | 0000000000 | 1128b4 | 2025-05-20 | EXCLUDED |
| NORWOOD, BRAXTON | 0000000000 | 1128b2 | 2025-04-20 | EXCLUDED |
| PETERSON, DONNA | 0000000000 | 1128b4 | 2025-04-20 | EXCLUDED |
| KIEWATT, JULIE | 1669880571 | 1128a1 | 2025-03-20 | EXCLUDED |
| DUPUIS, AUDRIANNA | 0000000000 | 1128b4 | 2025-02-20 | EXCLUDED |
| GASCON, CHRISTINE | 1508211103 | 1128a1 | 2025-01-20 | EXCLUDED |
| PINKERTON, JAYLENE | 1376896530 | 1128b4 | 2025-01-20 | EXCLUDED |
| TSUBER, TIMOFEI | 0000000000 | 1128a1 | 2024-12-19 | EXCLUDED |
| WALTON, AMANDA | 1952941270 | 1128b4 | 2024-10-20 | EXCLUDED |
| JULIAN, LUANN | 0000000000 | 1128b4 | 2024-09-19 | EXCLUDED |
| DRYDEN, CLAYTON | 0000000000 | 1128a3 | 2024-09-19 | EXCLUDED |
| JOHNSON, JODI | 0000000000 | 1128b4 | 2024-09-19 | EXCLUDED |
| BUGNI, HEATHER | 0000000000 | 1128b1 | 2024-09-19 | EXCLUDED |
| PALACIOS, CHRISTOPHER | 0000000000 | 1128a1 | 2024-09-19 | EXCLUDED |
| ZINDA, NICHOLE | 0000000000 | 1128a4 | 2024-08-20 | EXCLUDED |
| EVANS, CAITLIN | 0000000000 | 1128a4 | 2024-03-20 | EXCLUDED |
| CLEMENT, TAYLOR | 1346527496 | 1128a1 | 2023-11-20 | EXCLUDED |
| CROWE, KATIE | 1558678391 | 1128a1 | 2023-11-20 | EXCLUDED |
| HARPER, KYLA | 1750735429 | 1128a1 | 2023-11-20 | EXCLUDED |
| GIACOLETTO, SHANTYL | 0000000000 | 1128a3 | 2023-10-19 | EXCLUDED |
| COGHLAN, SARAH | 0000000000 | 1128b4 | 2023-06-20 | EXCLUDED |
| ROGNSTAD, AMANDA | 0000000000 | 1128b4 | 2023-06-20 | EXCLUDED |
| TABOR, KATINA | 0000000000 | 1128b4 | 2023-03-20 | EXCLUDED |
| ARMSTRONG, JAMES | 1881649952 | 1128a2 | 2023-03-20 | EXCLUDED |
| BOYLE, SHANE | 0000000000 | 1128a2 | 2023-03-20 | EXCLUDED |
| EVANS, CRYSTAL | 1003048299 | 1128a1 | 2023-02-20 | EXCLUDED |
| PENTECOST, MATTHEW | 0000000000 | 1128b4 | 2023-01-19 | EXCLUDED |
| HAYES-COOK, JESSICA | 1427301167 | 1128a1 | 2022-11-20 | EXCLUDED |
| MONAHAN, MARY | 0000000000 | 1128a4 | 2022-10-20 | EXCLUDED |
| CRUZ, JULIE | 0000000000 | 1128a1 | 2022-08-18 | EXCLUDED |
| SELENSKY, MARIAH | 0000000000 | 1128b4 | 2022-08-18 | EXCLUDED |
| WALTERS, KRISTINA | 0000000000 | 1128a1 | 2022-04-20 | EXCLUDED |
| BOHANNON, TYLER | 0000000000 | 1128a1 | 2022-03-20 | EXCLUDED |
| STOICK, BRADLEY | 1376891002 | 1128a4 | 2022-02-20 | EXCLUDED |
| COX, TIMOTHY | 0000000000 | 1128a1 | 2022-02-20 | EXCLUDED |
| BAISCH, KIMBERLY | 0000000000 | 1128a1 | 2022-02-20 | EXCLUDED |
| KAMBIC, ASHLEY | 0000000000 | 1128a1 | 2022-02-20 | EXCLUDED |
| GREGORY, TIMOTHY | 0000000000 | 1128a1 | 2022-02-20 | EXCLUDED |
| GREGORY, JACOB | 0000000000 | 1128a1 | 2022-01-19 | EXCLUDED |
| TRANDAHL, DANA | 1356418743 | 1128a1 | 2022-01-19 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.