STATE DIRECTORY
North Carolina excluded providers
Healthcare providers in North Carolina with OIG LEIE exclusions or state board sanctions. Updated monthly.
1,834
ACTIVE OIG EXCLUSIONS
0
STATE BOARD ACTIONS
13
EXCLUSION TYPES
Recent exclusions in North Carolina
| Name | NPI | Type | Date | Status |
|---|---|---|---|---|
| ADAMS, CHRISTOPHER | 1447411459 | 1128b4 | 2026-08-20 | EXCLUDED |
| MCDONOUGH, ADAM | 1225349053 | 1128b4 | 2026-08-20 | EXCLUDED |
| WILSON, REINALDO | 0000000000 | 1128a1 | 2026-08-20 | EXCLUDED |
| WARONSKY, ROY | 1841257508 | 1128b4 | 2026-07-20 | EXCLUDED |
| ANAGHO, NATALIE | 0000000000 | 1128a1 | 2026-07-20 | EXCLUDED |
| BAIDOO, MARY | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| COOPER, ERIKA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| SKINNER, STEVEN | 1114012853 | 1128b4 | 2026-06-18 | EXCLUDED |
| GARRETSON, KAREN | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| RICHARDSON, JEFFREY | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| GREEN, JOHANNA | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| BURKE, BRANDON | 0000000000 | 1128b4 | 2026-06-18 | EXCLUDED |
| BARNES, JOHN | 0000000000 | 1128a1 | 2026-06-18 | EXCLUDED |
| FARRELL, GISELLE | 0000000000 | 1128a1 | 2026-05-20 | EXCLUDED |
| CARR, STEPHEN | 1689966012 | 1128b4 | 2026-04-20 | EXCLUDED |
| POLITI, LEE | 0000000000 | 1128b4 | 2026-04-20 | EXCLUDED |
| VARGAS, IRCANIA | 0000000000 | 1128a1 | 2026-04-20 | EXCLUDED |
| ASADI, KATHERINE | 1124109830 | 1128b4 | 2026-03-19 | EXCLUDED |
| DELGADO, MANUEL | 0000000000 | 1128a1 | 2026-02-19 | EXCLUDED |
| BRINSON, CHERYL | 1063924587 | 1128a1 | 2026-01-20 | EXCLUDED |
| BELLO, RASHIDAT | 0000000000 | 1128b4 | 2026-01-20 | EXCLUDED |
| WALKER, LEWIS | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| WILLIAMSON, TARA | 0000000000 | 1128a2 | 2026-01-20 | EXCLUDED |
| QUEVEDO, ROBERTO | 0000000000 | 1128a3 | 2026-01-20 | EXCLUDED |
| HILTON, WILLIAM | 1285827006 | 1128b4 | 2025-12-18 | EXCLUDED |
| CAMPBELL, CATRINA | 0000000000 | 1128a1 | 2025-12-18 | EXCLUDED |
| LOVELACE, MELODY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| COODY, MICHAEL | 1255979613 | 1128b4 | 2025-11-20 | EXCLUDED |
| DRISKILL, DANIEL | 1184983066 | 1128b4 | 2025-11-20 | EXCLUDED |
| LUCAS, MARK | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| SCOTT, LETITIA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| KING, ANGELA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| WILKES, DUSTAN | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| CHAMBERLAIN, JENNIFER | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| REMIS, PABLO | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| RANDALL, WENDELL | 1902856065 | 1128a1 | 2025-11-20 | EXCLUDED |
| CARDWELL, EMILY | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| RODRIGUEZ, DAVID | 1952399222 | 1128a4 | 2025-11-20 | EXCLUDED |
| TYLER, MARIA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HONEYCUTT, JAMIE | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| HOWELL, LATISHA | 0000000000 | 1128b4 | 2025-11-20 | EXCLUDED |
| DELVA, JOSEDANIE | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| LUCAS, BRONYA | 0000000000 | 1128b4 | 2025-08-20 | EXCLUDED |
| MEEKS, VICTORIA | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| QUEEN, JESSICA | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| GRISSETT, LYSSA | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| JAMES, CAROLYN | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| RING, GEOFFREY | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| STORY, LINDSAY | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
| LEE, JASON | 0000000000 | 1128b4 | 2025-07-20 | EXCLUDED |
Understand the terms
Screen a specific provider
Enter an NPI or name to get a definitive CLEAR / WATCH / EXCLUDED result with audit trail.